Details

Invoice


CreationDate
11/06/2025
Vehicle
D209 - Miguel Angel Jaime
Work
10-30-2025 to 11-05-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971014570 D209 P13 323-17 5PSSDB 16.03 6.1 (6.2) 97.78 (99.39)
1971014651 D209 P13 (323-3091) Alvin Lift Station No 23 7PSSDB 16.02 3.6 (3.7) 57.67 (59.27)
1971014441 D209 P13 (323-3091) Alvin Lift Station No 23 7PSSDB 16.05 3.6 (3.7) 57.78 (59.39)
1971014627 D209 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 16 5.05 (5.15) 80.8 (82.4)
1971014508 D209 P13 (323-3472) Centerpoint - Santa Fe Service Center 5PSSDB 16.09 5.05 (5.15) 81.25 (82.86)
1971014556 D209 P13 (323-4088) DIAMOND OAKS DETENTION PHASE 1 7PSSDB 16.01 4.1 (4.2) 65.64 (67.24)
1971014518 D209 P13 (323-4088) DIAMOND OAKS DETENTION PHASE 1 7PSSDB 15.97 4.1 (4.2) 65.48 (67.07)
1971014451 D209 P13 (323-4088) DIAMOND OAKS DETENTION PHASE 1 7PSSDB 16.03 4.1 (4.2) 65.72 (67.33)
1971014410 D209 P13 (323-4088) DIAMOND OAKS DETENTION PHASE 1 7PSSDB 16.01 4.1 (4.2) 65.64 (67.24)
1971014315 D209 P13 (323-4141) El Jardin Lift Station Replacement 7PSSDB 16.03 7.4 (7.5) 118.62 (120.23)
1971014595 D209 P13 (323-4130) Finetta Ln cr 325 7PSSDB 16.03 4.1 (4.2) 65.72 (67.33)
1971014233 D209 P13 (323-340) French Quarter Subdivision 5PSSDB 16.01 4.85 (4.95) 77.65 (79.25)
1971014392 D209 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 16.03 4.85 (4.95) 77.75 (79.35)
1971014677 D209 P13 (323-4266) HOLLAND RD ST DEDICATION SEG 1A 7PSSDB 16.05 6.1 (6.2) 97.9 (99.51)
1971014357 D209 P13 (323-3492) Parkside Trails - ALVIN 5PSSDB 15.99 3.6 (3.7) 57.56 (59.16)
1971014253 D209 P13 (323-3492) Parkside Trails - ALVIN 5PSSDB 15.98 3.6 (3.7) 57.53 (59.13)
1971014222 D209 P13 (323-3492) Parkside Trails - ALVIN 5PSSDB 16.03 3.6 (3.7) 57.71 (59.31)
1971014701 D209 P13 (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 7PSSDB 15.99 4.1 (4.2) 65.56 (67.16)
1971014207 D209 P13 (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 BS 15.95 4.1 (4.2) 65.4 (66.99)
1971014659 D209 P13 (323-3612) Samara Sec 10 and Samara Way 7PSSDB 16.02 5.55 (5.65) 88.91 (90.51)
1971014714 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 16.04 5.55 (5.65) 89.02 (90.63)
1971014609 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 16.02 5.55 (5.65) 88.91 (90.51)
1971014461 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 16.06 5.55 (5.65) 89.13 (90.74)
1971014340 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 16 5.55 (5.65) 88.8 (90.4)
1971014299 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 15.98 5.55 (5.65) 88.69 (90.29)
1971014483 D209 P13 (323-3790) SAMARA SEC 16 WSD 7PSSDB 16.09 5.55 (5.65) 89.3 (90.91)
1971014419 D209 P13 (323-2815) SAN LEON MUD 6-INCH WTR LN IMP PH3 BS 16.01 7.35 (7.45) 117.67 (119.27)
1971014532 D209 P13 (323-3625) Surfside Jetty Park 35SSD 15.98 11.15 (11.25) 178.18 (179.78)
1971014269 D209 P13 (323-2000) Texas City 19th Ave and 16th St 5PSSDB 15.96 6.8 (6.9) 108.53 (110.12)
1971014734 D209 P13 (323-731) Tiara Condos 7PSSDB 16.03 10.65 (10.75) 170.72 (172.32)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total