Details

Invoice


CreationDate
11/06/2025
Vehicle
D291 - Deivis Garcia Yera
Work
10-30-2025 to 11-05-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1934023874 D291 P8 (323-4067) 2502-Cedar Pointe Phase 2 Detention 10PSSDA 19.56 5.85 (5.95) 114.43 (116.38)
1934023977 D291 P8 323-375 5PSSDB 19.58 4.45 (4.55) 87.13 (89.09)
1934024188 D291 P8 (323-3554) BAYWOOD 5PSSDB 19.64 6.3 (6.4) 123.73 (125.7)
1934023842 D291 P8 (323-29) Buffalo Bayou Tony Marron Park - West 5PSSDB 19.59 5.05 (5.15) 98.93 (100.89)
1934024119 D291 P8 (323-2697) Crown Central Transport Houston 7PSSDB 19.46 4.45 (4.55) 86.6 (88.54)
1934024165 D291 P8 (323-3383) Deussen & Eisenhower Park Improvements 7PSSDB 19.51 4.1 (4.2) 79.99 (81.94)
1934024384 D291 P8 (323-3187) Drainage Improv Parkway Forest Subd 5PSSDB 19.51 3.6 (3.7) 70.24 (72.19)
1934024249 D291 P8 (323-3378) Excavation of Inwood Forest Detention Basin-ALEX 10PSSDA 19.62 5.05 (5.15) 99.08 (101.04)
1934024061 D291 P8 (323-3904) Houston Food Bank Phase 1 5PSSDB 19.47 5.6 (5.7) 109.03 (110.98)
1934023951 D291 P8 (323-3904) Houston Food Bank Phase 1 5PSSDB 19.59 5.6 (5.7) 109.7 (111.66)
1934023927 D291 P8 (323-3904) Houston Food Bank Phase 1 5PSSDB 19.52 5.6 (5.7) 109.31 (111.26)
1934024230 D291 P8 (323-2948) HUMBLE RD 10PSSDA 19.55 4.1 (4.2) 80.16 (82.11)
1934024100 D291 P8 (323-2948) HUMBLE RD 10PSSDA 19.48 4.1 (4.2) 79.87 (81.82)
1934024354 D291 P8 (323-525) San Jacinto Marketplace Site Work 10PSSDA 19.6 7.15 (7.25) 140.14 (142.1)
1934024314 D291 P8 (323-413) South Houston - Merilyn Ditch 7PSSDB 19.55 5.6 (5.7) 109.48 (111.44)
1934024024 D291 P8 (323-2380) TUSKEGEE PIT STOP 7PSSDB 19.52 5.35 (5.45) 104.43 (106.38)
1934023907 D291 P8 (323-3252) WHCRWA SWSP SEGMENTS Little York Rd 5PSSDB 19.6 3.4 (3.5) 66.64 (68.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total