Details
Invoice
- CreationDate
- 10/16/2025
- Vehicle
- D102 - Luciano Rodriguez
- Work
- 10-09-2025 to 10-15-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1971013013 | D102 | P13 | 323-1591 | 7PSSDB | 19.55 | 5.35 (5.45) | 104.59 (106.55) | |
| 1971012928 | D102 | P13 | 323-1591 | 7PSSDB | 19.93 | 5.35 (5.45) | 106.63 (108.62) | |
| 1971013034 | D102 | P13 | 323-17 | 5PSSDB | 19.98 | 6.1 (6.2) | 121.88 (123.88) | |
| 1971013260 | D102 | P13 | 323-17 | 5PSSDB | 20.08 | 6.1 (6.2) | 122.49 (124.5) | |
| 1971012972 | D102 | P13 | 323-2995 | 7PSSDB | 20 | 7.9 (8) | 158 (160) | |
| 1971013146 | D102 | P13 | 323-841 | 7PSSDB | 20.18 | 8.15 (8.25) | 164.47 (166.49) | |
| 1971013235 | D102 | P13 | (323-3091) Alvin Lift Station No 23 | 7PSSDB | 20.14 | 3.6 (3.7) | 72.5 (74.52) | |
| 1971013101 | D102 | P13 | (323-3679) Andres Ln | BS | 20.1 | 7.15 (7.25) | 143.72 (145.73) | |
| 1971013301 | D102 | P13 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.16 | 5.05 (5.15) | 101.81 (103.82) | |
| 1971013214 | D102 | P13 | (323-1107) Bill Mars Project New Build | 7PSSDB | 20.12 | 4.1 (4.2) | 82.49 (84.5) | |
| 1971013282 | D102 | P13 | (323-2340) Friendswood 24 Inch Clear Crossing | 5PSSDB | 20.1 | 4.85 (4.95) | 97.48 (99.5) | |
| 1971013248 | D102 | P13 | (323-2340) Friendswood 24 Inch Clear Crossing | 5PSSDB | 20.18 | 4.85 (4.95) | 97.87 (99.89) | |
| 1930002253 | D102 | P5 | (323-3397) Preservation Creek Ph 2 Sec 4 | 7PSSDB | 20.25 | 4.3 (4.4) | 87.08 (89.1) | |
| 1971012995 | D102 | P13 | (323-3397) Preservation Creek Ph 2 Sec 4 | 7PSSDB | 20.05 | 4.1 (4.2) | 82.2 (84.21) | |
| 1971013053 | D102 | P13 | (323-3397) Preservation Creek Ph 2 Sec 4 | 7PSSDB | 19.97 | 4.1 (4.2) | 81.88 (83.87) | |
| 1971012883 | D102 | P13 | (323-3397) Preservation Creek Ph 2 Sec 4 | 7PSSDB | 20.01 | 4.1 (4.2) | 82.04 (84.04) | |
| 1971012954 | D102 | P13 | (323-2978) PRESERVATION CREEK PHASE 2 SEC 5 | 7PSSDB | 19.96 | 4.1 (4.2) | 81.84 (83.83) | |
| 1930002267 | D102 | P5 | (323-3856) Sienna Community Park | 7PSSDB | 20.26 | 4.45 (4.55) | 90.16 (92.18) | |
| 1971012898 | D102 | P13 | (323-888) South Point Drng Imprv Proj-City of Texas City | 7PSSDB | 19.96 | 6.1 (6.2) | 121.76 (123.75) | |
| 1971013064 | D102 | P13 | (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 | 7PSSDB | 20.14 | 6.6 (6.7) | 132.92 (134.94) | |
| 1971013322 | D102 | P13 | (323-611) TXDOT - GALVESTON - SH 146 - LEAGUE CITY - 0389-06 | 7PSSDB | 20.09 | 6.6 (6.7) | 132.59 (134.6) | |
| 1930002235 | D102 | P5 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 20.24 | 5.85 (5.95) | 118.4 (120.43) | |
| 1971013086 | D102 | P13 | (323-3528) Vida Mar Offsite | 10PSSDA | 20.1 | 4.85 (4.95) | 97.48 (99.5) | |
| 1971013180 | D102 | P13 | (323-3528) Vida Mar Offsite | 7PSSDB | 20.14 | 4.85 (4.95) | 97.68 (99.69) | |
| 1971013223 | D102 | P13 | (323-2810) Windrose Green Sec 7 WSDP | 5PSSDB | 20.11 | 5.85 (5.95) | 117.64 (119.65) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|