Details

Invoice


CreationDate
10/16/2025
Vehicle
D45 - Driver D45
Work
10-09-2025 to 10-15-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1975002830 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.62 5.05 (5.15) 104.13 (106.19)
1975002803 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.59 5.05 (5.15) 103.98 (106.04)
1975002763 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.69 5.05 (5.15) 104.48 (106.55)
1937015054 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 20.92 5.05 (5.15) 105.65 (107.74)
1937015007 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 20.85 5.05 (5.15) 105.29 (107.38)
1937014965 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 20.93 5.05 (5.15) 105.7 (107.79)
1937015192 D45 P11 (323-3897) BIG CREEK-SH36 NORTH 7PSSDB 20.71 9.1 (9.2) 188.46 (190.53)
1937015153 D45 P11 (323-3897) BIG CREEK-SH36 NORTH 5PSSDB 20.84 9.1 (9.2) 189.64 (191.73)
1937015114 D45 P11 (323-3897) BIG CREEK-SH36 NORTH 7PSSDB 20.86 9.1 (9.2) 189.83 (191.91)
1937015021 D45 P11 (323-3897) BIG CREEK-SH36 NORTH 5PSSDB 20.88 9.1 (9.2) 190.01 (192.1)
1937015109 D45 P11 (323-3313) Caldwell Crossing Sec 5 5PSSDB 20.8 3.4 (3.5) 70.72 (72.8)
1937015071 D45 P11 (323-3313) Caldwell Crossing Sec 5 5PSSDB 20.93 3.4 (3.5) 71.16 (73.26)
1937015176 D45 P11 (323-2953) Carson 288 5PSSDB 20.84 5.05 (5.15) 105.24 (107.33)
1937015082 D45 P11 (323-2953) Carson 288 5PSSDB 20.79 5.05 (5.15) 104.99 (107.07)
1975002791 D45 P16 (323-1003) City of Pearland Hillhouse Service Center 7PSSDB 20.66 4.45 (4.55) 91.94 (94)
1937014981 D45 P11 (323-3400) CNP Seabrook Substation 5PSLSB 20.92 10.9 (11) 228.03 (230.12)
1975002787 D45 P16 (323-3811) DOGWOOD AVE - SEG C and CHARLOTTE ST - SEG D 5PSSDB 20.67 3.6 (3.7) 74.41 (76.48)
1975002777 D45 P16 (323-3811) DOGWOOD AVE - SEG C and CHARLOTTE ST - SEG D 5PSSDB 20.7 3.6 (3.7) 74.52 (76.59)
1975002808 D45 P16 (323-3885) High Tower 5PSSDB 20.7 5.05 (5.15) 104.54 (106.61)
1937014913 D45 P11 (323-637) Magnolia Park Sec 2 5PSSDB 20.85 6.85 (6.95) 142.82 (144.91)
1937014881 D45 P11 (323-637) Magnolia Park Sec 2 5PSSDB 20.72 6.85 (6.95) 141.93 (144)
1937014939 D45 P11 (323-11) Metro MAINTENANCE WAY 7PSSDB 20.96 6.1 (6.2) 127.86 (129.95)
1975002757 D45 P16 (323-3061) Mykawa Rd Sanitary Sewer Relocation 5PSSDB 20.68 4.85 (4.95) 100.3 (102.37)
1930002265 D45 P5 (323-3397) Preservation Creek Ph 2 Sec 4 7PSSDB 20.45 4.3 (4.4) 87.93 (89.98)
1975002824 D45 P16 (323-2904) Sienna 86 7PSSDB 20.71 4.1 (4.2) 84.91 (86.98)
1975002785 D45 P16 (323-2904) Sienna 86 7PSSDB 20.66 4.1 (4.2) 84.71 (86.77)
1975002781 D45 P16 (323-2904) Sienna 86 7PSSDB 20.66 4.1 (4.2) 84.71 (86.77)
1975002769 D45 P16 (323-2904) Sienna 86 7PSSDB 20.67 4.1 (4.2) 84.75 (86.81)
1975002741 D45 P16 (323-2904) Sienna 86 7PSSDB 20.57 4.1 (4.2) 84.34 (86.39)
1937015136 D45 P11 (323-2904) Sienna 86 7PSSDB 20.79 4.1 (4.2) 85.24 (87.32)
1975002746 D45 P16 (323-2904) Sienna 86 10PSSDA 20.62 4.1 (4.2) 84.54 (86.6)
1975002817 D45 P16 (323-3719) SIENNA LAKES DR PH 3 7PSSDB 20.69 4.1 (4.2) 84.83 (86.9)
1930002242 D45 P5 (323-712) Sterling McCall Toyota 5PSSDB 20.44 6.3 (6.4) 128.77 (130.82)
1975002797 D45 P16 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 20.72 5.85 (5.95) 121.21 (123.28)
1975002751 D45 P16 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 20.59 5.85 (5.95) 120.45 (122.51)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total