Details

Invoice


CreationDate
10/09/2025
Vehicle
D45 - Driver D45
Work
10-02-2025 to 10-08-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1930002213 D45 P5 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 20.89 5.05 (5.15) 105.49 (107.58)
1975002697 D45 P16 (323-3178) AVELLINOSECTION 1 5PSSDB 20.87 3.6 (3.7) 75.13 (77.22)
1937014449 D45 P11 (323-3178) AVELLINOSECTION 1 5PSSDB 19.17 3.6 (3.7) 69.01 (70.93)
1937014429 D45 P11 (323-3178) AVELLINOSECTION 1 5PSSDB 19.16 3.6 (3.7) 68.98 (70.89)
1937014381 D45 P11 (323-3178) AVELLINOSECTION 1 5PSSDB 19.12 3.6 (3.7) 68.83 (70.74)
1975002708 D45 P16 (323-3178) AVELLINOSECTION 1 5PSSDB 20.86 3.6 (3.7) 75.1 (77.18)
1975002681 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.86 5.05 (5.15) 105.34 (107.43)
1975002675 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.84 5.05 (5.15) 105.24 (107.33)
1975002667 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.92 5.05 (5.15) 105.65 (107.74)
1937014625 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 20.82 5.05 (5.15) 105.14 (107.22)
1937014407 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 19.34 5.05 (5.15) 97.67 (99.6)
1975002726 D45 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.83 5.05 (5.15) 105.19 (107.27)
1937014524 D45 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 19.21 5.05 (5.15) 97.01 (98.93)
1975002717 D45 P16 (323-3295) Bayport Rail Terminal 7PSSDB 20.92 7 (7.1) 146.44 (148.53)
1930002226 D45 P5 (323-3313) Caldwell Crossing Sec 5 7PSSDB 20.95 3.4 (3.5) 71.23 (73.33)
1930002230 D45 P5 (323-3313) Caldwell Crossing Sec 5 7PSSDB 20.91 3.4 (3.5) 71.09 (73.19)
1975002700 D45 P16 (323-2953) Carson 288 5PSSDB 20.9 5.05 (5.15) 105.54 (107.64)
1975002661 D45 P16 (323-2953) Carson 288 5PSSDB 20.8 5.05 (5.15) 105.04 (107.12)
1937014364 D45 P11 (323-3488) Fort Bend Parkway Entrance Ramp 5PSSDB 19.1 4.85 (4.95) 92.64 (94.55)
1937014549 D45 P11 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 19.14 5.85 (5.95) 111.97 (113.88)
1930002219 D45 P5 (323-637) Magnolia Park Sec 2 5PSSDB 20.89 6.85 (6.95) 143.1 (145.19)
1975002654 D45 P16 (323-2466) MUD 92 WWTP 10PSSDA 20.7 4.1 (4.2) 84.87 (86.94)
1937014467 D45 P11 (323-3215) Preservation Creek Ph 1 Seg 1 7PSSDB 19.13 4.3 (4.4) 82.26 (84.17)
1937014581 D45 P11 (323-3397) Preservation Creek Ph 2 Sec 4 7PSSDB 19.23 4.3 (4.4) 82.69 (84.61)
1937014594 D45 P11 (323-3788) Serenity Oaks 7PSSDB 19.02 6.1 (6.2) 116.02 (117.92)
1975002712 D45 P16 (323-2902) Sienna 75 WSD 10PSSDA 20.93 4.3 (4.4) 90 (92.09)
1937014501 D45 P11 (323-2902) Sienna 75 WSD 7PSSDB 19.15 4.3 (4.4) 82.34 (84.26)
1937014480 D45 P11 (323-2902) Sienna 75 WSD 7PSSDB 19.18 4.3 (4.4) 82.47 (84.39)
1937014344 D45 P11 (323-2904) Sienna 86 7PSSDB 19.16 4.1 (4.2) 78.56 (80.47)
1975002691 D45 P16 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 20.7 5.85 (5.95) 121.09 (123.17)
1975002721 D45 P16 (323-1903) Valencia Sec 14 WSD 5PSSDB 20.83 3.6 (3.7) 74.99 (77.07)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total