Details

Invoice


CreationDate
10/03/2025
Vehicle
D284 - Edwin Ntasin (Edd-Bong Transportation LLC)
Work
09-25-2025 to 10-01-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1938011834 D284 P12 323-2005 7PSSDB 17.97 4.85 (4.95) 87.15 (88.95)
1938011995 D284 P12 323-2005 7PSSDB 18.14 4.85 (4.95) 87.98 (89.79)
1938012192 D284 P12 (323-1041) CISD Caney Creek 9th Grade Center 5PSSDB 18.1 4.1 (4.2) 74.21 (76.02)
1938012203 D284 P12 (323-1085) Crosby Terrace Sec 1 5PSSDB 18.27 5.35 (5.45) 97.74 (99.57)
1938011725 D284 P12 (323-3613) EMC MUD 4 WWTP Add - PATTON VILLAGE BS 17.98 3.6 (3.7) 64.73 (66.53)
1938012125 D284 P12 (323-3498) Evergreen Forest Pkwy Ph 2 WSDP 5PSSDB 18.12 4.85 (4.95) 87.88 (89.69)
1938011857 D284 P12 (323-3211) McCoys 121 New Caney, TX 77357 5PSSDB 17.87 3.6 (3.7) 64.33 (66.12)
1938012083 D284 P12 (323-3211) McCoys 121 New Caney, TX 77357 5PSSDB 18.13 3.6 (3.7) 65.27 (67.08)
1938011743 D284 P12 (323-3247) Sila Section 10 5PSSDB 17.96 3.6 (3.7) 64.66 (66.45)
1938011677 D284 P12 (323-3247) Sila Section 10 5PSSDB 17.9 3.6 (3.7) 64.44 (66.23)
1938012264 D284 P12 (323-2447) Spring High School Early Package 2 5PSSDB 18.15 5.35 (5.45) 97.1 (98.92)
1938012226 D284 P12 (323-2447) Spring High School Early Package 2 5PSSDB 18.09 5.35 (5.45) 96.78 (98.59)
1938011809 D284 P12 (323-2447) Spring High School Early Package 2 5PSSDB 17.94 5.35 (5.45) 95.98 (97.77)
1938012150 D284 P12 (323-2447) Spring High School Early Package 2 5PSSDB 18.2 5.35 (5.45) 97.37 (99.19)
1938012020 D284 P12 (323-2447) Spring High School Early Package 2 5PSSDB 18.19 5.35 (5.45) 97.32 (99.14)
1938011871 D284 P12 (323-3428) SUNDANCE BEND DR ST DED SEC 1 5PSSDB 18.11 5.85 (5.95) 105.94 (107.75)
1938011770 D284 P12 (323-3428) SUNDANCE BEND DR ST DED SEC 1 5PSSDB 18.02 5.85 (5.95) 105.42 (107.22)
1938011893 D284 P12 (323-3428) SUNDANCE BEND DR ST DED SEC 1 5PSSDB 18 5.85 (5.95) 105.3 (107.1)
1938012153 D284 P12 (323-3681) Sundance Cove East Sec 2A A A 5PSSDB 18.12 5.85 (5.95) 106 (107.81)
1938012243 D284 P12 (323-3681) Sundance Cove East Sec 2A A A 5PSSDB 18.09 5.85 (5.95) 105.83 (107.64)
1938012097 D284 P12 (323-3681) Sundance Cove East Sec 2A A A 5PSSDB 18.14 5.85 (5.95) 106.12 (107.93)
1938011912 D284 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 17.99 6.1 (6.2) 109.74 (111.54)
1938011880 D284 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 17.98 6.1 (6.2) 109.68 (111.48)
1938011920 D284 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 18.2 6.1 (6.2) 111.02 (112.84)
1938012041 D284 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 17.83 6.1 (6.2) 108.76 (110.55)
1938011757 D284 P12 (323-3332) SYNOVA SEC 6 - WSD 5PSSDB 17.94 5.85 (5.95) 104.95 (106.74)
1938011700 D284 P12 (323-3332) SYNOVA SEC 6 - WSD 5PSSDB 17.7 5.85 (5.95) 103.54 (105.32)
1938011655 D284 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 17.94 4.3 (4.4) 77.14 (78.94)
1938011967 D284 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 18.03 4.3 (4.4) 77.53 (79.33)
1938011945 D284 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 18.24 4.3 (4.4) 78.43 (80.26)
1938012067 D284 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 18.25 4.3 (4.4) 78.47 (80.3)
1938011791 D284 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 17.99 4.3 (4.4) 77.36 (79.16)
1938012172 D284 P12 (323-3521) Timbers Edge WWTP EMC MUD 13A 7PSSDB 18.27 4.2 (4.3) 76.73 (78.56)
1938012282 D284 P12 (323-1612) TXDOT - LIBERY - US-90 - 0028-03-111 7PSSDB 18.14 6.35 (6.45) 115.19 (117)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total