Details

Invoice


CreationDate
10/02/2025
Vehicle
D264 - Yosmani Adalberto Rodriguez Palomino
Work
09-25-2025 to 10-01-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1938011703 D264 P12 (323-1041) CISD Caney Creek 9th Grade Center 5PSSDB 16.11 4.1 (4.2) 66.05 (67.66)
1938011663 D264 P12 (323-1041) CISD Caney Creek 9th Grade Center 5PSSDB 16.22 4.1 (4.2) 66.5 (68.12)
1938012091 D264 P12 (323-1041) CISD Caney Creek 9th Grade Center 5PSSDB 16.18 4.1 (4.2) 66.34 (67.96)
1938012227 D264 P12 (323-3093) Conc Chnl Reprs-Clover Valley-HCFCD 200PSI 16.15 4.3 (4.4) 69.44 (71.06)
1938012188 D264 P12 (323-3093) Conc Chnl Reprs-Clover Valley-HCFCD 200PSI 16.07 4.3 (4.4) 69.1 (70.71)
1938012204 D264 P12 (323-1085) Crosby Terrace Sec 1 5PSSDB 16.18 5.35 (5.45) 86.56 (88.18)
1938011722 D264 P12 (323-3613) EMC MUD 4 WWTP Add - PATTON VILLAGE BS 16.02 3.6 (3.7) 57.67 (59.27)
1938011977 D264 P12 (323-3613) EMC MUD 4 WWTP Add - PATTON VILLAGE 7PSSDB 16.11 3.6 (3.7) 58 (59.61)
1938011999 D264 P12 (323-3498) Evergreen Forest Pkwy Ph 2 WSDP 5PSSDB 16.18 4.85 (4.95) 78.47 (80.09)
1938011890 D264 P12 (323-3596) Grand Oaks Retail 5PSSDB 16.19 4.45 (4.55) 72.05 (73.66)
1938011785 D264 P12 (323-3664) Ideoloch Repairs 7PSSDB 16.15 4.45 (4.55) 71.87 (73.48)
1938011804 D264 P12 (323-3337) NORTHPARK DRIVE OVERPASS 7PSSDB 16.1 4.05 (4.15) 65.2 (66.82)
1938011825 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.06 5.35 (5.45) 85.92 (87.53)
1938011761 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.19 5.35 (5.45) 86.62 (88.24)
1938011683 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.22 5.35 (5.45) 86.78 (88.4)
1938012123 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.21 5.35 (5.45) 86.72 (88.34)
1938012107 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.19 5.35 (5.45) 86.62 (88.24)
1938011954 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.24 5.35 (5.45) 86.88 (88.51)
1938012293 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.19 5.35 (5.45) 86.62 (88.24)
1938012167 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.14 5.35 (5.45) 86.35 (87.96)
1938011875 D264 P12 (323-2447) Spring High School Early Package 2 5PSSDB 16.13 5.35 (5.45) 86.3 (87.91)
1938012245 D264 P12 (323-3737) SPRING WEST MUD-6in/8in SAN SWR,Fm,12in WL, LS BS 16.21 5.6 (5.7) 90.78 (92.4)
1938012139 D264 P12 (323-3681) Sundance Cove East Sec 2A A A 5PSSDB 16.28 5.85 (5.95) 95.24 (96.87)
1938012260 D264 P12 (323-3681) Sundance Cove East Sec 2A A A 5PSSDB 16.22 5.85 (5.95) 94.89 (96.51)
1938011846 D264 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 16.07 6.1 (6.2) 98.03 (99.63)
1938012027 D264 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 16.3 6.1 (6.2) 99.43 (101.06)
1938011896 D264 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 16.15 6.1 (6.2) 98.51 (100.13)
1938011740 D264 P12 (323-3543) Sundance Cove Sec 14 WSDP 5PSSDB 16.13 6.1 (6.2) 98.39 (100.01)
1938011917 D264 P12 (323-3332) SYNOVA SEC 6 - WSD 5PSSDB 16.15 5.85 (5.95) 94.48 (96.09)
1938012279 D264 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 16.23 4.3 (4.4) 69.79 (71.41)
1938011931 D264 P12 (323-3589) THE BRANCHES SEC 1-WSDP 5PSSDB 16.17 4.3 (4.4) 69.53 (71.15)
1938012058 D264 P12 (323-3521) Timbers Edge WWTP EMC MUD 13A 7PSSDB 16.17 4.2 (4.3) 67.91 (69.53)
1938012074 D264 P12 (323-3710) Townsend Reserve SEC 4 5PSSDB 16.1 4.45 (4.55) 71.65 (73.26)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total