Details

Invoice


CreationDate
09/18/2025
Vehicle
D277 - Alvaro Espinosa (AE & SE Transportation LLC)
Work
09-11-2025 to 09-17-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1931018170 D277 P6 323-1213 7PSSDB 18.65 5.85 (5.95) 109.1 (110.97)
1931018263 D277 P6 323-2103 5PSSDB 18.53 4.3 (4.4) 79.68 (81.53)
1931018087 D277 P6 323-2103 7PSSDB 18.63 4.3 (4.4) 80.11 (81.97)
1931018445 D277 P6 (323-3379) Amandera PH 1 Det 7PSSDB 18.29 5.05 (5.15) 92.36 (94.19)
1931018762 D277 P6 (323-3379) Amandera PH 1 Det 7PSSDB 18.23 5.05 (5.15) 92.06 (93.88)
1931018497 D277 P6 (323-1420) BURNEY-OLD RICHMOND ROAD 7PSSDB 18.18 5.6 (5.7) 101.81 (103.63)
1931018727 D277 P6 (323-1420) BURNEY-OLD RICHMOND ROAD 7PSSDB 18.31 5.6 (5.7) 102.54 (104.37)
1931018792 D277 P6 (323-1420) BURNEY-OLD RICHMOND ROAD 7PSSDB 18.27 5.6 (5.7) 102.31 (104.14)
1931017959 D277 P6 (323-3168) CNP Hayes Substation 5PSLSB 18.58 6.3 (6.4) 117.05 (118.91)
1931018704 D277 P6 (323-3180) DYER LAKES SEC 1 5PSSDB 18.26 5.05 (5.15) 92.21 (94.04)
1931018248 D277 P6 (323-2862) Emergency services fire station - REVISED 5PSSDB 18.64 4.1 (4.2) 76.42 (78.29)
1931018042 D277 P6 (323-3284) Fulshear Lakes Hillside Sec 4 7PSSDB 18.61 6.85 (6.95) 127.48 (129.34)
1931018529 D277 P6 (323-3489) HCO Outfall Replacement-Rustling Leaves Dr 10PSSDA 18.21 5.85 (5.95) 106.53 (108.35)
1931018652 D277 P6 (323-2843) JDW Reese Business Park 7PSSDB 18.25 3.6 (3.7) 65.7 (67.53)
1931018693 D277 P6 (323-2843) JDW Reese Business Park 7PSSDB 18.26 3.6 (3.7) 65.74 (67.56)
1931018023 D277 P6 (323-2951) Landing Sec 5 5PSSDB 18.6 4.1 (4.2) 76.26 (78.12)
1931018208 D277 P6 (323-2951) Landing Sec 5 5PSSDB 18.63 4.1 (4.2) 76.38 (78.25)
1931018474 D277 P6 (323-2951) Landing Sec 5 5PSSDB 18.15 4.1 (4.2) 74.41 (76.23)
1931018665 D277 P6 (323-2998) Manton Hall Way Public Roadway Impr 7PSSDB 18.26 5.05 (5.15) 92.21 (94.04)
1931018154 D277 P6 (323-2718) Revera Det and MG 7PSSDB 18.65 3.4 (3.5) 63.41 (65.28)
1931018230 D277 P6 (323-2718) Revera Det and MG 7PSSDB 18.64 3.4 (3.5) 63.38 (65.24)
1931018110 D277 P6 (323-2628) Revera Sec 3 WSDP 10PSSDA 18.58 3.4 (3.5) 63.17 (65.03)
1931018002 D277 P6 (323-1341) The George Detention and Grading 7PSSDB 18.54 3.4 (3.5) 63.04 (64.89)
1931017946 D277 P6 (323-1341) The George Detention and Grading 7PSSDB 18.72 3.4 (3.5) 63.65 (65.52)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total