Details
Invoice
- CreationDate
- 09/11/2025
- Vehicle
- D30 - Driver D30
- Work
- 09-04-2025 to 09-10-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1937011477 | D30 | P11 | (323-2393) 4 HORN | 7PSSDB | 19.15 | 7 (7.1) | 134.05 (135.97) | |
| 1972005605 | D30 | P15 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.22 | 4.85 (4.95) | 93.22 (95.14) | |
| 1972005704 | D30 | P15 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.36 | 4.85 (4.95) | 93.9 (95.83) | |
| 1972005713 | D30 | P15 | (323-3295) Bayport Rail Terminal | 7PSSDB | 19.27 | 6.85 (6.95) | 132 (133.93) | |
| 1972005447 | D30 | P15 | (323-3319) Caldwell Ranch Blvd 3A and 3B | 7PSSDB | 19.25 | 3.4 (3.5) | 65.45 (67.38) | |
| 1972005664 | D30 | P15 | (323-2953) Carson 288 | 5PSSDB | 19.23 | 4.45 (4.55) | 85.57 (87.5) | |
| 1972005385 | D30 | P15 | (323-2953) Carson 288 | 5PSSDB | 19.24 | 4.45 (4.55) | 85.62 (87.54) | |
| 1972005649 | D30 | P15 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 19.22 | 3.6 (3.7) | 69.19 (71.11) | |
| 1972005624 | D30 | P15 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 19.29 | 3.6 (3.7) | 69.44 (71.37) | |
| 1972005421 | D30 | P15 | (323-1959) Kirby 288 | 5PSSDB | 19.26 | 5.05 (5.15) | 97.26 (99.19) | |
| 1972005655 | D30 | P15 | (323-2144) Magnolia Creek Sec 1 | 5PSSDB | 19.34 | 4.45 (4.55) | 86.06 (88) | |
| 1937011548 | D30 | P11 | (323-3048) MERIDIANA SEC 26A | 5PSSDB | 19.09 | 3.6 (3.7) | 68.72 (70.63) | |
| 1972005454 | D30 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.29 | 5.6 (5.7) | 108.02 (109.95) | |
| 1972005436 | D30 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.27 | 5.6 (5.7) | 107.91 (109.84) | |
| 1972005364 | D30 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.24 | 5.6 (5.7) | 107.74 (109.67) | |
| 1937011455 | D30 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.01 | 6.3 (6.4) | 119.76 (121.66) | |
| 1972005643 | D30 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.24 | 5.6 (5.7) | 107.74 (109.67) | |
| 1972005725 | D30 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 19.22 | 5.6 (5.7) | 107.63 (109.55) | |
| 1972005693 | D30 | P15 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 19.29 | 4.1 (4.2) | 79.09 (81.02) | |
| 1972005396 | D30 | P15 | (323-3228) Sienna Parkway at Trammel Fresno | 7PSSDB | 19.29 | 4.1 (4.2) | 79.09 (81.02) | |
| 1972005595 | D30 | P15 | (323-518) Stanfford Centre Business Park | 5PSSDB | 19.25 | 5.05 (5.15) | 97.21 (99.14) | |
| 1972005406 | D30 | P15 | (323-3307) SUMMIT STEEL 2100 FEDERAL GATE 3 77015 | 5PSSDB | 19.25 | 9.9 (10) | 190.58 (192.5) | |
| 1972005377 | D30 | P15 | (323-2492) Tom Bass Park | 10PSSDA | 19.24 | 4.3 (4.4) | 82.73 (84.66) | |
| 1972005698 | D30 | P15 | (323-1860) West Airport Industrial | 5PSSDB | 19.26 | 4.3 (4.4) | 82.82 (84.74) | |
| 1972005673 | D30 | P15 | (323-2738) Williams Elementary School Replacement | 5PSSDB | 19.24 | 6.3 (6.4) | 121.21 (123.14) | |
| 1972005468 | D30 | P15 | (323-2738) Williams Elementary School Replacement | 5PSSDB | 19.25 | 6.3 (6.4) | 121.28 (123.2) | |
| 1972005652 | D30 | P15 | (323-2738) Williams Elementary School Replacement | 5PSSDB | 19.23 | 6.3 (6.4) | 121.15 (123.07) | |
| 1972005631 | D30 | P15 | (323-2738) Williams Elementary School Replacement | 5PSSDB | 19.27 | 6.3 (6.4) | 121.4 (123.33) | |
| 1972005581 | D30 | P15 | (323-2738) Williams Elementary School Replacement | 5PSSDB | 19.3 | 6.3 (6.4) | 121.59 (123.52) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|