Details

Invoice


CreationDate
08/28/2025
Vehicle
D30 - Driver D30
Work
08-21-2025 to 08-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1975002036 D30 P16 (323-1833) 610 Business Park PH II 5PSSDB 19.26 5.85 (5.95) 112.67 (114.6)
1972004808 D30 P15 (323-2827) 7 Brew Missouri City 7PSSDB 19.36 3.6 (3.7) 69.7 (71.63)
1972004814 D30 P15 (323-2529) Autry Park (CONCRETE) 5PSSDB 19.37 5.85 (5.95) 113.31 (115.25)
1975002057 D30 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 19.25 5.05 (5.15) 97.21 (99.14)
1975002046 D30 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 19.22 5.05 (5.15) 97.06 (98.98)
1937010227 D30 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 19.29 5.05 (5.15) 97.41 (99.34)
1972004871 D30 P15 (323-3111) BAYBRIAR - SIDEWALK PROGRAM PKG 4 7PSSDB 19.16 4.3 (4.4) 82.39 (84.3)
1975002009 D30 P16 (323-1556) Bumet Bayland Park Phase 1 10PSSDA 19.18 6.3 (6.4) 120.83 (122.75)
1972004794 D30 P15 (323-2953) Carson 288 5PSSDB 19.32 4.45 (4.55) 85.97 (87.91)
1972004853 D30 P15 (323-3058) Chuckanut Project 7PSSDB 19.29 6.3 (6.4) 121.53 (123.46)
1972004883 D30 P15 (323-3125) KELSEY SEYBOLD at MISSOURI CITY 7PSSDB 19.21 4.3 (4.4) 82.6 (84.52)
1975002158 D30 P16 (323-3125) KELSEY SEYBOLD at MISSOURI CITY 7PSSDB 19.22 4.45 (4.55) 85.53 (87.45)
1975002091 D30 P16 (323-2281) Lowe's Manvel 5PSSDB 19.24 3.6 (3.7) 69.26 (71.19)
1975002071 D30 P16 (323-2144) Magnolia Creek Sec 1 5PSSDB 19.33 4.45 (4.55) 86.02 (87.95)
1975002025 D30 P16 (323-2144) Magnolia Creek Sec 1 5PSSDB 19.1 4.45 (4.55) 85 (86.91)
1937010130 D30 P11 (323-2881) Park 8 Public Roads 5PSSDB 19.27 6.3 (6.4) 121.4 (123.33)
1972004885 D30 P15 (323-2881) Park 8 Public Roads 5PSSDB 19.3 5.6 (5.7) 108.08 (110.01)
1975002129 D30 P16 (323-965) Park Crossing Dr WSD&P 7PSSDB 19.13 4.1 (4.2) 78.43 (80.35)
1975002142 D30 P16 (323-2879) S Post Oak Blvd and W Sycamore Rd 5PSSDB 19.19 4.1 (4.2) 78.68 (80.6)
1975002107 D30 P16 (323-1956) Sienna Sec 76 10PSSDA 19.26 3.6 (3.7) 69.34 (71.26)
1975002080 D30 P16 (323-518) Stanfford Centre Business Park 5PSSDB 19.22 5.35 (5.45) 102.83 (104.75)
1937010101 D30 P11 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 19.29 5.85 (5.95) 112.85 (114.78)
1975001993 D30 P16 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 19.24 5.85 (5.95) 112.55 (114.48)
1937010149 D30 P11 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 412PSCC 19.32 5.85 (5.95) 113.02 (114.95)
1972004837 D30 P15 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 19.29 5.6 (5.7) 108.02 (109.95)
1937010174 D30 P11 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.3 5.6 (5.7) 108.08 (110.01)
1972004781 D30 P15 (323-3188) UH McElhinney 7PSSDB 19.2 5.1 (5.2) 97.92 (99.84)
1975002118 D30 P16 (323-2738) Williams Elementary School Replacement 5PSSDB 19.16 6.85 (6.95) 131.25 (133.16)
1975002165 D30 P16 (323-2221) Windsor 7PSSDB 19.2 5.6 (5.7) 107.52 (109.44)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total