Details
Invoice
- CreationDate
- 08/28/2025
- Vehicle
- D14 - Luis Aguilera
- Work
- 08-21-2025 to 08-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973024049 | D14 | P3 | 323-2905 | 7PSSDB | 17.84 | 6.1 (6.2) | 108.82 (110.61) | |
| 1973023727 | D14 | P3 | 323-2905 | 7PSSDB | 17.83 | 6.1 (6.2) | 108.76 (110.55) | |
| 1973024010 | D14 | P3 | (323-3084) AVALON MEADOWS CROSSING ST DED SEC 1 | 7PSSDB | 17.85 | 3.6 (3.7) | 64.26 (66.05) | |
| 1973023129 | D14 | P3 | (323-3084) AVALON MEADOWS CROSSING ST DED SEC 1 | 5PSSDB | 17.8 | 3.6 (3.7) | 64.08 (65.86) | |
| 1973023881 | D14 | P3 | (323-2605) Bridgeland Central 5 and 8 WSDP | 7PSSDB | 17.82 | 4.3 (4.4) | 76.63 (78.41) | |
| 1973024326 | D14 | P3 | (323-2605) Bridgeland Central 5 and 8 WSDP | 7PSSDB | 17.82 | 4.3 (4.4) | 76.63 (78.41) | |
| 1973024269 | D14 | P3 | (323-2605) Bridgeland Central 5 and 8 WSDP | 7PSSDB | 17.76 | 4.3 (4.4) | 76.37 (78.14) | |
| 1973023815 | D14 | P3 | (323-2594) Cross Creek West Sec 12 WSDP | 7PSSDB | 17.82 | 6.1 (6.2) | 108.7 (110.48) | |
| 1973023471 | D14 | P3 | (323-3145) Elyson Sec 58 WSDP | 10PSSDA | 17.82 | 3.25 (3.35) | 57.92 (59.7) | |
| 1973023410 | D14 | P3 | (323-3145) Elyson Sec 58 WSDP | 10PSSDA | 17.75 | 3.25 (3.35) | 57.69 (59.46) | |
| 1973023866 | D14 | P3 | (323-2702) Elyson Sec 64 WSDP | 5PSSDB | 17.83 | 3.25 (3.35) | 57.95 (59.73) | |
| 1973024462 | D14 | P3 | (323-3195) ELYSON SEC 65 | 5PSSDB | 17.77 | 3.25 (3.35) | 57.75 (59.53) | |
| 1973024299 | D14 | P3 | (323-3195) ELYSON SEC 65 | 7PSSDB | 17.84 | 3.25 (3.35) | 57.98 (59.76) | |
| 1973023989 | D14 | P3 | (323-3195) ELYSON SEC 65 | 5PSSDB | 17.85 | 3.25 (3.35) | 58.01 (59.8) | |
| 1973023084 | D14 | P3 | (323-3148) FB CTY MUD 270 | 5PSSDB | 17.76 | 5.35 (5.45) | 95.02 (96.79) | |
| 1973024352 | D14 | P3 | (323-3151) Fulshear Bend Drive & Teddy Skies Dr St Ded | 5PSSDB | 17.83 | 6.1 (6.2) | 108.76 (110.55) | |
| 1973023291 | D14 | P3 | (323-3151) Fulshear Bend Drive & Teddy Skies Dr St Ded | 5PSSDB | 17.9 | 6.1 (6.2) | 109.19 (110.98) | |
| 1973023197 | D14 | P3 | (323-3151) Fulshear Bend Drive & Teddy Skies Dr St Ded | 5PSSDB | 17.81 | 6.1 (6.2) | 108.64 (110.42) | |
| 1973023043 | D14 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 17.8 | 4.45 (4.55) | 79.21 (80.99) | |
| 1973024568 | D14 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 17.84 | 4.45 (4.55) | 79.39 (81.17) | |
| 1973024422 | D14 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 17.85 | 4.45 (4.55) | 79.43 (81.22) | |
| 1973023158 | D14 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 17.75 | 4.3 (4.4) | 76.32 (78.1) | |
| 1973024612 | D14 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 17.85 | 4.3 (4.4) | 76.76 (78.54) | |
| 1973024219 | D14 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 17.73 | 4.3 (4.4) | 76.24 (78.01) | |
| 1973023936 | D14 | P3 | (323-3156) Lakes of Cane Island Sec 1 and 2 | 7PSSDB | 17.85 | 4.3 (4.4) | 76.76 (78.54) | |
| 1973024109 | D14 | P3 | (323-3196) Mirabella Det PH 1 | 5PSSDB | 17.85 | 4.45 (4.55) | 79.43 (81.22) | |
| 1973023784 | D14 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 17.83 | 4.45 (4.55) | 79.34 (81.13) | |
| 1973023912 | D14 | P3 | (323-3175) NW 99 BUSINESS PARK SEC 1 | 5PSSDB | 17.78 | 5.35 (5.45) | 95.12 (96.9) | |
| 1973023256 | D14 | P3 | (323-3175) NW 99 BUSINESS PARK SEC 1 | 10PSSDA | 17.81 | 5.35 (5.45) | 95.28 (97.06) | |
| 1973024312 | D14 | P3 | (323-2643) NW 99 Distribution Center I | 5PSSDB | 17.8 | 5.35 (5.45) | 95.23 (97.01) | |
| 1973023430 | D14 | P3 | (323-3102) Oakhill Reserve Sec 1 & 2 | 10PSSDA | 17.89 | 5.85 (5.95) | 104.66 (106.45) | |
| 1973024478 | D14 | P3 | (323-3102) Oakhill Reserve Sec 1 & 2 | 10PSSDA | 17.84 | 5.85 (5.95) | 104.36 (106.15) | |
| 1973023948 | D14 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 17.88 | 6.3 (6.4) | 112.64 (114.43) | |
| 1973024151 | D14 | P3 | (323-350) Red Hunt HEB - Hempstead | 7PSSDB | 17.82 | 8.15 (8.25) | 145.23 (147.02) | |
| 1973024529 | D14 | P3 | (323-2638) Tuckerton Rd - Howard Hughes Memorial | 5PSSDB | 17.84 | 4.3 (4.4) | 76.71 (78.5) | |
| 1973023369 | D14 | P3 | (323-2722) Water Plant NoO.2 Exp BARKER CYPRESS MUD | 5PSSDB | 17.74 | 4.45 (4.55) | 78.94 (80.72) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|