Details
Invoice
- CreationDate
- 08/28/2025
- Vehicle
- D61 - Jose Carlos Delgado
- Work
- 08-21-2025 to 08-27-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1937010417 | D61 | P11 | 323-1578 | 7PSCC | 20.33 | 5.05 (5.15) | 102.67 (104.7) | |
| 1937010271 | D61 | P11 | 323-1613 | 5PSLSB | 20.44 | 9.4 (9.5) | 192.14 (194.18) | |
| 1937010396 | D61 | P11 | 323-2770 | 10PSSDA | 20.43 | 7.4 (7.5) | 151.18 (153.23) | |
| 1937010436 | D61 | P11 | (323-1833) 610 Business Park PH II | 5PSSDB | 20.46 | 5.85 (5.95) | 119.69 (121.74) | |
| 1937010253 | D61 | P11 | (323-3178) AVELLINOSECTION 1 | 7PSSDB | 20.38 | 3.6 (3.7) | 73.37 (75.41) | |
| 1937010171 | D61 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.51 | 5.05 (5.15) | 103.58 (105.63) | |
| 1937010198 | D61 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.53 | 5.05 (5.15) | 103.68 (105.73) | |
| 1937010223 | D61 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.46 | 5.05 (5.15) | 103.32 (105.37) | |
| 1937009948 | D61 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.4 | 5.05 (5.15) | 103.02 (105.06) | |
| 1937010098 | D61 | P11 | (323-761) BCMUD 21 Expantion | BS | 20.56 | 3.6 (3.7) | 74.02 (76.07) | |
| 1937010071 | D61 | P11 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.47 | 4.85 (4.95) | 99.28 (101.33) | |
| 1937010364 | D61 | P11 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.46 | 4.85 (4.95) | 99.23 (101.28) | |
| 1937010315 | D61 | P11 | (323-1875) GRB | 5PSSDB | 20.44 | 6.1 (6.2) | 124.68 (126.73) | |
| 1937010383 | D61 | P11 | (323-3048) MERIDIANA SEC 26A | 5PSSDB | 20.46 | 3.6 (3.7) | 73.66 (75.7) | |
| 1937010456 | D61 | P11 | (323-3048) MERIDIANA SEC 26A | 5PSSDB | 20.42 | 3.6 (3.7) | 73.51 (75.55) | |
| 1937010051 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.45 | 6.3 (6.4) | 128.83 (130.88) | |
| 1937010468 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.46 | 6.3 (6.4) | 128.9 (130.94) | |
| 1937009929 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.36 | 6.3 (6.4) | 128.27 (130.3) | |
| 1937009992 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.46 | 6.3 (6.4) | 128.9 (130.94) | |
| 1937010037 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.42 | 6.3 (6.4) | 128.65 (130.69) | |
| 1937010111 | D61 | P11 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.4 | 6.3 (6.4) | 128.52 (130.56) | |
| 1975002134 | D61 | P16 | (323-965) Park Crossing Dr WSD&P | 7PSSDB | 20.44 | 4.1 (4.2) | 83.8 (85.85) | |
| 1937009970 | D61 | P11 | (323-965) Park Crossing Dr WSD&P | 7PSSDB | 20.43 | 4.1 (4.2) | 83.76 (85.81) | |
| 1975002169 | D61 | P16 | (323-1996) Sunset Grove Sec 5 | 5PSSDB | 20.39 | 7 (7.1) | 142.73 (144.77) | |
| 1937010021 | D61 | P11 | (323-3025) TAREYTON - 2023-01WST WTR Collection Syst Rehab | 5PSSDB | 20.39 | 5.35 (5.45) | 109.09 (111.13) | |
| 1937010341 | D61 | P11 | (323-356) The Edge Industrial Park - Pearland - Phase 1 | 5PSSDB | 20.41 | 5.35 (5.45) | 109.19 (111.23) | |
| 1937010008 | D61 | P11 | (323-1203) Trammel Fresno Road Sewer Main | BS | 20.45 | 4.3 (4.4) | 87.93 (89.98) | |
| 1937010146 | D61 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 412PSCC | 20.49 | 5.85 (5.95) | 119.87 (121.92) | |
| 1937010483 | D61 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 20.4 | 5.85 (5.95) | 119.34 (121.38) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|