Details
Invoice
- CreationDate
- 08/21/2025
- Vehicle
- D130 - Driver D130
- Work
- 08-14-2025 to 08-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972004693 | D130 | P15 | (323-2529) Autry Park (CONCRETE) | 5PSSDB | 20.02 | 5.85 (5.95) | 117.12 (119.12) | |
| 1972004720 | D130 | P15 | (323-3111) BAYBRIAR - SIDEWALK PROGRAM PKG 4 | 7PSSDB | 20.01 | 4.3 (4.4) | 86.04 (88.04) | |
| 1972004596 | D130 | P15 | (323-1556) Bumet Bayland Park Phase 1 | 10PSSDA | 20.12 | 6.1 (6.2) | 122.73 (124.74) | |
| 1972004655 | D130 | P15 | (323-1556) Bumet Bayland Park Phase 1 | 10PSSDA | 20.1 | 6.1 (6.2) | 122.61 (124.62) | |
| 1972004756 | D130 | P15 | (323-1556) Bumet Bayland Park Phase 1 | 10PSSDA | 20.03 | 6.1 (6.2) | 122.18 (124.19) | |
| 1975001935 | D130 | P16 | (323-2953) Carson 288 | 5PSSDB | 20.03 | 5.05 (5.15) | 101.15 (103.15) | |
| 1972004406 | D130 | P15 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.05 | 3.6 (3.7) | 72.18 (74.19) | |
| 1972004627 | D130 | P15 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.03 | 3.6 (3.7) | 72.11 (74.11) | |
| 1972004611 | D130 | P15 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.2 | 3.6 (3.7) | 72.72 (74.74) | |
| 1975001895 | D130 | P16 | (323-2906) Chimney Rock Segment 2 | 7PSSDB | 20.18 | 4.85 (4.95) | 97.87 (99.89) | |
| 1972004363 | D130 | P15 | (323-3058) Chuckanut Project | 7PSSDB | 20.02 | 6.3 (6.4) | 126.13 (128.13) | |
| 1975001986 | D130 | P16 | (323-2313) Huntington Place 7 | 7PSSDB | 20.11 | 3.6 (3.7) | 72.4 (74.41) | |
| 1972004645 | D130 | P15 | (323-2313) Huntington Place 7 | 7PSSDB | 20.14 | 3.6 (3.7) | 72.5 (74.52) | |
| 1972004352 | D130 | P15 | (323-2539) IDV Beechnut | 5PSSDB | 20.08 | 5.6 (5.7) | 112.45 (114.46) | |
| 1975001921 | D130 | P16 | (323-3125) KELSEY SEYBOLD at MISSOURI CITY | 7PSSDB | 20.11 | 4.45 (4.55) | 89.49 (91.5) | |
| 1972004381 | D130 | P15 | (323-2298) Lexington Blvd | 7PSSDB | 20.01 | 4.45 (4.55) | 89.04 (91.05) | |
| 1975001880 | D130 | P16 | (323-2298) Lexington Blvd | 7PSSDB | 20.13 | 5.35 (5.45) | 107.7 (109.71) | |
| 1975001913 | D130 | P16 | (323-2144) Magnolia Creek Sec 1 | 5PSSDB | 20.01 | 4.45 (4.55) | 89.04 (91.05) | |
| 1975001949 | D130 | P16 | (323-2609) MIDLINE SEC 4 WSDP | 7PSSDB | 20.08 | 5.85 (5.95) | 117.47 (119.48) | |
| 1972004773 | D130 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.08 | 5.6 (5.7) | 112.45 (114.46) | |
| 1972004678 | D130 | P15 | (323-2881) Park 8 Public Roads | 5PSSDB | 20.14 | 5.6 (5.7) | 112.78 (114.8) | |
| 1972004397 | D130 | P15 | (323-965) Park Crossing Dr WSD&P | 7PSSDB | 20.03 | 3.6 (3.7) | 72.11 (74.11) | |
| 1937009429 | D130 | P11 | (323-338) Residential Coll/Rice Collg 12,13, and Servery | 5PSSDB | 19.64 | 6.1 (6.2) | 119.8 (121.77) | |
| 1937009498 | D130 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 19.66 | 5.85 (5.95) | 115.01 (116.98) | |
| 1937009451 | D130 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 19.8 | 5.85 (5.95) | 115.83 (117.81) | |
| 1975001969 | D130 | P16 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 20.08 | 5.85 (5.95) | 117.47 (119.48) | |
| 1972004412 | D130 | P15 | (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. | 7PSSDB | 20.06 | 5.1 (5.2) | 102.31 (104.31) | |
| 1937009474 | D130 | P11 | (323-1052) VIDA MAR SEC 1 WSD | 5PSSDB | 19.66 | 5.85 (5.95) | 115.01 (116.98) | |
| 1972004734 | D130 | P15 | (323-2738) Williams Elementary School Replacemet | 5PSSDB | 20.2 | 6.3 (6.4) | 127.26 (129.28) | |
| 1972004424 | D130 | P15 | (323-2738) Williams Elementary School Replacemet | 5PSSDB | 20.04 | 6.3 (6.4) | 126.25 (128.26) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|