Details

Invoice


CreationDate
08/21/2025
Vehicle
D35 - Jose Sanchez
Work
08-14-2025 to 08-20-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1937009296 D35 P11 323-2770 5PSLSB 18.69 7.4 (7.5) 138.31 (140.18)
1937009920 D35 P11 (323-1833) 610 Business Park PH II 5PSSDB 19.07 5.85 (5.95) 111.56 (113.47)
1937009889 D35 P11 (323-433) Barry Rose WRF phase 1 7PSSDB 19.17 5.05 (5.15) 96.81 (98.73)
1937009531 D35 P11 (323-761) BCMUD 21 Expantion BS 19.19 3.6 (3.7) 69.08 (71)
1937009220 D35 P11 (323-2906) Chimney Rock Segment 2 7PSSDB 19.11 4.1 (4.2) 78.35 (80.26)
1937009538 D35 P11 (323-2906) Chimney Rock Segment 2 7PSSDB 19.18 4.1 (4.2) 78.64 (80.56)
1937009558 D35 P11 (323-2906) Chimney Rock Segment 2 7PSSDB 19.2 4.1 (4.2) 78.72 (80.64)
1937009661 D35 P11 (323-2906) Chimney Rock Segment 2 7PSSDB 19.21 4.85 (4.95) 93.17 (95.09)
1937009758 D35 P11 (323-2906) Chimney Rock Segment 2 7PSSDB 19.19 4.85 (4.95) 93.07 (94.99)
1937009622 D35 P11 (323-2313) Huntington Place 7 7PSSDB 19.17 3.6 (3.7) 69.01 (70.93)
1937009702 D35 P11 (323-3051) Long Point Creek - FT BEND-DARBY 7PSSDB 19.14 4.1 (4.2) 78.47 (80.39)
1937009353 D35 P11 (323-2144) Magnolia Creek Sec 1 5PSSDB 19.05 4.45 (4.55) 84.77 (86.68)
1937009871 D35 P11 (323-3048) MERIDIANA SEC 26A 5PSSDB 19.15 3.6 (3.7) 68.94 (70.86)
1937009714 D35 P11 (323-1857) METRO Boost 56 Airline-Pressler 5PSSDB 19.21 5.6 (5.7) 107.58 (109.5)
1937009846 D35 P11 (323-2881) Park 8 Public Roads 5PSSDB 19.15 6.3 (6.4) 120.64 (122.56)
1937009372 D35 P11 (323-965) Park Crossing Dr WSD&P 7PSSDB 19.01 4.1 (4.2) 77.94 (79.84)
1937009581 D35 P11 (323-965) Park Crossing Dr WSD&P 10PSSDA 19.13 4.1 (4.2) 78.43 (80.35)
1937009906 D35 P11 (323-965) Park Crossing Dr WSD&P 7PSSDB 19.28 4.1 (4.2) 79.05 (80.98)
1937009799 D35 P11 (323-3071) Pedregal South DETENTION POND 7PSSDB 19.23 5.6 (5.7) 107.69 (109.61)
1937009244 D35 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 19.14 3.4 (3.5) 65.08 (66.99)
1937009265 D35 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 19.05 3.4 (3.5) 64.77 (66.68)
1937009826 D35 P11 (323-356) The Edge Industrial Park - Pearland - Phase 1 5PSSDB 19.2 5.35 (5.45) 102.72 (104.64)
1937009330 D35 P11 (323-1203) Trammel Fresno Road Sewer Main BS 19.13 4.3 (4.4) 82.26 (84.17)
1937009736 D35 P11 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 19.18 6.3 (6.4) 120.83 (122.75)
1937009600 D35 P11 (323-617) UH Loop Road 5PSSDB 19.2 6.1 (6.2) 117.12 (119.04)
1937009395 D35 P11 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.13 5.85 (5.95) 111.91 (113.82)
1937009678 D35 P11 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.07 5.85 (5.95) 111.56 (113.47)
1937009186 D35 P11 (323-2738) Williams Elementary School Replacemet 5PSSDB 19.16 6.85 (6.95) 131.25 (133.16)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total