Details

Invoice


CreationDate
08/14/2025
Vehicle
D102 - Luciano Rodriguez
Work
08-07-2025 to 08-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971007714 D102 P13 323-17 5PSSDB 19.75 6.1 (6.2) 120.48 (122.45)
1971007398 D102 P13 323-2126 7PSSDB 19.25 6.35 (6.45) 122.24 (124.16)
1971007645 D102 P13 323-2126 7PSSDB 19.84 6.35 (6.45) 125.98 (127.97)
1971007284 D102 P13 323-2936 10PSSDA 19.68 5.35 (5.45) 105.29 (107.26)
1971007598 D102 P13 323-2993 BS 19.79 6.1 (6.2) 120.72 (122.7)
1971007568 D102 P13 (323-2745) Beamer Road Ph 1A 5PSSDB 19.84 5.05 (5.15) 100.19 (102.18)
1971007365 D102 P13 (323-2745) Beamer Road Ph 1A 5PSSDB 19.71 5.05 (5.15) 99.54 (101.51)
1971007345 D102 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 19.62 5.05 (5.15) 99.08 (101.04)
1971007256 D102 P13 (323-2745) Beamer Road Ph 1A 5PSSDB 19.65 5.05 (5.15) 99.23 (101.2)
1971007272 D102 P13 (323-2745) Beamer Road Ph 1A 5PSSDB 19.23 5.05 (5.15) 97.11 (99.03)
1971007299 D102 P13 (323-2745) Beamer Road Ph 1A 5PSSDB 19.65 5.05 (5.15) 99.23 (101.2)
1971007525 D102 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 19.79 4.85 (4.95) 95.98 (97.96)
1971007444 D102 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 19.8 4.85 (4.95) 96.03 (98.01)
1971007484 D102 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 19.86 4.85 (4.95) 96.32 (98.31)
1971007463 D102 P13 (323-619) Kreuzer St. & Meridiana Pkwy 5PSSDB 19.58 4.45 (4.55) 87.13 (89.09)
1971007669 D102 P13 (323-2144) Magnolia Creek Sec 1 5PSSDB 19.86 5.35 (5.45) 106.25 (108.24)
1971007621 D102 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 19.71 5.05 (5.15) 99.54 (101.51)
1971007504 D102 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 19.67 5.05 (5.15) 99.33 (101.3)
1971007741 D102 P13 (323-2876) Preervation Creek MODEL VILLAGE-ALVIN 5PSSDB 19.74 4.1 (4.2) 80.93 (82.91)
1971007328 D102 P13 (323-2318) Texian Trail Subdivision Drainage Improvements 10PSSDA 19.62 5.35 (5.45) 104.97 (106.93)
1971007688 D102 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 19.68 5.35 (5.45) 105.29 (107.26)
1971007209 D102 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 19.77 5.35 (5.45) 105.77 (107.75)
1971007779 D102 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.82 4.85 (4.95) 96.13 (98.11)
1971007758 D102 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.75 4.85 (4.95) 95.79 (97.76)
1971007425 D102 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.74 4.85 (4.95) 95.74 (97.71)
1971007384 D102 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.7 4.85 (4.95) 95.54 (97.52)
1971007310 D102 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 19.67 4.85 (4.95) 95.4 (97.37)
1971007820 D102 P13 (323-2810) Windrose Green Sec 7 WSDP 5PSSDB 19.96 5.85 (5.95) 116.77 (118.76)
1971007799 D102 P13 (323-2810) Windrose Green Sec 7 WSDP 5PSSDB 19.91 5.85 (5.95) 116.47 (118.46)
1971007546 D102 P13 (323-2810) Windrose Green Sec 7 WSDP 5PSSDB 19.43 5.85 (5.95) 113.67 (115.61)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total