Details
Invoice
- CreationDate
- 08/14/2025
- Vehicle
- D167 - Jose Zayas
- Work
- 08-07-2025 to 08-13-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973020352 | D167 | P3 | 323-2831 | 5PSSDB | 18.68 | 5.85 (5.95) | 109.28 (111.15) | |
| 1973020727 | D167 | P3 | 323-2905 | 7PSSDB | 18.51 | 6.1 (6.2) | 112.91 (114.76) | |
| 1973020624 | D167 | P3 | 323-2905 | 7PSSDB | 18.6 | 6.1 (6.2) | 113.46 (115.32) | |
| 1973021326 | D167 | P3 | 323-2905 | 7PSSDB | 18.8 | 6.1 (6.2) | 114.68 (116.56) | |
| 1973020102 | D167 | P3 | 323-2911 | 10PSSDA | 18.74 | 4.1 (4.2) | 76.83 (78.71) | |
| 1973021573 | D167 | P3 | 323-3027 | 10PSSDA | 18.78 | 5.35 (5.45) | 100.47 (102.35) | |
| 1973021450 | D167 | P3 | 323-3030 | 10PSSDA | 18.81 | 4.1 (4.2) | 77.12 (79) | |
| 1973020599 | D167 | P3 | (323-2870) BENT SPUR - PCT 3 | 7PSSDB | 18.61 | 6.85 (6.95) | 127.48 (129.34) | |
| 1973021473 | D167 | P3 | (323-128) Chelford 2 | 5PSSDB | 18.88 | 6.1 (6.2) | 115.17 (117.06) | |
| 1973021538 | D167 | P3 | (323-2625) Colonial Pkwy Plaza | 7PSSDB | 18.75 | 4.45 (4.55) | 83.44 (85.31) | |
| 1973021093 | D167 | P3 | (323-2594) Cross Creek West Sec 12 WSDP | 7PSSDB | 18.86 | 6.1 (6.2) | 115.05 (116.93) | |
| 1973020134 | D167 | P3 | (323-2225) Del Webb Fulshear Sec 8 & Lou Water Pkwy PH 2 | 7PSSDB | 18.72 | 6.1 (6.2) | 114.19 (116.06) | |
| 1973020475 | D167 | P3 | (323-2225) Del Webb Fulshear Sec 8 & Lou Water Pkwy PH 2 | 7PSSDB | 18.67 | 6.1 (6.2) | 113.89 (115.75) | |
| 1973020697 | D167 | P3 | (323-2225) Del Webb Fulshear Sec 8 & Lou Water Pkwy PH 2 | 5PSSDB | 18.67 | 6.1 (6.2) | 113.89 (115.75) | |
| 1973020661 | D167 | P3 | (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements | 10PSSDA | 18.6 | 6.1 (6.2) | 113.46 (115.32) | |
| 1973020324 | D167 | P3 | (323-2702) Elyson Sec 64 WSDP | 5PSSDB | 18.68 | 3.25 (3.35) | 60.71 (62.58) | |
| 1973021378 | D167 | P3 | (323-2702) Elyson Sec 64 WSDP | 7PSSDB | 18.79 | 3.25 (3.35) | 61.07 (62.95) | |
| 1973020014 | D167 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 18.7 | 6.1 (6.2) | 114.07 (115.94) | |
| 1973020529 | D167 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 17.68 | 6.1 (6.2) | 107.85 (109.62) | |
| 1973021404 | D167 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 18.77 | 6.1 (6.2) | 114.5 (116.37) | |
| 1973021614 | D167 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 18.82 | 4.3 (4.4) | 80.93 (82.81) | |
| 1973021014 | D167 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 18.82 | 4.3 (4.4) | 80.93 (82.81) | |
| 1973021174 | D167 | P3 | (323-1140) Lamar CISD ES #37 | 5PSSDB | 18.85 | 5.6 (5.7) | 105.56 (107.45) | |
| 1973020293 | D167 | P3 | (323-1142) Lamar CISD High School 8 | 10PSSDA | 18.7 | 5.85 (5.95) | 109.4 (111.27) | |
| 1973020052 | D167 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 18.7 | 4.45 (4.55) | 83.22 (85.09) | |
| 1973020208 | D167 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 18.65 | 4.45 (4.55) | 82.99 (84.86) | |
| 1973020573 | D167 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 18.62 | 4.45 (4.55) | 82.86 (84.72) | |
| 1973021145 | D167 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 18.82 | 4.45 (4.55) | 83.75 (85.63) | |
| 1973021034 | D167 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 18.87 | 6.3 (6.4) | 118.88 (120.77) | |
| 1973020417 | D167 | P3 | (323-1863) Project Gemini | 5PSSDB | 18.71 | 5.35 (5.45) | 100.1 (101.97) | |
| 1973021219 | D167 | P3 | (323-25) TX DOT FM 1463 (ELEAZAR) | 7PSSDB | 18.85 | 4.3 (4.4) | 81.06 (82.94) | |
| 1973021256 | D167 | P3 | (323-2421) W 99 BUSINESS PARK | 5PSSDB | 18.79 | 5.35 (5.45) | 100.53 (102.41) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|