Details

Invoice


CreationDate
08/07/2025
Vehicle
D267 - Jose Luis Lechuga (Lechuga's Haulers LLC)
Work
07-31-2025 to 08-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971006834 D267 P13 323-1303 7PSSDB 17.06 6.1 (6.2) 104.07 (105.77)
1971006558 D267 P13 323-17 5PSSDB 17.01 6.1 (6.2) 103.76 (105.46)
1971006649 D267 P13 323-2003 5PSSDB 17.07 12.9 (13) 220.2 (221.91)
1971006897 D267 P13 323-2003 5PSSDB 17.04 12.9 (13) 219.82 (221.52)
1971006986 D267 P13 323-2003 5PSSDB 17.18 12.9 (13) 221.62 (223.34)
1971007019 D267 P13 (323-433) Barry Rose WRF phase 1 7PSSDB 17.27 5.05 (5.15) 87.21 (88.94)
1971007155 D267 P13 (323-199) Bayou Lakes Sec 5 5PSSDB 17.14 4.85 (4.95) 83.13 (84.84)
1971006609 D267 P13 (323-2745) Beamer Road Ph 1A 10PSSDA 16.97 5.05 (5.15) 85.7 (87.4)
1971006716 D267 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 17.02 5.05 (5.15) 85.95 (87.65)
1971007191 D267 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 17.13 5.05 (5.15) 86.51 (88.22)
1971006524 D267 P13 (323-2807) LOMBARDIA COLC 7PSSDB 17.01 7.35 (7.45) 125.02 (126.72)
1971006700 D267 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 16.91 5.05 (5.15) 85.4 (87.09)
1971006735 D267 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 16.94 5.05 (5.15) 85.55 (87.24)
1971006765 D267 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 17.11 5.05 (5.15) 86.41 (88.12)
1971006815 D267 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 17.15 5.05 (5.15) 86.61 (88.32)
1971006590 D267 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 17.05 5.05 (5.15) 86.1 (87.81)
1971006778 D267 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 17.06 5.05 (5.15) 86.15 (87.86)
1971006744 D267 P13 (323-2754) Pedegral South Sec 1 5PSSDB 16.99 4.45 (4.55) 75.61 (77.3)
1971006801 D267 P13 (323-2754) Pedegral South Sec 1 5PSSDB 17.32 4.45 (4.55) 77.07 (78.81)
1971006881 D267 P13 (323-2754) Pedegral South Sec 1 5PSSDB 17.01 4.45 (4.55) 75.69 (77.4)
1971006969 D267 P13 (323-2754) Pedegral South Sec 1 5PSSDB 17.3 4.45 (4.55) 76.98 (78.72)
1971007173 D267 P13 (323-2754) Pedegral South Sec 1 5PSSDB 17.18 4.45 (4.55) 76.45 (78.17)
1971006578 D267 P13 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 17.04 5.05 (5.15) 86.05 (87.76)
1971006857 D267 P13 (323-1996) Sunset Grove Sec 5 5PSSDB 17 5.85 (5.95) 99.45 (101.15)
1971006702 D267 P13 (323-906) TAMU Space Institute HSBT 1 475 (475) 475 (475)
1971006541 D267 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 16.99 5.35 (5.45) 90.9 (92.6)
1971006929 D267 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 17.06 5.35 (5.45) 91.27 (92.98)
1971006949 D267 P13 (323-570) Vida Mar Rough Cut Detention 5PSSDB 17.15 4.85 (4.95) 83.18 (84.89)
1971006673 D267 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 17 4.85 (4.95) 82.45 (84.15)
1971006688 D267 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 17.12 4.85 (4.95) 83.03 (84.74)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total