Details
Invoice
- CreationDate
- 08/07/2025
- Vehicle
- D123 - Driver D123
- Work
- 07-31-2025 to 08-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1975001803 | D123 | P16 | 323-1320 | 10PSSDA | 19.77 | 4.3 (4.4) | 85.01 (86.99) | |
| 1972004086 | D123 | P15 | 323-1320 | 10PSSDA | 20.42 | 3.6 (3.7) | 73.51 (75.55) | |
| 1972003989 | D123 | P15 | (323-1833) 610 Business Park PH II | 5PSSDB | 20.36 | 5.6 (5.7) | 114.02 (116.05) | |
| 1975001765 | D123 | P16 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.64 | 5.85 (5.95) | 114.89 (116.86) | |
| 1930001511 | D123 | P5 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.51 | 5.85 (5.95) | 114.13 (116.08) | |
| 1930001539 | D123 | P5 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.52 | 5.85 (5.95) | 114.19 (116.14) | |
| 1972004071 | D123 | P15 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 20.38 | 4.85 (4.95) | 98.84 (100.88) | |
| 1972004078 | D123 | P15 | (323-843) Anderson Road Reconstruction | 7PSSDB | 20.4 | 4.1 (4.2) | 83.64 (85.68) | |
| 1930001551 | D123 | P5 | (323-2402) Concrete Rpr-Repl-S Zone-HC Pct 2-Scarsdale Blvd | 10PSSDA | 19.52 | 5.85 (5.95) | 114.19 (116.14) | |
| 1930001484 | D123 | P5 | (323-2689) Foward Enterprises | 5PSSDB | 19.5 | 5.85 (5.95) | 114.07 (116.03) | |
| 1975001741 | D123 | P16 | (323-303) FY 2023 ST and DRH CONTRACT 2 RUTH ST - STAB ONLY | 7PSSDB | 19.76 | 5.85 (5.95) | 115.6 (117.57) | |
| 1972004005 | D123 | P15 | (323-2313) Huntington Place 7 | 7PSSDB | 20.38 | 3.6 (3.7) | 73.37 (75.41) | |
| 1930001471 | D123 | P5 | (323-2313) Huntington Place 7 | 7PSSDB | 19.49 | 3.6 (3.7) | 70.16 (72.11) | |
| 1972004019 | D123 | P15 | (323-2313) Huntington Place 7 | 7PSSDB | 20.31 | 3.6 (3.7) | 73.12 (75.15) | |
| 1972003905 | D123 | P15 | (323-2313) Huntington Place 7 | 7PSSDB | 20.38 | 3.6 (3.7) | 73.37 (75.41) | |
| 1975001784 | D123 | P16 | (323-2487) HZoo West Gate project | 5PSSDB | 19.74 | 5.6 (5.7) | 110.54 (112.52) | |
| 1930001403 | D123 | P5 | (323-2298) Lexington Blvd | 7PSSDB | 19.62 | 5.35 (5.45) | 104.97 (106.93) | |
| 1972003937 | D123 | P15 | (323-2298) Lexington Blvd | 7PSSDB | 20.28 | 4.45 (4.55) | 90.25 (92.27) | |
| 1975001722 | D123 | P16 | (323-2298) Lexington Blvd | 7PSSDB | 19.77 | 5.35 (5.45) | 105.77 (107.75) | |
| 1972004012 | D123 | P15 | (323-2298) Lexington Blvd | 7PSSDB | 20.36 | 4.45 (4.55) | 90.6 (92.64) | |
| 1972004046 | D123 | P15 | (323-2298) Lexington Blvd | 7PSSDB | 20.31 | 4.45 (4.55) | 90.38 (92.41) | |
| 1975001706 | D123 | P16 | (323-2422) Meridiana Sec 25-A | 5PSSDB | 19.66 | 3.6 (3.7) | 70.78 (72.74) | |
| 1975001756 | D123 | P16 | (323-2422) Meridiana Sec 25-A | 5PSSDB | 19.77 | 3.6 (3.7) | 71.17 (73.15) | |
| 1975001794 | D123 | P16 | (323-2422) Meridiana Sec 25-A | 5PSSDB | 19.65 | 3.6 (3.7) | 70.74 (72.71) | |
| 1930001501 | D123 | P5 | (323-2422) Meridiana Sec 25-A | 5PSSDB | 19.7 | 3.6 (3.7) | 70.92 (72.89) | |
| 1930001464 | D123 | P5 | (323-2422) Meridiana Sec 25-A | 5PSSDB | 19.61 | 3.6 (3.7) | 70.6 (72.56) | |
| 1975001798 | D123 | P16 | (323-2351) Meridiana Sec 82 | 10PSSDA | 19.76 | 4.1 (4.2) | 81.02 (82.99) | |
| 1972003912 | D123 | P15 | (323-2437) Palmi-14251 Del Papa St. 77047 | 10PSSDA | 20.31 | 4.1 (4.2) | 83.27 (85.3) | |
| 1972003947 | D123 | P15 | (323-2437) Palmi-14251 Del Papa St. 77047 | 10PSSDA | 20.34 | 4.1 (4.2) | 83.39 (85.43) | |
| 1975001734 | D123 | P16 | (323-2437) Palmi-14251 Del Papa St. 77047 | 10PSSDA | 19.76 | 4.85 (4.95) | 95.84 (97.81) | |
| 1972003915 | D123 | P15 | (323-338) Residential Coll/Rice Collg 12,13, and Servery | 5PSSDB | 20.33 | 5.45 (5.55) | 110.8 (112.83) | |
| 1972004053 | D123 | P15 | (323-338) Residential Coll/Rice Collg 12,13, and Servery | 5PSSDB | 20.37 | 5.45 (5.55) | 111.02 (113.05) | |
| 1972004061 | D123 | P15 | (323-2591) RIPPLE CREEK - COMC | 7PSSDB | 20.3 | 4.45 (4.55) | 90.34 (92.37) | |
| 1972003982 | D123 | P15 | (323-2325) SIENNA 81 | 10PSSDA | 20.36 | 3.6 (3.7) | 73.3 (75.33) | |
| 1972003899 | D123 | P15 | (323-2325) SIENNA 81 | 10PSSDA | 20.4 | 3.6 (3.7) | 73.44 (75.48) | |
| 1972003928 | D123 | P15 | (323-2284) Sienna Sec 51 B WSD | 7PSSDB | 20.4 | 3.6 (3.7) | 73.44 (75.48) | |
| 1972003964 | D123 | P15 | (323-2284) Sienna Sec 51 B WSD | 7PSSDB | 20.33 | 3.6 (3.7) | 73.19 (75.22) | |
| 1975001775 | D123 | P16 | (323-2374) SIERRA VISTA WEST SEC 11 | 7PSSDB | 19.74 | 3.4 (3.5) | 67.12 (69.09) | |
| 1972003972 | D123 | P15 | (323-174) Spellman Detntion Basin - Sprint Sand & Clay | 10PSSDA | 20.32 | 4.85 (4.95) | 98.55 (100.58) | |
| 1975001712 | D123 | P16 | (323-174) Spellman Detntion Basin - Sprint Sand & Clay | 10PSSDA | 19.72 | 5.85 (5.95) | 115.36 (117.33) | |
| 1930001526 | D123 | P5 | (323-174) Spellman Detntion Basin - Sprint Sand & Clay | 10PSSDA | 19.52 | 5.85 (5.95) | 114.19 (116.14) | |
| 1972003955 | D123 | P15 | (323-518) Stanfford Centre Business Park | 5PSSDB | 20.31 | 5.05 (5.15) | 102.57 (104.6) | |
| 1930001562 | D123 | P5 | (323-1052) VIDA MAR SEC 1 WSD | 5PSSDB | 19.55 | 5.85 (5.95) | 114.37 (116.32) | |
| 1972004025 | D123 | P15 | (323-2699) Whataburger Weslayan | 7PSSDB | 20.37 | 5.6 (5.7) | 114.07 (116.11) | |
| 1930001412 | D123 | P5 | (323-2221) Windsor | 7PSSDB | 19.67 | 5.6 (5.7) | 110.15 (112.12) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|