Details
Invoice
- CreationDate
- 08/07/2025
- Vehicle
- D76 - Driver D76
- Work
- 07-31-2025 to 08-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973019300 | D76 | P3 | (323-2812) Allens Creek Grant | 7PSSDB | 20.57 | 8.9 (9) | 183.07 (185.13) | |
| 1973019084 | D76 | P3 | (323-2594) Cross Creek West Sec 12 WSDP | 7PSSDB | 20.58 | 6.1 (6.2) | 125.54 (127.6) | |
| 1973019683 | D76 | P3 | (323-2594) Cross Creek West Sec 12 WSDP | 7PSSDB | 20.63 | 6.1 (6.2) | 125.84 (127.91) | |
| 1973019381 | D76 | P3 | (323-2594) Cross Creek West Sec 12 WSDP | 7PSSDB | 20.59 | 6.1 (6.2) | 125.6 (127.66) | |
| 1973018525 | D76 | P3 | (323-2157) Cy Lakes | 7PSSDB | 20.59 | 4.3 (4.4) | 88.54 (90.6) | |
| 1973019570 | D76 | P3 | (323-2225) Del Webb Fulshear Sec 8 & Lou Water Pkwy PH 2 | 7PSSDB | 20.66 | 6.1 (6.2) | 126.03 (128.09) | |
| 1973018889 | D76 | P3 | (323-2598) Elyson Blvd St Ded Sec 5 WSDP | 10PSSDA | 20.6 | 3.25 (3.35) | 66.95 (69.01) | |
| 1973018789 | D76 | P3 | (323-2598) Elyson Blvd St Ded Sec 5 WSDP | 10PSSDA | 20.56 | 3.25 (3.35) | 66.82 (68.88) | |
| 1973019070 | D76 | P3 | (323-2598) Elyson Blvd St Ded Sec 5 WSDP | 10PSSDA | 20.62 | 3.25 (3.35) | 67.02 (69.08) | |
| 1973019142 | D76 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 5PSSDB | 20.55 | 6.1 (6.2) | 125.36 (127.41) | |
| 1973019044 | D76 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 5PSSDB | 20.58 | 6.1 (6.2) | 125.54 (127.6) | |
| 1973019481 | D76 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 5PSSDB | 20.6 | 6.1 (6.2) | 125.66 (127.72) | |
| 1973019911 | D76 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 20.66 | 6.1 (6.2) | 126.03 (128.09) | |
| 1973019765 | D76 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 20.56 | 6.1 (6.2) | 125.42 (127.47) | |
| 1973019809 | D76 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 20.63 | 4.3 (4.4) | 88.71 (90.77) | |
| 1973018763 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.54 | 4.45 (4.55) | 91.4 (93.46) | |
| 1973018590 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.58 | 4.45 (4.55) | 91.58 (93.64) | |
| 1973018933 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.59 | 4.45 (4.55) | 91.63 (93.68) | |
| 1973018834 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.55 | 4.45 (4.55) | 91.45 (93.5) | |
| 1973019352 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.57 | 4.45 (4.55) | 91.54 (93.59) | |
| 1973019530 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.63 | 4.45 (4.55) | 91.8 (93.87) | |
| 1973019001 | D76 | P3 | (323-2775) Hockley Meadows Drive St. Dedication | 7PSSDB | 20.55 | 4.45 (4.55) | 91.45 (93.5) | |
| 1973019222 | D76 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 20.61 | 4.45 (4.55) | 91.71 (93.78) | |
| 1973019414 | D76 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 20.62 | 4.45 (4.55) | 91.76 (93.82) | |
| 1973019874 | D76 | P3 | (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd | 5PSSDB | 20.69 | 4.45 (4.55) | 92.07 (94.14) | |
| 1973019372 | D76 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 20.64 | 4.3 (4.4) | 88.75 (90.82) | |
| 1973019652 | D76 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 20.61 | 4.3 (4.4) | 88.62 (90.68) | |
| 1973018720 | D76 | P3 | (323-1451) Lift Station No. 19 - HCMUD 165 | 10PSSDA | 20.55 | 3.6 (3.7) | 73.98 (76.04) | |
| 1973019248 | D76 | P3 | (323-123) Mill Creek Estates Section 8 WSDP | 7PSSDB | 20.55 | 8.15 (8.25) | 167.48 (169.54) | |
| 1973019835 | D76 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 20.62 | 4.45 (4.55) | 91.76 (93.82) | |
| 1973019444 | D76 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 20.59 | 4.45 (4.55) | 91.63 (93.68) | |
| 1973019945 | D76 | P3 | (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 | 5PSSDB | 20.69 | 4.45 (4.55) | 92.07 (94.14) | |
| 1973018970 | D76 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 20.56 | 6.3 (6.4) | 129.53 (131.58) | |
| 1973018798 | D76 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 20.58 | 6.3 (6.4) | 129.65 (131.71) | |
| 1973019695 | D76 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 20.58 | 6.3 (6.4) | 129.65 (131.71) | |
| 1973019324 | D76 | P3 | (323-2394) Pecan Ridge Sec 13 | 5PSSDB | 20.61 | 6.3 (6.4) | 129.84 (131.9) | |
| 1973019193 | D76 | P3 | (323-1863) Project Gemini | 5PSSDB | 20.65 | 5.35 (5.45) | 110.48 (112.54) | |
| 1973019980 | D76 | P3 | (323-1557) Sunshine Villas | 7PSSDB | 20.63 | 5.35 (5.45) | 110.37 (112.43) | |
| 1973018549 | D76 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.52 | 5.85 (5.95) | 120.04 (122.09) | |
| 1973018902 | D76 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.55 | 5.85 (5.95) | 120.22 (122.27) | |
| 1973018855 | D76 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.57 | 5.85 (5.95) | 120.33 (122.39) | |
| 1973018742 | D76 | P3 | (323-2212) Texas Heritage Marketplace | 5PSSDB | 20.65 | 5.05 (5.15) | 104.28 (106.35) | |
| 1973019171 | D76 | P3 | (323-2421) W 99 BUSINESS PARK | 5PSSDB | 20.55 | 5.35 (5.45) | 109.94 (112) | |
| 1973019119 | D76 | P3 | (323-2421) W 99 BUSINESS PARK | 5PSSDB | 20.7 | 5.35 (5.45) | 110.74 (112.82) | |
| 1973019615 | D76 | P3 | (323-2421) W 99 BUSINESS PARK | 5PSSDB | 20.6 | 5.35 (5.45) | 110.21 (112.27) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|