Details

Invoice


CreationDate
08/07/2025
Vehicle
D121 - Driver D121
Work
07-31-2025 to 08-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1992005962 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.24 4.45 (4.55) 81.17 (82.99)
1992005886 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.16 4.45 (4.55) 80.81 (82.63)
1992005919 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.18 4.45 (4.55) 80.9 (82.72)
1992005628 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.05 4.45 (4.55) 80.32 (82.13)
1992005696 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.01 4.45 (4.55) 80.14 (81.95)
1992005595 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.15 4.45 (4.55) 80.77 (82.58)
1992006022 D121 P9 (323-2486) AMERITEX Plant RCB 5PSSDB 18.33 4.45 (4.55) 81.57 (83.4)
1936007821 D121 P10 (323-2554) BRIARLY PH 1B WSDP 10PSSDA 18.18 3.6 (3.7) 65.45 (67.27)
1992005623 D121 P9 (323-1584) Carmax 6173 - Conroe Pasternak Dr 10PSSDA 18.07 4.1 (4.2) 74.09 (75.89)
1992005679 D121 P9 (323-1584) Carmax 6173 - Conroe Pasternak Dr 10PSSDA 18.04 4.1 (4.2) 73.96 (75.77)
1992005545 D121 P9 (323-1584) Carmax 6173 - Conroe Pasternak Dr 10PSSDA 18.11 4.1 (4.2) 74.25 (76.06)
1992005776 D121 P9 (323-2623) CarMax Store 4038 - Conroe TX 7PSSDB 18.13 3.25 (3.35) 58.92 (60.74)
1992005712 D121 P9 (323-2623) CarMax Store 4038 - Conroe TX 7PSSDB 17.96 3.25 (3.35) 58.37 (60.17)
1992005933 D121 P9 (323-2623) CarMax Store 4038 - Conroe TX 7PSSDB 18.24 3.25 (3.35) 59.28 (61.1)
1992005754 D121 P9 (323-2623) CarMax Store 4038 - Conroe TX 7PSSDB 18.26 3.25 (3.35) 59.35 (61.17)
1936007813 D121 P10 (323-329) Cielo Sec 5 and 6 WSDP and Mass Grading 5PSSDB 18.1 5.6 (5.7) 101.36 (103.17)
1992005926 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.15 4.45 (4.55) 80.77 (82.58)
1992005791 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.2 4.45 (4.55) 80.99 (82.81)
1992005815 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.21 4.45 (4.55) 81.03 (82.86)
1992005826 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.27 4.45 (4.55) 81.3 (83.13)
1992005632 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.01 4.45 (4.55) 80.14 (81.95)
1992005521 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.04 4.45 (4.55) 80.28 (82.08)
1992005561 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.07 4.45 (4.55) 80.41 (82.22)
1992005605 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.08 4.45 (4.55) 80.46 (82.26)
1992006103 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.28 4.45 (4.55) 81.35 (83.17)
1992005837 D121 P9 (323-1710) CISD Flex #26 - CONROE 5PSSDB 18.22 4.45 (4.55) 81.08 (82.9)
1992005958 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.19 4.45 (4.55) 80.95 (82.76)
1992005866 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.24 4.45 (4.55) 81.17 (82.99)
1992005909 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.17 4.45 (4.55) 80.86 (82.67)
1992005745 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.37 4.45 (4.55) 81.75 (83.58)
1992005734 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.06 4.45 (4.55) 80.37 (82.17)
1992005716 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.02 4.45 (4.55) 80.19 (81.99)
1992005513 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.1 4.45 (4.55) 80.55 (82.36)
1992005978 D121 P9 (323-1694) CISD Junior High FM 1314 5PSSDB 18.17 4.45 (4.55) 80.86 (82.67)
1992005950 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.16 4.1 (4.2) 74.46 (76.27)
1992005847 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.19 4.1 (4.2) 74.58 (76.4)
1992005878 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.26 4.1 (4.2) 74.87 (76.69)
1992005897 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
1992005778 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.2 4.1 (4.2) 74.62 (76.44)
1992005648 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.13 4.1 (4.2) 74.33 (76.15)
1992005585 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.02 4.1 (4.2) 73.88 (75.68)
1992006047 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
1992006038 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.24 4.1 (4.2) 74.78 (76.61)
1992006067 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.23 4.1 (4.2) 74.74 (76.57)
1992006084 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.36 4.1 (4.2) 75.28 (77.11)
1992006096 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 BS 18.26 4.1 (4.2) 74.87 (76.69)
1992005971 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.26 4.1 (4.2) 74.87 (76.69)
1992006011 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.14 4.1 (4.2) 74.37 (76.19)
1992006058 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.19 4.1 (4.2) 74.58 (76.4)
1992005727 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.07 4.1 (4.2) 74.09 (75.89)
1992005691 D121 P9 (323-2518) McCrorey Trails and Castles Edge Sec 2 5PSSDB 18.1 4.1 (4.2) 74.21 (76.02)
1992005760 D121 P9 (323-1891) McCullough JHS 7PSSDB 18.3 5.85 (5.95) 107.06 (108.89)
1992005664 D121 P9 (323-341) R GR Sec 10 10PSSDA 17.85 4.45 (4.55) 79.43 (81.22)
1992005572 D121 P9 (323-1002) TGR Estates 10PSSDA 18.05 6.1 (6.2) 110.1 (111.91)
1992005939 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 18.06 4.3 (4.4) 77.66 (79.46)
1992005857 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 18.18 4.3 (4.4) 78.17 (79.99)
1992005803 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 18.24 4.3 (4.4) 78.43 (80.26)
1992005705 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 17.96 4.3 (4.4) 77.23 (79.02)
1992005993 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 18.15 4.3 (4.4) 78.04 (79.86)
1992006000 D121 P9 (323-643) TXDOT - SH- 105 MONTGOMERY CO. CTL#0338-04-060- 7PSSDB 18.28 4.3 (4.4) 78.6 (80.43)
1992005640 D121 P9 (323-2020) Williams Reserve East Sec 2 - MG, WSD&P 5PSSDB 18.09 4.3 (4.4) 77.79 (79.6)
1992005655 D121 P9 (323-2020) Williams Reserve East Sec 2 - MG, WSD&P 5PSSDB 18.02 4.3 (4.4) 77.49 (79.29)
1992005533 D121 P9 (323-2020) Williams Reserve East Sec 2 - MG, WSD&P 5PSSDB 18.08 4.3 (4.4) 77.74 (79.55)
1992005614 D121 P9 (323-2020) Williams Reserve East Sec 2 - MG, WSD&P 5PSSDB 18.06 4.3 (4.4) 77.66 (79.46)
1992005751 D121 P9 (323-2569) WILLIS HS PARKING LOT EXPANSION 10PSSDA 18.28 3.4 (3.5) 62.15 (63.98)
1936007825 D121 P10 (323-2569) WILLIS HS PARKING LOT EXPANSION 10PSSDA 18.1 5.6 (5.7) 101.36 (103.17)
1992006080 D121 P9 (323-2569) WILLIS HS PARKING LOT EXPANSION 10PSSDA 18.31 3.4 (3.5) 62.25 (64.09)
1936007810 D121 P10 (323-2735) Woodhaven Estates Sec 5 5PSSDB 18.14 5.6 (5.7) 101.58 (103.4)
1936007830 D121 P10 (323-2735) Woodhaven Estates Sec 5 5PSSDB 18.11 5.6 (5.7) 101.42 (103.23)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total