Details

Invoice


CreationDate
08/07/2025
Vehicle
D167 - Jose Zayas
Work
07-31-2025 to 08-06-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973019607 D167 P3 (323-2812) Allens Creek Grant 10PSSDA 18.73 8.9 (9) 166.7 (168.57)
1973019787 D167 P3 (323-2812) Allens Creek Grant 10PSSDA 18.71 8.9 (9) 166.52 (168.39)
1973018703 D167 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 17.18 6.1 (6.2) 104.8 (106.52)
1973019003 D167 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 18.89 6.1 (6.2) 115.23 (117.12)
1973019067 D167 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 18.79 6.1 (6.2) 114.62 (116.5)
1973019273 D167 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 18.69 6.1 (6.2) 114.01 (115.88)
1973019385 D167 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 18.6 6.1 (6.2) 113.46 (115.32)
1973019516 D167 P3 (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements 10PSSDA 18.65 6.1 (6.2) 113.76 (115.63)
1973019660 D167 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 18.61 3.25 (3.35) 60.48 (62.34)
1973018586 D167 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 17.2 3.25 (3.35) 55.9 (57.62)
1973019233 D167 P3 (323-2098) Fulshear Bend Drive St Ded 3 5PSSDB 18.6 6.1 (6.2) 113.46 (115.32)
1973019939 D167 P3 (323-790) H.C Drnlmp E132-00-00 Mit PCT3 mainlane rev95981 10PSSDA 18.69 6.05 (6.15) 113.07 (114.94)
1973019559 D167 P3 (323-781) HCID No. 13 Lift Station No. 1 10PSSDA 18.64 4.8 (4.9) 89.47 (91.34)
1973018639 D167 P3 (323-773) Heights Airline and Drexel Drainage Improv (katy) 7PSSDB 17.18 4.3 (4.4) 73.87 (75.59)
1973018978 D167 P3 (323-2775) Hockley Meadows Drive St. Dedication 7PSSDB 17.24 4.45 (4.55) 76.72 (78.44)
1973019751 D167 P3 (323-2775) Hockley Meadows Drive St. Dedication 7PSSDB 18.71 4.45 (4.55) 83.26 (85.13)
1973018664 D167 P3 (323-910) JUBILEE HAVEN BLVD STREET DED SEC 2 wsd 5PSSDB 17.2 4.45 (4.55) 76.54 (78.26)
1973019309 D167 P3 (323-2120) Lake of Cane Island Detention 5PSSDB 18.71 4.3 (4.4) 80.45 (82.32)
1973019845 D167 P3 (323-1998) Mirabella Dr PH 1 Sec 1 AND 2 5PSSDB 18.66 4.45 (4.55) 83.04 (84.9)
1973018922 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 17.18 6.3 (6.4) 108.23 (109.95)
1973019161 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.8 6.3 (6.4) 118.44 (120.32)
1973019196 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.64 6.3 (6.4) 117.43 (119.3)
1973019363 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.73 6.3 (6.4) 118 (119.87)
1973019425 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.71 6.3 (6.4) 117.87 (119.74)
1973019672 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.72 6.3 (6.4) 117.94 (119.81)
1973019886 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.69 6.3 (6.4) 117.75 (119.62)
1973019704 D167 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 18.7 6.3 (6.4) 117.81 (119.68)
1973018806 D167 P3 (323-1863) Project Gemini 5PSSDB 17.22 5.35 (5.45) 92.13 (93.85)
1973019338 D167 P3 (323-2491) Tamarron 3 10PSSDA 18.65 5.35 (5.45) 99.78 (101.64)
1973019127 D167 P3 (323-2667) Tamarron Sec 81 WSD 7PSSDB 18.74 5.85 (5.95) 109.63 (111.5)
1973018530 D167 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 17.23 5.85 (5.95) 100.8 (102.52)
1973018746 D167 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 17.22 5.85 (5.95) 100.74 (102.46)
1973018871 D167 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 17.18 5.85 (5.95) 100.5 (102.22)
1973018839 D167 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 17.21 5.35 (5.45) 92.07 (93.79)
1973019102 D167 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 18.93 5.35 (5.45) 101.28 (103.17)
1973019480 D167 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 18.68 5.35 (5.45) 99.94 (101.81)
1973018604 D167 P3 (323-2421) W 99 BUSINESS PARK 10PSSDA 17.18 5.35 (5.45) 91.91 (93.63)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total