Details

Invoice


CreationDate
07/31/2025
Vehicle
D88 - Driver D88
Work
07-24-2025 to 07-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971006122 D88 P13 323-1591 7PSSDB 20.93 5.35 (5.45) 111.98 (114.07)
1971006483 D88 P13 323-17 5PSSDB 21.19 6.1 (6.2) 129.26 (131.38)
1971006157 D88 P13 (323-2745) Beamer Road Ph 1A BS 20.83 5.05 (5.15) 105.19 (107.27)
1971006309 D88 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 21.24 5.05 (5.15) 107.26 (109.39)
1971006465 D88 P13 (323-2745) Beamer Road Ph 1A 10PSSDA 21.1 5.05 (5.15) 106.56 (108.67)
1971006377 D88 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 21.25 5.05 (5.15) 107.31 (109.44)
1971006003 D88 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 21.27 4.85 (4.95) 103.16 (105.29)
1971005970 D88 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 21.24 4.85 (4.95) 103.01 (105.14)
1971006415 D88 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 21.13 4.85 (4.95) 102.48 (104.59)
1971005853 D88 P13 (323-2144) Magnolia Creek Sec 1 5PSSDB 21.22 4.85 (4.95) 102.92 (105.04)
1971006328 D88 P13 (323-2144) Magnolia Creek Sec 1 5PSSDB 21.16 4.85 (4.95) 102.63 (104.74)
1971006437 D88 P13 (323-2144) Magnolia Creek Sec 1 5PSSDB 21.18 4.85 (4.95) 102.72 (104.84)
1971005873 D88 P13 (323-2422) Meridiana Sec 25-A 5PSSDB 21.21 5.35 (5.45) 113.47 (115.59)
1971005901 D88 P13 (323-2351) Meridiana Sec 82 5PSSDB 21.22 5.35 (5.45) 113.53 (115.65)
1971006360 D88 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 21.21 5.05 (5.15) 107.11 (109.23)
1971005986 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 21.26 5.05 (5.15) 107.36 (109.49)
1971006030 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 21.32 5.05 (5.15) 107.67 (109.8)
1971006045 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 21.28 5.05 (5.15) 107.46 (109.59)
1971006176 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 20.93 5.05 (5.15) 105.7 (107.79)
1971006394 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 21.23 5.05 (5.15) 107.21 (109.33)
1971005936 D88 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 21.27 5.05 (5.15) 107.41 (109.54)
1971005832 D88 P13 (323-2436) Sterling Falls Wedding 7PSSDB 21.3 4.3 (4.4) 91.59 (93.72)
1971006079 D88 P13 (323-1996) Sunset Grove Sec 5 5PSSDB 20.91 5.85 (5.95) 122.32 (124.41)
1971006289 D88 P13 (323-1996) Sunset Grove Sec 5 5PSSDB 20.98 5.85 (5.95) 122.73 (124.83)
1971005915 D88 P13 (323-1996) Sunset Grove Sec 5 5PSSDB 21.29 5.85 (5.95) 124.55 (126.68)
1971005954 D88 P13 (323-2640) TNMP-Mainland Substation Expansion 7PSSDB 21.26 5.35 (5.45) 113.74 (115.87)
1971006099 D88 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 20.96 5.35 (5.45) 112.14 (114.23)
1971005815 D88 P13 (323-1981) Windrose Green Sec 6 5PSSDB 21.22 5.85 (5.95) 124.14 (126.26)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total