Details

Invoice


CreationDate
07/31/2025
Vehicle
D16 - Osmel Luis Aguilera
Work
07-24-2025 to 07-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973017966 D16 P3 323-1213 7PSSDB 20.75 6.1 (6.2) 126.57 (128.65)
1973018338 D16 P3 (323-2608) Bridgeland Phase 24 7PSSDB 20.69 4.45 (4.55) 92.07 (94.14)
1973018446 D16 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 20.58 6.1 (6.2) 125.54 (127.6)
1973017642 D16 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 20.83 6.1 (6.2) 127.06 (129.15)
1973017608 D16 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 20.86 6.1 (6.2) 127.25 (129.33)
1973017323 D16 P3 (323-2594) Cross Creek West Sec 12 WSDP 7PSSDB 20.82 6.1 (6.2) 127 (129.08)
1973017289 D16 P3 (323-2522) Cy Fair HS Renovations 7PSSDB 20.91 5.85 (5.95) 122.32 (124.41)
1973017961 D16 P3 (323-1304) CYPRESS CREEK ESTATES (24/0448) 10PSSDA 20.56 6.1 (6.2) 125.42 (127.47)
1973018220 D16 P3 (323-260) Dowdell Woods Subdivision Pct 3 Drainage Improvements 10PSSDA 20.71 6.1 (6.2) 126.33 (128.4)
1973017072 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.85 3.25 (3.35) 67.76 (69.85)
1973018493 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.69 3.25 (3.35) 67.24 (69.31)
1973018423 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.66 3.25 (3.35) 67.14 (69.21)
1973018271 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.71 3.25 (3.35) 67.31 (69.38)
1973018056 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.67 3.25 (3.35) 67.18 (69.24)
1973017381 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.85 3.25 (3.35) 67.76 (69.85)
1973017181 D16 P3 (323-2598) Elyson Blvd St Ded Sec 5 WSDP 10PSSDA 20.83 3.25 (3.35) 67.7 (69.78)
1973018082 D16 P3 (323-408) Emerg Proj Antione and Tidwell/sinkhole Repair 5PSSDB 20.66 5.85 (5.95) 120.86 (122.93)
1973017809 D16 P3 (323-2098) Fulshear Bend Drive St Ded 3 7PSSDB 20.67 6.1 (6.2) 126.09 (128.15)
1973018014 D16 P3 (323-2475) GSC Summerwell Marvida 5PSSDB 20.68 3.6 (3.7) 74.45 (76.52)
1973017731 D16 P3 (323-2475) GSC Summerwell Marvida 5PSSDB 20.7 3.6 (3.7) 74.52 (76.59)
1973018003 D16 P3 (323-1157) Hourly Standby HSBT 1 129.21 (129.21) 129.21 (129.21)
1973018168 D16 P3 (323-2460) JORDAN RANCH SEC 50 7PSSDB 20.72 5.6 (5.7) 116.03 (118.1)
1973017538 D16 P3 (323-2460) JORDAN RANCH SEC 50 7PSSDB 20.86 5.6 (5.7) 116.82 (118.9)
1973017859 D16 P3 (323-2707) Katy Grand Village Detention 5PSSDB 20.67 4.45 (4.55) 91.98 (94.05)
1973017698 D16 P3 (323-2707) Katy Grand Village Detention 5PSSDB 20.81 4.45 (4.55) 92.6 (94.69)
1973018161 D16 P3 (323-2707) Katy Grand Village Detention 5PSSDB 20.65 4.45 (4.55) 91.89 (93.96)
1973017935 D16 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.68 5.6 (5.7) 115.81 (117.88)
1973017490 D16 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.79 5.6 (5.7) 116.42 (118.5)
1973017126 D16 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.87 5.6 (5.7) 116.87 (118.96)
1973017670 D16 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.81 5.85 (5.95) 121.74 (123.82)
1973018288 D16 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.69 5.85 (5.95) 121.04 (123.11)
1973017890 D16 P3 (323-2720) MOHOGANY FORREST- Pct 3 7PSSDB 20.66 6.3 (6.4) 130.16 (132.22)
1973017581 D16 P3 (323-2639) NW 99 BUSINESS PARK SPEC 1 5PSSDB 20.86 5.35 (5.45) 111.6 (113.69)
1973018366 D16 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 20.69 6.3 (6.4) 130.35 (132.42)
1973017757 D16 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 20.7 6.3 (6.4) 130.41 (132.48)
1973018503 D16 P3 (323-2394) Pecan Ridge Sec 13 5PSSDB 20.68 6.3 (6.4) 130.28 (132.35)
1973018199 D16 P3 (323-1863) Project Gemini 5PSSDB 20.64 5.35 (5.45) 110.42 (112.49)
1973017448 D16 P3 (323-1863) Project Gemini 5PSSDB 20.85 5.35 (5.45) 111.55 (113.63)
1973017202 D16 P3 (323-2181) ST FAUSTINA 5PSSDB 20.88 5.35 (5.45) 111.71 (113.8)
1973018229 D16 P3 (323-2207) TANYARD CREEK & BREEN DR 5PSSDB 20.67 7.9 (8) 163.29 (165.36)
1973017026 D16 P3 (323-1427) Telge Road Harris County 7PSSDB 20.86 5.85 (5.95) 122.03 (124.12)
1973017087 D16 P3 (323-2212) Texas Heritage Marketplace 5PSSDB 20.79 5.05 (5.15) 104.99 (107.07)
1973018126 D16 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 20.67 5.35 (5.45) 110.58 (112.65)
1973017245 D16 P3 (323-650) Waller AG 7PSSDB 20.81 5.6 (5.7) 116.54 (118.62)
1973017393 D16 P3 (323-650) Waller AG 10PSSDA 20.83 5.6 (5.7) 116.65 (118.73)
1973018039 D16 P3 (323-161) WINWARD COVE SEC 1 5PSSDB 20.66 3.25 (3.35) 67.14 (69.21)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total