Details

Invoice


CreationDate
07/31/2025
Vehicle
D209 - Miguel Angel Jaime
Work
07-24-2025 to 07-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1971006310 D209 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971006374 D209 P13 (323-2745) Beamer Road Ph 1A 7PSSDB 16.1 5.05 (5.15) 81.31 (82.92)
1971006414 D209 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 15.97 4.85 (4.95) 77.45 (79.05)
1971006004 D209 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 15.95 4.85 (4.95) 77.36 (78.95)
1971005987 D209 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 15.96 4.85 (4.95) 77.41 (79)
1971005932 D209 P13 (323-2340) Friendswood 24 Inch Clear Crossing 5PSSDB 15.93 4.85 (4.95) 77.26 (78.85)
1971006326 D209 P13 (323-2422) Meridiana Sec 25-A 5PSSDB 16.07 5.35 (5.45) 85.97 (87.58)
1971006395 D209 P13 (323-2422) Meridiana Sec 25-A 5PSSDB 15.93 5.35 (5.45) 85.23 (86.82)
1971006237 D209 P13 (323-2351) Meridiana Sec 82 5PSSDB 15.98 5.35 (5.45) 85.49 (87.09)
1971006472 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971006449 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 15.98 5.05 (5.15) 80.7 (82.3)
1971006431 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 15.99 5.05 (5.15) 80.75 (82.35)
1971006219 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971006202 D209 P13 (323-2596) Midline Sec 2 WSDP 10PSSDA 16.06 5.05 (5.15) 81.1 (82.71)
1971006074 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971005973 D209 P13 (323-2596) Midline Sec 2 WSDP 10PSSDA 16.04 5.05 (5.15) 81 (82.61)
1971005946 D209 P13 (323-2596) Midline Sec 2 WSDP 5PSSDB 15.96 5.05 (5.15) 80.6 (82.19)
1971006357 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 16.1 5.05 (5.15) 81.31 (82.92)
1971006343 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971006160 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 16.01 5.05 (5.15) 80.85 (82.45)
1971006135 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 5PSSDB 15.97 5.05 (5.15) 80.65 (82.25)
1971006114 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 15.98 5.05 (5.15) 80.7 (82.3)
1971006026 D209 P13 (323-2485) MIDLINE SEC 3 WSDP 7PSSDB 16.02 5.05 (5.15) 80.9 (82.5)
1971006281 D209 P13 (323-2641) POHA Memorial Tract 7PSSDB 16.05 6.8 (6.9) 109.14 (110.75)
1971006252 D209 P13 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 15.99 5.05 (5.15) 80.75 (82.35)
1971006264 D209 P13 (323-2318) Texian Trail Subdivision Drainage Improvements 10PSSDA 16.1 5.35 (5.45) 86.14 (87.75)
1971006041 D209 P13 (323-2640) TNMP-Mainland Substation Expansion 7PSSDB 15.99 5.35 (5.45) 85.55 (87.15)
1971006094 D209 P13 (323-1389) TXDOT - G.CO. - FM 518 IMPR 7PSSDB 16.1 5.35 (5.45) 86.14 (87.75)
1971006181 D209 P13 (323-1052) VIDA MAR SEC 1 WSD 5PSSDB 16.02 4.85 (4.95) 77.7 (79.3)
1971005963 D209 P13 (323-1981) Windrose Green Sec 6 5PSSDB 16.01 5.85 (5.95) 93.66 (95.26)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total