Details

Invoice


CreationDate
07/31/2025
Vehicle
D279 - Luis Barajas (L V B Dump Truck Service LLC)
Work
07-24-2025 to 07-30-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936007301 D279 P10 323-1692 7PSSDB 17.58 5.85 (5.95) 102.84 (104.6)
1936007334 D279 P10 323-1692 7PSSDB 17.68 5.85 (5.95) 103.43 (105.2)
1936007051 D279 P10 323-684 10PSSDA 17.6 3.6 (3.7) 63.36 (65.12)
1936007478 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 10PSSDA 17.61 5.05 (5.15) 88.93 (90.69)
1936007412 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 17.63 5.05 (5.15) 89.03 (90.79)
1936007359 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 17.61 5.05 (5.15) 88.93 (90.69)
1936007349 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 17.63 5.05 (5.15) 89.03 (90.79)
1936007034 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 17.68 5.05 (5.15) 89.28 (91.05)
1936007028 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 17.66 5.05 (5.15) 89.18 (90.95)
1936007226 D279 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 10PSSDA 17.66 5.05 (5.15) 89.18 (90.95)
1936006894 D279 P10 (323-2554) BRIARLY PH 1B WSDP 10PSSDA 17.68 3.6 (3.7) 63.65 (65.42)
1936006882 D279 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 17.7 3.25 (3.35) 57.52 (59.3)
1936006920 D279 P10 (323-1508) GT Bars 7PSSDB 17.68 3.4 (3.5) 60.11 (61.88)
1936007502 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.66 3.25 (3.35) 57.4 (59.16)
1936007500 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.57 3.25 (3.35) 57.1 (58.86)
1936007425 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.66 3.25 (3.35) 57.4 (59.16)
1936007103 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.67 3.25 (3.35) 57.43 (59.19)
1936007068 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.68 3.25 (3.35) 57.46 (59.23)
1936007017 D279 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 17.63 3.25 (3.35) 57.3 (59.06)
1936007487 D279 P10 (323-2433) Kresston Sec 20 WSD 5PSSDB 17.65 4.85 (4.95) 85.6 (87.37)
1936007441 D279 P10 (323-2433) Kresston Sec 20 WSD 5PSSDB 17.59 4.85 (4.95) 85.31 (87.07)
1936007190 D279 P10 (323-2433) Kresston Sec 20 WSD 5PSSDB 17.69 4.85 (4.95) 85.8 (87.57)
1936006998 D279 P10 (323-2433) Kresston Sec 20 WSD 10PSSDA 17.65 4.85 (4.95) 85.6 (87.37)
1936006953 D279 P10 (323-2433) Kresston Sec 20 WSD 10PSSDA 17.64 4.85 (4.95) 85.55 (87.32)
1936007505 D279 P10 (323-2433) Kresston Sec 20 WSD 5PSSDB 17.55 4.85 (4.95) 85.12 (86.87)
1936007407 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 17.65 4.05 (4.15) 71.48 (73.25)
1936007210 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 17.67 4.05 (4.15) 71.56 (73.33)
1936007154 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 17.54 4.05 (4.15) 71.04 (72.79)
1936006939 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 17.68 4.05 (4.15) 71.6 (73.37)
1936006867 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 17.66 4.05 (4.15) 71.52 (73.29)
1936007320 D279 P10 (323-2600) MAGNOLIA FOREST SEC 3 10PSSDA 17.63 4.05 (4.15) 71.4 (73.16)
1936007432 D279 P10 (323-2636) Magnolia Springs Sec 4B WSDP 5PSSDB 17.62 5.05 (5.15) 88.98 (90.74)
1936007395 D279 P10 (323-2636) Magnolia Springs Sec 4B WSDP 7PSSDB 17.61 5.05 (5.15) 88.93 (90.69)
1936007386 D279 P10 (323-2636) Magnolia Springs Sec 4B WSDP 7PSSDB 17.68 5.05 (5.15) 89.28 (91.05)
1936007328 D279 P10 (323-2636) Magnolia Springs Sec 4B WSDP 5PSSDB 17.58 5.05 (5.15) 88.78 (90.54)
1936007115 D279 P10 (323-2636) Magnolia Springs Sec 4B WSDP 7PSSDB 17.67 5.05 (5.15) 89.23 (91)
1936007163 D279 P10 (323-2601) MILL CREEK ESTATES SEC 7 5PSSDB 17.66 4.45 (4.55) 78.59 (80.35)
1936007456 D279 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 17.65 5.35 (5.45) 94.43 (96.19)
1936007375 D279 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 17.63 5.35 (5.45) 94.32 (96.08)
1936007140 D279 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 17.71 5.35 (5.45) 94.75 (96.52)
1936007079 D279 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 17.71 5.35 (5.45) 94.75 (96.52)
1936006977 D279 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 17.65 5.35 (5.45) 94.43 (96.19)
1936007467 D279 P10 (323-351) Wildtree Section 5 WSD&P 5PSSDB 17.73 4.85 (4.95) 85.99 (87.76)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total