Details

Invoice


CreationDate
07/24/2025
Vehicle
D173 - Driver D173
Work
07-17-2025 to 07-23-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1936006118 D173 P10 323-126 5PSSDB 22.47 4.1 (4.2) 92.13 (94.37)
1936006200 D173 P10 323-126 5PSSDB 22.48 4.1 (4.2) 92.17 (94.42)
1936006290 D173 P10 323-1692 7PSSDB 22.47 5.85 (5.95) 131.45 (133.7)
1936006378 D173 P10 323-1692 7PSSDB 21.33 5.85 (5.95) 124.78 (126.91)
1936006843 D173 P10 323-1692 7PSSDB 22.67 5.85 (5.95) 132.62 (134.89)
1936006519 D173 P10 323-1692 7PSSDB 21.35 5.85 (5.95) 124.9 (127.03)
1936006620 D173 P10 323-1692 7PSSDB 22.49 5.85 (5.95) 131.57 (133.82)
1936006682 D173 P10 323-1692 7PSSDB 22.7 5.85 (5.95) 132.79 (135.07)
1936006191 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 22.51 5.05 (5.15) 113.68 (115.93)
1936006080 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 22.5 5.05 (5.15) 113.62 (115.88)
1936006493 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 21.31 5.05 (5.15) 107.62 (109.75)
1936006542 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 22.54 5.05 (5.15) 113.83 (116.08)
1936006697 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 22.74 5.05 (5.15) 114.84 (117.11)
1936006437 D173 P10 (323-2291) Audubon Crssng Trl Ph 1 and Sec. 7 offsite WSDP 5PSSDB 21.37 5.05 (5.15) 107.92 (110.06)
1936006072 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.47 3.25 (3.35) 73.03 (75.27)
1936006411 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 21.31 3.25 (3.35) 69.26 (71.39)
1936006828 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.61 3.25 (3.35) 73.48 (75.74)
1936006725 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.62 3.25 (3.35) 73.52 (75.78)
1936006508 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 21.25 3.25 (3.35) 69.06 (71.19)
1936006751 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.63 3.25 (3.35) 73.55 (75.81)
1936006836 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.63 3.25 (3.35) 73.55 (75.81)
1936006711 D173 P10 (323-2158) Copia Pines SEC. 1 5PSSDB 22.69 3.25 (3.35) 73.74 (76.01)
1936006097 D173 P10 (323-2523) GRAND LAKES RESERVE 5PSSDB 22.51 4.1 (4.2) 92.29 (94.54)
1936006809 D173 P10 (323-2645) KEENAN SEC 1-WSDP CLEARING, GRUBSING MG DET 7PSSDB 22.65 3.25 (3.35) 73.61 (75.88)
1936006597 D173 P10 (323-2433) Kresston Sec 20 WSD 10PSSDA 22.53 4.85 (4.95) 109.27 (111.52)
1936006657 D173 P10 (323-2433) Kresston Sec 20 WSD 10PSSDA 22.42 4.85 (4.95) 108.74 (110.98)
1936006793 D173 P10 (323-1468) Legacy Prep Performing Arts Center 7PSSDB 22.68 4.85 (4.95) 110 (112.27)
1936006672 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 22.45 4.05 (4.15) 90.92 (93.17)
1936006559 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 22.53 4.05 (4.15) 91.25 (93.5)
1936006417 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 21.31 4.05 (4.15) 86.31 (88.44)
1936006394 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 21.24 4.05 (4.15) 86.02 (88.15)
1936006476 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 21.33 4.05 (4.15) 86.39 (88.52)
1936006820 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 22.63 4.05 (4.15) 91.65 (93.91)
1936006763 D173 P10 (323-2600) MAGNOLIA FOREST SEC 3 5PSSDB 22.69 4.05 (4.15) 91.89 (94.16)
1936006732 D173 P10 (323-2636) Magnolia Springs Sec 4B WSDP 5PSSDB 22.62 5.05 (5.15) 114.23 (116.49)
1936006230 D173 P10 (323-1835) Marble Creek Sec 1 5PSSDB 22.45 5.6 (5.7) 125.72 (127.97)
1936006056 D173 P10 (323-1835) Marble Creek Sec 1 5PSSDB 22.45 5.6 (5.7) 125.72 (127.97)
1936006781 D173 P10 (323-2601) MILL CREEK ESTATES SEC 7 5PSSDB 22.69 4.45 (4.55) 100.97 (103.24)
1936006248 D173 P10 (323-2601) MILL CREEK ESTATES SEC 7 5PSSDB 22.47 4.45 (4.55) 99.99 (102.24)
1936006279 D173 P10 (323-2601) MILL CREEK ESTATES SEC 7 5PSSDB 22.5 4.45 (4.55) 100.12 (102.38)
1936006215 D173 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 22.49 5.35 (5.45) 120.32 (122.57)
1936006640 D173 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 22.48 5.35 (5.45) 120.27 (122.52)
1936006572 D173 P10 (323-2244) MONTGOMERY FM 1488-0523-09-009 7PSSDB 22.52 5.35 (5.45) 120.48 (122.73)
1936006456 D173 P10 (323-351) Wildtree Section 5 WSD&P 10PSSDA 21.29 4.85 (4.95) 103.26 (105.39)
1936006260 D173 P10 (323-89) Woodhaven Estates Sec 1 10PSSDA 22.58 5.6 (5.7) 126.45 (128.71)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total