Details
Invoice
- CreationDate
- 07/24/2025
- Vehicle
- D121 - Driver D121
- Work
- 07-17-2025 to 07-23-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1992004643 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.04 | 4.45 (4.55) | 80.28 (82.08) | |
| 1992004678 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.06 | 4.45 (4.55) | 80.37 (82.17) | |
| 1992004513 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.14 | 4.45 (4.55) | 80.72 (82.54) | |
| 1992004327 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.09 | 4.45 (4.55) | 80.5 (82.31) | |
| 1992004213 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.18 | 4.45 (4.55) | 80.9 (82.72) | |
| 1992004222 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.1 | 4.45 (4.55) | 80.55 (82.36) | |
| 1992004339 | D121 | P9 | (323-2486) AMERITEX Plant RCB | 5PSSDB | 18.2 | 4.45 (4.55) | 80.99 (82.81) | |
| 1992004720 | D121 | P9 | (323-2623) CarMax Store 4038 - Conroe TX | 7PSSDB | 18.06 | 3.25 (3.35) | 58.69 (60.5) | |
| 1992004749 | D121 | P9 | (323-2623) CarMax Store 4038 - Conroe TX | 7PSSDB | 18.16 | 3.25 (3.35) | 59.02 (60.84) | |
| 1992004639 | D121 | P9 | (323-2623) CarMax Store 4038 - Conroe TX | 7PSSDB | 18.1 | 3.25 (3.35) | 58.82 (60.64) | |
| 1992004352 | D121 | P9 | (323-1862) CHAMBERS CREEK SEC 11 | 5PSSDB | 18.19 | 4.1 (4.2) | 74.58 (76.4) | |
| 1992004316 | D121 | P9 | (323-1862) CHAMBERS CREEK SEC 11 | 10PSSDA | 18.21 | 4.1 (4.2) | 74.66 (76.48) | |
| 1992004600 | D121 | P9 | (323-1710) CISD Flex #26 - CONROE | 5PSSDB | 18.1 | 4.45 (4.55) | 80.55 (82.36) | |
| 1992004613 | D121 | P9 | (323-1710) CISD Flex #26 - CONROE | 5PSSDB | 18.05 | 4.45 (4.55) | 80.32 (82.13) | |
| 1992004523 | D121 | P9 | (323-1710) CISD Flex #26 - CONROE | 5PSSDB | 18.08 | 4.45 (4.55) | 80.46 (82.26) | |
| 1992004578 | D121 | P9 | (323-1710) CISD Flex #26 - CONROE | 5PSSDB | 18.06 | 4.45 (4.55) | 80.37 (82.17) | |
| 1992004693 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.05 | 4.45 (4.55) | 80.32 (82.13) | |
| 1992004704 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.13 | 4.45 (4.55) | 80.68 (82.49) | |
| 1992004714 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.15 | 4.45 (4.55) | 80.77 (82.58) | |
| 1992004586 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.19 | 4.45 (4.55) | 80.95 (82.76) | |
| 1992004504 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.18 | 4.45 (4.55) | 80.9 (82.72) | |
| 1992004565 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.11 | 4.45 (4.55) | 80.59 (82.4) | |
| 1992004287 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 17.89 | 4.45 (4.55) | 79.61 (81.4) | |
| 1992004250 | D121 | P9 | (323-1694) CISD Junior High FM 1314 | 5PSSDB | 18.19 | 4.45 (4.55) | 80.95 (82.76) | |
| 1992004595 | D121 | P9 | (323-2426) Grace Landing | 5PSSDB | 18.15 | 3.25 (3.35) | 58.99 (60.8) | |
| 1992004238 | D121 | P9 | (323-2524) Graystone Hills Pond A Dam Cleanup - MCMUD107 | 7PSSDB | 18.2 | 4.1 (4.2) | 74.62 (76.44) | |
| 1992004809 | D121 | P9 | (323-1231) Lake Celestine WWTP | 7PSSDB | 18.11 | 5.05 (5.15) | 91.46 (93.27) | |
| 1992004800 | D121 | P9 | (323-2518) McCrorey Trails and Castles Edge Sec 2 | 5PSSDB | 18.06 | 4.1 (4.2) | 74.05 (75.85) | |
| 1992004763 | D121 | P9 | (323-2518) McCrorey Trails and Castles Edge Sec 2 | 5PSSDB | 18.1 | 4.1 (4.2) | 74.21 (76.02) | |
| 1992004774 | D121 | P9 | (323-2518) McCrorey Trails and Castles Edge Sec 2 | 5PSSDB | 18.12 | 4.1 (4.2) | 74.29 (76.1) | |
| 1992004300 | D121 | P9 | (323-2518) McCrorey Trails and Castles Edge Sec 2 | 5PSSDB | 18.23 | 4.1 (4.2) | 74.74 (76.57) | |
| 1992004725 | D121 | P9 | (323-190) MCMUD#123 - Two Step Blvd. - OFF-SITE | 7PSSDB | 18.18 | 6.3 (6.4) | 114.53 (116.35) | |
| 1992004548 | D121 | P9 | (323-190) MCMUD#123 - Two Step Blvd. - OFF-SITE | 7PSSDB | 18.16 | 6.3 (6.4) | 114.41 (116.22) | |
| 1992004665 | D121 | P9 | (323-2563) New Waverly MUD 1 | 5PSSDB | 18.05 | 5.05 (5.15) | 91.15 (92.96) | |
| 1992004536 | D121 | P9 | (323-122) NEW WAVERLY STATION DRIVE PH 1 SEC 1 WSD | 5PSSDB | 18.1 | 5.05 (5.15) | 91.4 (93.22) | |
| 1992004754 | D121 | P9 | (323-341) R GR Sec 10 | 10PSSDA | 18.12 | 4.45 (4.55) | 80.63 (82.45) | |
| 1992004574 | D121 | P9 | (323-341) R GR Sec 10 | 10PSSDA | 18.07 | 4.45 (4.55) | 80.41 (82.22) | |
| 1992004265 | D121 | P9 | (323-72) TXDOT - I-45 HUNTSVILLE - CONTR# 0675-07-097 | 7PSSDB | 18.18 | 10.3 (10.4) | 187.25 (189.07) | |
| 1992004558 | D121 | P9 | (323-2397) TXDOT - SH-105 MONTGOMERY CO. 10905 job | BS | 18.13 | 4.3 (4.4) | 77.96 (79.77) | |
| 1992004625 | D121 | P9 | (323-2397) TXDOT - SH-105 MONTGOMERY CO. 10905 job | 7PSSDB | 18.08 | 4.3 (4.4) | 77.74 (79.55) | |
| 1992004786 | D121 | P9 | (323-304) TXDOT - SH-105 MONTGOMERY CO. job 10909 | 7PSSDB | 18.1 | 5.6 (5.7) | 101.36 (103.17) | |
| 1992004660 | D121 | P9 | (323-2660) Work Hub | 5PSSDB | 18.06 | 3.4 (3.5) | 61.4 (63.21) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|