Details

Invoice


CreationDate
07/24/2025
Vehicle
D144 - Driver D144
Work
07-17-2025 to 07-23-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1931009653 D144 P6 323-1213 7PSSDB 21.01 5.85 (5.95) 122.91 (125.01)
1931009571 D144 P6 (323-2632) Alief ISD Site Improvements-S Dairy Ashford 7PSSDB 21.01 5.6 (5.7) 117.66 (119.76)
1931009787 D144 P6 (323-08) Belknap Rd Pave... Drainage Imprvmt 7PSSDB 21.05 5.6 (5.7) 117.88 (119.99)
1931009212 D144 P6 (323-1704) Brentwood Farms sect 2 & 3 5PSSDB 21.04 3.6 (3.7) 75.74 (77.85)
1931009518 D144 P6 (323-1704) Brentwood Farms sect 2 & 3 5PSSDB 21.04 3.6 (3.7) 75.74 (77.85)
1931009450 D144 P6 (323-1704) Brentwood Farms sect 2 & 3 5PSSDB 21.06 3.6 (3.7) 75.82 (77.92)
1931009608 D144 P6 (323-1704) Brentwood Farms sect 2 & 3 5PSSDB 21.07 3.6 (3.7) 75.85 (77.96)
1931008754 D144 P6 (323-2150) Brookewater Sec 10 5PSSDB 21.04 4.85 (4.95) 102.04 (104.15)
1931008815 D144 P6 (323-2150) Brookewater Sec 10 5PSSDB 21 4.85 (4.95) 101.85 (103.95)
1931008671 D144 P6 (323-2150) Brookewater Sec 10 5PSSDB 21.05 4.85 (4.95) 102.09 (104.2)
1931008993 D144 P6 (323-2150) Brookewater Sec 10 5PSSDB 21.09 4.85 (4.95) 102.29 (104.4)
1931009689 D144 P6 (323-2150) Brookewater Sec 10 7PSSDB 21.05 4.85 (4.95) 102.09 (104.2)
1931009939 D144 P6 (323-2150) Brookewater Sec 10 5PSSDB 21.03 4.85 (4.95) 102 (104.1)
1931008870 D144 P6 (323-397) Clay/2nd St Sidewalk & Drainage Imprv 10PSSDA 21.07 4.1 (4.2) 86.39 (88.49)
1931009900 D144 P6 (323-397) Clay/2nd St Sidewalk & Drainage Imprv 10PSSDA 21.01 4.1 (4.2) 86.14 (88.24)
1931008698 D144 P6 (323-1546) Davina Det and MG 5PSSDB 21.1 4.1 (4.2) 86.51 (88.62)
1931008931 D144 P6 (323-1546) Davina Det and MG 5PSSDB 21.05 4.1 (4.2) 86.3 (88.41)
1931009753 D144 P6 (323-2053) Doris Road St Ded Sec 3 7PSSDB 21.04 5.6 (5.7) 117.82 (119.93)
1931009710 D144 P6 (323-2053) Doris Road St Ded Sec 3 7PSSDB 21.03 5.6 (5.7) 117.77 (119.87)
1931009547 D144 P6 (323-2053) Doris Road St Ded Sec 3 10PSSDA 21.01 5.6 (5.7) 117.66 (119.76)
1931008902 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.04 5.6 (5.7) 117.82 (119.93)
1931008840 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.08 5.6 (5.7) 118.05 (120.16)
1931008646 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.01 5.6 (5.7) 117.66 (119.76)
1931009028 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.05 5.6 (5.7) 117.88 (119.99)
1931009156 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.07 5.6 (5.7) 117.99 (120.1)
1931009087 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.06 5.6 (5.7) 117.94 (120.04)
1931008906 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.09 5.6 (5.7) 118.1 (120.21)
1931009536 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.08 5.6 (5.7) 118.05 (120.16)
1931009299 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.04 5.6 (5.7) 117.82 (119.93)
1931009386 D144 P6 (323-2054) EMBERLY SEC 11 10PSSDA 21.1 5.6 (5.7) 118.16 (120.27)
1931009465 D144 P6 (323-2630) Emberly Sec 7 and Ember Ave St Ded Sec 2 5PSSDB 21.08 5.35 (5.45) 112.78 (114.89)
1931009960 D144 P6 (323-2630) Emberly Sec 7 and Ember Ave St Ded Sec 2 5PSSDB 21 5.35 (5.45) 112.35 (114.45)
1931008778 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21 4.45 (4.55) 93.45 (95.55)
1931008953 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.1 4.45 (4.55) 93.9 (96.01)
1931009289 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.04 4.45 (4.55) 93.63 (95.73)
1931009193 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.06 4.45 (4.55) 93.72 (95.82)
1931009321 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.04 4.45 (4.55) 93.63 (95.73)
1931009419 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.12 4.45 (4.55) 93.98 (96.1)
1931009487 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.05 4.45 (4.55) 93.67 (95.78)
1931009624 D144 P6 (323-1747) Indigo Sec 2 Ph A 10PSSDA 21.05 4.45 (4.55) 93.67 (95.78)
1931009825 D144 P6 (323-2637) Jascole Distribution Center 7PSSDB 21 3.4 (3.5) 71.4 (73.5)
1931009361 D144 P6 (323-600) LCISD CTE Project - ROSENBURG 5PSSDB 21.04 4.45 (4.55) 93.63 (95.73)
1931008719 D144 P6 (323-566) McCrary Rd Reconstruction & Widening 7PSSDB 21.03 4.85 (4.95) 102 (104.1)
1931009119 D144 P6 (323-92) MD Anderson Sugarland BS 21 4.45 (4.55) 93.45 (95.55)
1931009923 D144 P6 (323-92) MD Anderson Sugarland 7PSSDB 21.07 4.45 (4.55) 93.76 (95.87)
1931009236 D144 P6 (323-2445) Noe - Indigo Sec 2 Ph A 10PSSDA 21.11 4.45 (4.55) 93.94 (96.05)
1931009876 D144 P6 (323-2445) Noe - Indigo Sec 2 Ph A 10PSSDA 21.07 4.45 (4.55) 93.76 (95.87)
1931009845 D144 P6 (323-2445) Noe - Indigo Sec 2 Ph A 10PSSDA 21.09 4.45 (4.55) 93.85 (95.96)
1931009765 D144 P6 (323-1989) Ryehill 1,2 and 2A 7PSSDB 21.02 4.1 (4.2) 86.18 (88.28)
1931009258 D144 P6 (323-186) Ryehill D&MG Ph 1 7PSSDB 21.01 4.1 (4.2) 86.14 (88.24)
1931009278 D144 P6 (323-2119) Ryehill Sec 1 7PSSDB 21.03 4.1 (4.2) 86.22 (88.33)
1931009174 D144 P6 (323-2119) Ryehill Sec 1 7PSSDB 21.05 4.1 (4.2) 86.3 (88.41)
1931009743 D144 P6 (323-2119) Ryehill Sec 1 7PSSDB 21.12 4.1 (4.2) 86.59 (88.7)
1931008890 D144 P6 (323-1006) The Preserve at Rosenberg Sec 3 5PSSDB 21.01 3.6 (3.7) 75.64 (77.74)
1931009063 D144 P6 (323-1006) The Preserve at Rosenberg Sec 3 5PSSDB 21.03 3.6 (3.7) 75.71 (77.81)
1931009146 D144 P6 (323-1006) The Preserve at Rosenberg Sec 3 5PSSDB 21 3.6 (3.7) 75.6 (77.7)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total