Details

Invoice


CreationDate
07/18/2025
Vehicle
D137 - Driver D137
Work
07-10-2025 to 07-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973014251 D137 P3 323-1773 5PSSDB 19.37 6.1 (6.2) 118.16 (120.09)
1973013956 D137 P3 323-1880 10PSSDA 19.42 5.85 (5.95) 113.61 (115.55)
1973014526 D137 P3 323-1880 7PSSDB 19.35 5.85 (5.95) 113.2 (115.13)
1973015090 D137 P3 323-1880 7PSSDB 19.44 5.85 (5.95) 113.72 (115.67)
1973014847 D137 P3 323-770 10PSSDA 19.47 4.45 (4.55) 86.64 (88.59)
1973014556 D137 P3 (323-1097) Cypress-Fairbanks ISD Cypress Ranch 7PSSDB 19.34 4.3 (4.4) 83.16 (85.1)
1973014461 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.42 3.25 (3.35) 63.12 (65.06)
1973015073 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.49 3.25 (3.35) 63.34 (65.29)
1973015112 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.45 3.25 (3.35) 63.21 (65.16)
1973015217 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.53 3.25 (3.35) 63.47 (65.43)
1973014737 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.47 3.25 (3.35) 63.28 (65.22)
1973013993 D137 P3 (323-2098) Fulshear Bend Drive St Ded 3 7PSSDB 19.33 6.1 (6.2) 117.91 (119.85)
1973014597 D137 P3 (323-2098) Fulshear Bend Drive St Ded 3 7PSSDB 19.37 6.1 (6.2) 118.16 (120.09)
1973014750 D137 P3 (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West 10PSSDA 19.46 6.1 (6.2) 118.71 (120.65)
1973014028 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.41 4.85 (4.95) 94.14 (96.08)
1973014062 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.44 4.85 (4.95) 94.28 (96.23)
1973014212 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.4 4.85 (4.95) 94.09 (96.03)
1973014439 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.43 4.85 (4.95) 94.24 (96.18)
1973014498 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.35 4.85 (4.95) 93.85 (95.78)
1973014620 D137 P3 (323-1658) Grand Prairie Highlands Sec 13 7PSSDB 19.41 4.85 (4.95) 94.14 (96.08)
1973014820 D137 P3 (323-1963) Grand Prairie Sec 10 WSDP 10PSSDA 19.42 4.45 (4.55) 86.42 (88.36)
1973014870 D137 P3 (323-1963) Grand Prairie Sec 10 WSDP 10PSSDA 19.44 4.45 (4.55) 86.51 (88.45)
1973014913 D137 P3 (323-1963) Grand Prairie Sec 10 WSDP 10PSSDA 19.48 4.45 (4.55) 86.69 (88.63)
1973015168 D137 P3 (323-2475) GSC Summerwell Marvida 5PSSDB 19.37 3.6 (3.7) 69.73 (71.67)
1973015331 D137 P3 (323-2475) GSC Summerwell Marvida 5PSSDB 19.44 3.6 (3.7) 69.98 (71.93)
1973014339 D137 P3 (323-1761) Hutsell Elementary parking 5PSSDB 19.38 4.1 (4.2) 79.46 (81.4)
1973014099 D137 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 19.51 6.6 (6.7) 128.77 (130.72)
1973014173 D137 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 19.38 6.6 (6.7) 127.91 (129.85)
1973014474 D137 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 19.37 6.6 (6.7) 127.84 (129.78)
1973014301 D137 P3 (323-1433) KMK Flex 10PSSDA 19.38 4.45 (4.55) 86.24 (88.18)
1973014672 D137 P3 (323-1433) KMK Flex 10PSSDA 19.41 4.45 (4.55) 86.37 (88.32)
1973014941 D137 P3 (323-2120) Lake of Cane Island Detention 5PSSDB 19.4 4.3 (4.4) 83.42 (85.36)
1973013922 D137 P3 (323-1140) Lamar CISD ES #37 5PSSDB 19.4 5.6 (5.7) 108.64 (110.58)
1973015118 D137 P3 (323-1140) Lamar CISD ES #37 5PSSDB 19.43 5.6 (5.7) 108.81 (110.75)
1973015179 D137 P3 (323-1140) Lamar CISD ES #37 5PSSDB 19.45 5.6 (5.7) 108.92 (110.87)
1973014572 D137 P3 (323-1142) Lamar CISD High School 8 10PSSDA 19.32 5.85 (5.95) 113.02 (114.95)
1973014787 D137 P3 (323-1142) Lamar CISD High School 8 10PSSDA 19.43 5.85 (5.95) 113.67 (115.61)
1973014469 D137 P3 (323-2445) Noe - Indigo Sec 2 Ph A 10PSSDA 19.4 6.6 (6.7) 128.04 (129.98)
1973015266 D137 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 19.44 8.15 (8.25) 158.44 (160.38)
1973014969 D137 P3 (323-2424) Samuel - McCrary Rd Reconst and Widening 10PSSDA 19.36 5.85 (5.95) 113.26 (115.19)
1973014137 D137 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 19.35 5.6 (5.7) 108.36 (110.3)
1973014372 D137 P3 (323-2398) SPORTSCAPERS 111 HICKORY RIDGE 77024 5PSSDB 19.41 9.9 (10) 192.16 (194.1)
1973015232 D137 P3 (323-25) TX DOT FM 1463 (ELEAZAR) 7PSSDB 19.32 4.3 (4.4) 83.08 (85.01)
1973014704 D137 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 19.43 5.35 (5.45) 103.95 (105.89)
1973014878 D137 P3 (323-2421) W 99 BUSINESS PARK 5PSSDB 19.35 5.35 (5.45) 103.52 (105.46)
1973014649 D137 P3 (323-1462) Waller County MUD 55 5PSSDB 19.31 4.45 (4.55) 85.93 (87.86)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total