Details

Invoice


CreationDate
07/17/2025
Vehicle
D30 - Driver D30
Work
07-10-2025 to 07-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1972003332 D30 P15 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 19.18 4.85 (4.95) 93.02 (94.94)
1937005551 D30 P11 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 19.02 5.05 (5.15) 96.05 (97.95)
1937005536 D30 P11 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 18.97 5.05 (5.15) 95.8 (97.7)
1972003445 D30 P15 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 19.21 4.85 (4.95) 93.17 (95.09)
1972003311 D30 P15 (323-145) Belle Park FY2024 Local Drainage Program (LDP) Co 10PSSDA 19.23 5.6 (5.7) 107.69 (109.61)
1972003367 D30 P15 (323-1194) BLVD 61 5PSSDB 19.23 6.1 (6.2) 117.3 (119.23)
1972003296 D30 P15 (323-779) Brays Bayou Greenway Segment BR26C - HCFCD 200PSI 19.18 5.6 (5.7) 107.41 (109.33)
1972003340 D30 P15 (323-657) HPW Arlinton Heights Drainage 7PSSDB 19.16 6.3 (6.4) 120.71 (122.62)
1972003441 D30 P15 (323-2313) Huntington Place 7 5PSSDB 19.18 3.6 (3.7) 69.05 (70.97)
1972003380 D30 P15 (323-2236) Lexington - COMC 7PSSDB 19.1 4.45 (4.55) 85 (86.91)
1972003416 D30 P15 (323-512) MD Anderson South Parking Garage 5PSSDB 19.11 5.35 (5.45) 102.24 (104.15)
1972003354 D30 P15 (323-2325) SIENNA 81 7PSSDB 19.16 3.6 (3.7) 68.98 (70.89)
1937005521 D30 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 19.04 3.4 (3.5) 64.74 (66.64)
1972003394 D30 P15 (323-518) Stanfford Centre Business Park 5PSSDB 19.15 5.05 (5.15) 96.71 (98.62)
1945000961 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.37 3.6 (3.7) 69.73 (71.67)
1945000955 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.47 3.6 (3.7) 70.09 (72.04)
1945000950 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.45 3.6 (3.7) 70.02 (71.97)
1945000944 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000938 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.37 3.6 (3.7) 69.73 (71.67)
1945000927 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.38 3.6 (3.7) 69.77 (71.71)
1945000920 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.33 3.6 (3.7) 69.59 (71.52)
1945000915 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.39 3.6 (3.7) 69.8 (71.74)
1945000910 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.39 3.6 (3.7) 69.8 (71.74)
1945000905 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.42 3.6 (3.7) 69.91 (71.85)
1945000901 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.38 3.6 (3.7) 69.77 (71.71)
1945000897 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.42 3.6 (3.7) 69.91 (71.85)
1945000893 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.41 3.6 (3.7) 69.88 (71.82)
1945001012 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.32 3.6 (3.7) 69.55 (71.48)
1945001005 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.36 3.6 (3.7) 69.7 (71.63)
1945000998 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000983 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000976 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.48 3.6 (3.7) 70.13 (72.08)
1945000970 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000963 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000932 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.4 3.6 (3.7) 69.84 (71.78)
1945000991 D30 P4 (323-964) TXDOT - FM 521 - FT BEND - CTRL # 0111-03-059 412PSCC 19.46 3.6 (3.7) 70.06 (72)
1972003430 D30 P15 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 19.12 5.6 (5.7) 107.07 (108.98)
1972003403 D30 P15 (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. 7PSSDB 19.08 5.1 (5.2) 97.31 (99.22)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total