Details

Invoice


CreationDate
07/17/2025
Vehicle
D45 - Driver D45
Work
07-10-2025 to 07-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1930001152 D45 P5 323-1320 7PSSDB 20.57 4.3 (4.4) 88.45 (90.51)
1937005197 D45 P11 323-1320 7PSSDB 20.93 4.3 (4.4) 90 (92.09)
1975001286 D45 P16 323-1320 7PSSDB 21 4.3 (4.4) 90.3 (92.4)
1930001181 D45 P5 (323-1833) 610 Business Park PH II 5PSSDB 20.56 5.85 (5.95) 120.28 (122.33)
1930001131 D45 P5 (323-1833) 610 Business Park PH II 5PSSDB 20.5 5.85 (5.95) 119.92 (121.98)
1937005309 D45 P11 (323-1833) 610 Business Park PH II 5PSSDB 20.87 5.85 (5.95) 122.09 (124.18)
1937005560 D45 P11 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 20.89 5.05 (5.15) 105.49 (107.58)
1937005481 D45 P11 (323-96) ELLWOOD SEC 1B 7PSSDB 20.94 3.4 (3.5) 71.2 (73.29)
1937005423 D45 P11 (323-2313) Huntington Place 7 5PSSDB 20.82 3.6 (3.7) 74.95 (77.03)
1937005646 D45 P11 (323-809) Karsten Blvd North Ph 4 - WSDP 5PSSDB 20.7 3.25 (3.35) 67.27 (69.35)
1937005464 D45 P11 (323-809) Karsten Blvd North Ph 4 - WSDP 5PSSDB 20.9 3.25 (3.35) 67.92 (70.02)
1937005445 D45 P11 (323-809) Karsten Blvd North Ph 4 - WSDP 5PSSDB 20.88 3.25 (3.35) 67.86 (69.95)
1937005525 D45 P11 (323-2236) Lexington - COMC 7PSSDB 20.89 5.35 (5.45) 111.76 (113.85)
1937005690 D45 P11 (323-2144) Magnolia Creek Sec 1 5PSSDB 20.71 4.45 (4.55) 92.16 (94.23)
1937005471 D45 P11 (323-2144) Magnolia Creek Sec 1 5PSSDB 20.93 4.45 (4.55) 93.14 (95.23)
1937005392 D45 P11 (323-2144) Magnolia Creek Sec 1 5PSSDB 20.93 4.45 (4.55) 93.14 (95.23)
1975001256 D45 P16 (323-2144) Magnolia Creek Sec 1 5PSSDB 21 4.45 (4.55) 93.45 (95.55)
1930001196 D45 P5 (323-2144) Magnolia Creek Sec 1 5PSSDB 20.52 4.45 (4.55) 91.31 (93.37)
1937005510 D45 P11 (323-2144) Magnolia Creek Sec 1 5PSSDB 20.87 4.45 (4.55) 92.87 (94.96)
1937005408 D45 P11 (323-345) Meridiana 26B 5PSSDB 20.95 3.6 (3.7) 75.42 (77.52)
1930001174 D45 P5 (323-2422) Meridiana Sec 25-A 5PSSDB 20.51 3.6 (3.7) 73.84 (75.89)
1930001144 D45 P5 (323-2422) Meridiana Sec 25-A 5PSSDB 20.5 3.6 (3.7) 73.8 (75.85)
1930001120 D45 P5 (323-2422) Meridiana Sec 25-A 5PSSDB 20.56 3.6 (3.7) 74.02 (76.07)
1937005631 D45 P11 (323-2422) Meridiana Sec 25-A 5PSSDB 20.75 3.6 (3.7) 74.7 (76.78)
1937005456 D45 P11 (323-2422) Meridiana Sec 25-A 5PSSDB 20.94 3.6 (3.7) 75.38 (77.48)
1937005378 D45 P11 (323-2422) Meridiana Sec 25-A 5PSSDB 20.92 3.6 (3.7) 75.31 (77.4)
1975001313 D45 P16 (323-2351) Meridiana Sec 82 5PSSDB 20.9 4.1 (4.2) 85.69 (87.78)
1937005435 D45 P11 (323-2252) MERIDIANA SECT 32C WSD and Paving 5PSSDB 20.92 4.1 (4.2) 85.77 (87.86)
1937005656 D45 P11 (323-1857) METRO Boost 56 Airline-Pressler 5PSSDB 20.71 5.6 (5.7) 115.98 (118.05)
1937005353 D45 P11 (323-1857) METRO Boost 56 Airline-Pressler 5PSSDB 20.9 5.6 (5.7) 117.04 (119.13)
1937005140 D45 P11 (323-1857) METRO Boost 56 Airline-Pressler 5PSSDB 20.95 5.6 (5.7) 117.32 (119.42)
1975001302 D45 P16 (323-88) Pearland- Roadside Drainage Improvements 7PSSDB 20.97 4.85 (4.95) 101.7 (103.8)
1937005489 D45 P11 (323-1656) Sarofim Hall (Rice Univ) 10PSSDA 20.93 5.85 (5.95) 122.44 (124.53)
1930001163 D45 P5 (323-2325) SIENNA 81 10PSSDA 20.53 4.3 (4.4) 88.28 (90.33)
1930001111 D45 P5 (323-2325) SIENNA 81 7PSSDB 20.45 4.3 (4.4) 87.93 (89.98)
1975001236 D45 P16 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 20.96 3.4 (3.5) 71.26 (73.36)
1937005679 D45 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 20.78 3.4 (3.5) 70.65 (72.73)
1937005291 D45 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 20.92 3.4 (3.5) 71.13 (73.22)
1937005342 D45 P11 (323-2374) SIERRA VISTA WEST SEC 11 7PSSDB 20.93 3.4 (3.5) 71.16 (73.26)
1937005547 D45 P11 (323-356) The Edge Industrial Park - Pearland - Phase 1 5PSSDB 20.86 5.35 (5.45) 111.6 (113.69)
1975001241 D45 P16 (323-09) The Hills Sims Park Trails 10PSSDA 21.01 5.05 (5.15) 106.1 (108.2)
1937005174 D45 P11 (323-1203) Trammel Fresno Road Sewer Main 5PSSDB 20.9 4.3 (4.4) 89.87 (91.96)
1975001273 D45 P16 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 20.85 5.85 (5.95) 121.97 (124.06)
1937005227 D45 P11 (323-1575) TXDOT-HC. IH-69 RECON-WIDEN-0027-13-200 7PSSDB 20.98 5.85 (5.95) 122.73 (124.83)
1975001264 D45 P16 (323-1903) Valencia Sec 14 WSD 5PSSDB 20.94 3.6 (3.7) 75.38 (77.48)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total