Details
Invoice
- CreationDate
- 07/17/2025
- Vehicle
- D49 - Jose Zayas
- Work
- 07-10-2025 to 07-16-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1973015328 | D49 | P3 | (323-2324) Cane Island Parkway | 7PSSDB | 20.5 | 4.45 (4.55) | 91.22 (93.28) | |
| 1973014072 | D49 | P3 | (323-1895) Civerbrook Sunterra | 7PSSDB | 20.64 | 4.1 (4.2) | 84.62 (86.69) | |
| 1973014703 | D49 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 20.49 | 3.25 (3.35) | 66.59 (68.64) | |
| 1973015272 | D49 | P3 | (323-1092) Elyson Phase 7 Overflow Motigation Basins | 7PSSDB | 20.5 | 3.25 (3.35) | 66.62 (68.68) | |
| 1973014968 | D49 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 20.43 | 6.1 (6.2) | 124.62 (126.67) | |
| 1973014590 | D49 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 20.61 | 6.1 (6.2) | 125.72 (127.78) | |
| 1973015046 | D49 | P3 | (323-2098) Fulshear Bend Drive St Ded 3 | 7PSSDB | 20.5 | 6.1 (6.2) | 125.05 (127.1) | |
| 1973015355 | D49 | P3 | (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West | 10PSSDA | 20.46 | 6.1 (6.2) | 124.81 (126.85) | |
| 1973015234 | D49 | P3 | (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West | 10PSSDA | 20.53 | 6.1 (6.2) | 125.23 (127.29) | |
| 1973014936 | D49 | P3 | (323-1963) Grand Prairie Sec 10 WSDP | 10PSSDA | 20.51 | 4.45 (4.55) | 91.27 (93.32) | |
| 1973015172 | D49 | P3 | (323-2475) GSC Summerwell Marvida | 5PSSDB | 20.59 | 3.6 (3.7) | 74.12 (76.18) | |
| 1973015386 | D49 | P3 | (323-2475) GSC Summerwell Marvida | 5PSSDB | 20.47 | 3.6 (3.7) | 73.69 (75.74) | |
| 1973014755 | D49 | P3 | (323-2245) HCMUD 432 - Permanent WW Treatment Plant Ph 1 | 7PSSDB | 20.45 | 3.85 (3.95) | 78.73 (80.78) | |
| 1973013992 | D49 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 20.68 | 4.3 (4.4) | 88.92 (90.99) | |
| 1973014855 | D49 | P3 | (323-773) Heights Airline and Drexel Drainage Improv (katy) | 7PSSDB | 20.43 | 4.3 (4.4) | 87.85 (89.89) | |
| 1973014483 | D49 | P3 | (323-1747) Indigo Sec 2 Ph A | 10PSSDA | 20.61 | 6.6 (6.7) | 136.03 (138.09) | |
| 1973015134 | D49 | P3 | (323-1747) Indigo Sec 2 Ph A | 10PSSDA | 20.58 | 6.6 (6.7) | 135.83 (137.89) | |
| 1973014775 | D49 | P3 | (323-2460) JORDAN RANCH SEC 50 | 7PSSDB | 20.51 | 5.6 (5.7) | 114.86 (116.91) | |
| 1973015284 | D49 | P3 | (323-2460) JORDAN RANCH SEC 50 | 7PSSDB | 20.53 | 5.6 (5.7) | 114.97 (117.02) | |
| 1973013959 | D49 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 20.68 | 4.3 (4.4) | 88.92 (90.99) | |
| 1973015192 | D49 | P3 | (323-2120) Lake of Cane Island Detention | 5PSSDB | 20.51 | 4.3 (4.4) | 88.19 (90.24) | |
| 1973014517 | D49 | P3 | (323-1142) Lamar CISD High School 8 | 10PSSDA | 20.66 | 5.85 (5.95) | 120.86 (122.93) | |
| 1973014715 | D49 | P3 | (323-2445) Noe - Indigo Sec 2 Ph A | 10PSSDA | 20.51 | 6.6 (6.7) | 135.37 (137.42) | |
| 1973014260 | D49 | P3 | (323-2442) Oakwood Sec 3 | 10PSSDA | 20.73 | 5.6 (5.7) | 116.09 (118.16) | |
| 1973014550 | D49 | P3 | (323-2410) Pinehaven sec 1 WSD | 5PSSDB | 20.62 | 7.9 (8) | 162.9 (164.96) | |
| 1973014664 | D49 | P3 | (323-1863) Project Gemini | 5PSSDB | 20.46 | 5.35 (5.45) | 109.46 (111.51) | |
| 1973014114 | D49 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.69 | 5.85 (5.95) | 121.04 (123.11) | |
| 1973014017 | D49 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.68 | 5.85 (5.95) | 120.98 (123.05) | |
| 1973014628 | D49 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.45 | 5.85 (5.95) | 119.63 (121.68) | |
| 1973014887 | D49 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.49 | 5.85 (5.95) | 119.87 (121.92) | |
| 1973014164 | D49 | P3 | (323-2182) Tamarron West sec 23 and 24A | 7PSSDB | 20.67 | 5.85 (5.95) | 120.92 (122.99) | |
| 1973014810 | D49 | P3 | (323-1427) Telge Road Harris County | 7PSSDB | 20.47 | 5.85 (5.95) | 119.75 (121.8) | |
| 1973015082 | D49 | P3 | (323-1427) Telge Road Harris County | 7PSSDB | 20.53 | 5.85 (5.95) | 120.1 (122.15) | |
| 1973015017 | D49 | P3 | (323-2421) W 99 BUSINESS PARK | 5PSSDB | 20.47 | 5.35 (5.45) | 109.51 (111.56) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|