Details

Invoice


CreationDate
09/29/2023
Vehicle
D86 - Driver D86
Work
09-22-2023 to 09-28-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37097632 D86 P11 92667 SELECTFLBLD 1 75 (75) 75 (75)
37097811 D86 P11 93130 10PSCCA 18.51 6.75 (6.85) 124.94 (126.79)
37097608 D86 P11 (73114) Baird Blvd 10PSSDA 18.71 3.35 (3.45) 62.68 (64.55)
72025597 D86 P15 (85895) Caldwell Ranch Sec 9 5PSSDB 18.63 3.35 (3.45) 62.41 (64.27)
37097677 D86 P11 (85895) Caldwell Ranch Sec 9 5PSSDB 18.48 3.35 (3.45) 61.91 (63.76)
37097659 D86 P11 (85895) Caldwell Ranch Sec 9 5PSSDB 18.48 3.35 (3.45) 61.91 (63.76)
37097587 D86 P11 (85895) Caldwell Ranch Sec 9 5PSSDB 18.73 3.35 (3.45) 62.75 (64.62)
72025629 D86 P15 (85895) Caldwell Ranch Sec 9 5PSSDB 17.01 3.35 (3.45) 56.98 (58.68)
37097717 D86 P11 (83848) COH Hillcroft and Court 10PSCCA 18.51 5.1 (5.2) 94.4 (96.25)
37097756 D86 P11 (83848) COH Hillcroft and Court 10PSCCA 18.42 5.1 (5.2) 93.94 (95.78)
37097497 D86 P11 (78250) Corporate Drive 7PSSDB 18.78 6.05 (6.15) 113.62 (115.5)
72025389 D86 P15 (75623) Gateway Acres LS 3 5PSSDB 18.69 3.15 (3.25) 58.87 (60.74)
72025450 D86 P15 (83505) JS Post Oak 5PSSDB 18.71 4.6 (4.7) 86.07 (87.94)
72025413 D86 P15 (83505) JS Post Oak 5PSSDB 18.68 4.6 (4.7) 85.93 (87.8)
72025378 D86 P15 (83505) JS Post Oak 5PSSDB 18.72 4.6 (4.7) 86.11 (87.98)
72025613 D86 P15 (83505) JS Post Oak 5PSSDB 17 4.6 (4.7) 78.2 (79.9)
34122033 D86 P8 (90969) Kolbe Farms Ph 4 5PSSDB 18.57 5.85 (5.95) 108.63 (110.49)
37097535 D86 P11 (79577) Live Oak Ranch WSD, Paving & Detention MORTARSD 18.76 6.75 (6.85) 126.63 (128.51)
37097770 D86 P11 (90013) Meridiana 14A 5PSSDB 18.48 3.85 (3.95) 71.15 (73)
72025530 D86 P15 (86882) Post Oak Pointe Sec 5 7PSSDB 18.7 3 (3.1) 56.1 (57.97)
72025374 D86 P15 (86882) Post Oak Pointe Sec 5 10PSSDA 18.7 3 (3.1) 56.1 (57.97)
72025643 D86 P15 (86882) Post Oak Pointe Sec 5 7PSSDB 16.99 3 (3.1) 50.97 (52.67)
72025427 D86 P15 (86882) Post Oak Pointe Sec 5 10PSSDA 18.72 3 (3.1) 56.16 (58.03)
37097473 D86 P11 (86882) Post Oak Pointe Sec 5 10PSSDA 18.78 3.85 (3.95) 72.3 (74.18)
72025434 D86 P15 (57927) PRESERVE AT HWY 6 7PSSDB 18.7 3.05 (3.15) 57.04 (58.91)
37097482 D86 P11 (76284) Residences on Westheimer 5PSSDB 18.74 6.35 (6.45) 119 (120.87)
37097702 D86 P11 (89325) Sienna 59 5PSSDB 18.47 4.05 (4.15) 74.8 (76.65)
37097514 D86 P11 (89325) Sienna 59 7PSSDB 18.78 4.05 (4.15) 76.06 (77.94)
37097566 D86 P11 (89325) Sienna 59 7PSSDB 18.74 4.05 (4.15) 75.9 (77.77)
37097742 D86 P11 (91227) Sterling Lakes N. Det Ph. 1 7PSSDB 18.45 3.35 (3.45) 61.81 (63.65)
37097733 D86 P11 (91067) Sterling lakes North 6 5PSSDB 18.45 3.15 (3.25) 58.12 (59.96)
37097804 D86 P11 (91067) Sterling lakes North 6 5PSSDB 18.47 3.15 (3.25) 58.18 (60.03)
72025537 D86 P15 (77532) TXDOT - SH 288 @ CR.56 - CN# 2598-02-125 7PSSDB 18.75 4.2 (4.3) 78.75 (80.63)
72025574 D86 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.72 4.6 (4.7) 86.11 (87.98)
72025655 D86 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.19 4.6 (4.7) 83.67 (85.49)
37097785 D86 P11 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.39 5.35 (5.45) 98.39 (100.23)
72025395 D86 P15 (90159) WOODHEAD - st /COH 72in WL 5PSSDB 18.71 5.1 (5.2) 95.42 (97.29)
72025438 D86 P15 (82333) YES Prep Southwest 5PSSDB 18.69 4.05 (4.15) 75.69 (77.56)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total