Details

Invoice


CreationDate
07/04/2025
Vehicle
D286 - Silvio Perez
Work
06-26-2025 to 07-02-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1934007173 D286 P8 323-1058 7PSSDB 24.26 5.05 (5.15) 122.51 (124.94)
1934007141 D286 P8 323-386 5PSSDB 24.24 4.3 (4.4) 104.23 (106.66)
1934007262 D286 P8 323-386 5PSSDB 24.32 4.3 (4.4) 104.58 (107.01)
1934007775 D286 P8 323-386 5PSSDB 24.27 4.3 (4.4) 104.36 (106.79)
1934007601 D286 P8 323-634 5PSSDB 24.39 3.6 (3.7) 87.8 (90.24)
1934006991 D286 P8 323-93 5PSSDB 24.41 4.45 (4.55) 108.62 (111.07)
1934007343 D286 P8 323-979 5PSSDB 24.45 3.6 (3.7) 88.02 (90.47)
1934007360 D286 P8 (323-1756) 84 W/L - DEMASCUS - B1 and B2 water supply 5PSSDB 24.32 5.35 (5.45) 130.11 (132.54)
1934007291 D286 P8 (323-1121) Bailey Elementary School 7PSSDB 24.29 6.1 (6.2) 148.17 (150.6)
1934007226 D286 P8 (323-1053) Buffalo Bayou Marron Pkway (DRENNAN TO MAPLEWOOD) 7PSSDB 24.41 5.05 (5.15) 123.27 (125.71)
1934007713 D286 P8 (323-2266) HCFCD - Drainage Improv Parkway Forest Subd 200PSI 24.3 4.1 (4.2) 99.63 (102.06)
1934007629 D286 P8 (323-562) Hidden Meadows 7PSSDB 24.41 3.6 (3.7) 87.88 (90.32)
1934007319 D286 P8 (323-1479) Janisch Road Apartaments 7PSSDB 24.4 5.05 (5.15) 123.22 (125.66)
1934007656 D286 P8 (323-1479) Janisch Road Apartaments 7PSSDB 24.3 5.05 (5.15) 122.72 (125.15)
1934006958 D286 P8 (323-2081) Klein Forest HS Reno - Site 7PSSDB 24.35 5.85 (5.95) 142.45 (144.88)
1934007743 D286 P8 (323-368) Mosielee Tract 249 Logistics 7PSSDB 24.42 5.85 (5.95) 142.86 (145.3)
1934007566 D286 P8 (323-2279) NEWPORT POINTE - PCT 3 10PSSDA 24.39 5.35 (5.45) 130.49 (132.93)
1934007685 D286 P8 (323-1609) Scotts Bend Sec 10 5PSSDB 24.33 7.15 (7.25) 173.96 (176.39)
1934007081 D286 P8 (323-1042) Scotts Bend Section 8 5PSSDB 24.32 7.15 (7.25) 173.89 (176.32)
1934007381 D286 P8 (323-1042) Scotts Bend Section 8 5PSSDB 24.34 7.15 (7.25) 174.03 (176.47)
1934007205 D286 P8 (323-1135) US 59 & Hartwick Road 7PSSDB 24.28 3.6 (3.7) 87.41 (89.84)
1934007107 D286 P8 (323-1357) West Harris Pump Station 5PSSDB 24.39 6.3 (6.4) 153.66 (156.1)
1934007031 D286 P8 (323-1357) West Harris Pump Station 5PSSDB 24.44 6.3 (6.4) 153.97 (156.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total