Details
Invoice
- CreationDate
- 07/04/2025
- Vehicle
- D30 - Driver D30
- Work
- 06-26-2025 to 07-02-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1930000967 | D30 | P5 | 323-1320 | 7PSSDB | 19.33 | 4.3 (4.4) | 83.12 (85.05) | |
| 1930000938 | D30 | P5 | 323-1320 | 7PSSDB | 19.32 | 4.3 (4.4) | 83.08 (85.01) | |
| 1937004395 | D30 | P11 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.32 | 5.85 (5.95) | 113.02 (114.95) | |
| 1972002775 | D30 | P15 | (323-2055) A CONST 302 MCCARTY 77029 | 7PSSDB | 18.88 | 3.85 (3.95) | 72.69 (74.58) | |
| 1972002729 | D30 | P15 | (323-2055) A CONST 302 MCCARTY 77029 | 7PSSDB | 19.02 | 3.85 (3.95) | 73.23 (75.13) | |
| 1937004336 | D30 | P11 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.12 | 5.05 (5.15) | 96.56 (98.47) | |
| 1937004287 | D30 | P11 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.1 | 5.05 (5.15) | 96.46 (98.37) | |
| 1937004345 | D30 | P11 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.26 | 5.05 (5.15) | 97.26 (99.19) | |
| 1972002824 | D30 | P15 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.97 | 4.85 (4.95) | 92 (93.9) | |
| 1972002784 | D30 | P15 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.04 | 4.85 (4.95) | 92.34 (94.25) | |
| 1937004251 | D30 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.14 | 5.05 (5.15) | 96.66 (98.57) | |
| 1937004380 | D30 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.29 | 5.05 (5.15) | 97.41 (99.34) | |
| 1930000978 | D30 | P5 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.29 | 5.05 (5.15) | 97.41 (99.34) | |
| 1972002744 | D30 | P15 | (323-2036) Brays Substation | 10PSSDA | 19.05 | 5.05 (5.15) | 96.2 (98.11) | |
| 1972002809 | D30 | P15 | (323-1556) Bumet Bayland Park Phase 1 | 10PSSDA | 18.93 | 6.1 (6.2) | 115.47 (117.37) | |
| 1972002754 | D30 | P15 | (323-1556) Bumet Bayland Park Phase 1 | 10PSSDA | 18.97 | 6.1 (6.2) | 115.72 (117.61) | |
| 1937004311 | D30 | P11 | (323-1098) Chelford | 5PSSDB | 19.1 | 7.45 (7.55) | 142.3 (144.21) | |
| 1972002975 | D30 | P15 | (323-397) Clay/2nd St Sidewalk & Drainage Imprv | 10PSSDA | 19.15 | 8.85 (8.95) | 169.48 (171.39) | |
| 1937004265 | D30 | P11 | (323-303) FY 2023 ST and DRH CONTRACT 2 RUTH ST - STAB ONLY | 7PSSDB | 19.12 | 5.85 (5.95) | 111.85 (113.76) | |
| 1937004438 | D30 | P11 | (323-809) Karsten Blvd North Ph 4 - WSDP | 5PSSDB | 19.23 | 3.25 (3.35) | 62.5 (64.42) | |
| 1972002999 | D30 | P15 | (323-2325) SIENNA 81 | 10PSSDA | 19.09 | 3.6 (3.7) | 68.72 (70.63) | |
| 1972002798 | D30 | P15 | (323-642) SIENNA 81 | 7PSSDB | 18.9 | 3.6 (3.7) | 68.04 (69.93) | |
| 1972002765 | D30 | P15 | (323-642) SIENNA 81 | 10PSSDA | 18.98 | 3.6 (3.7) | 68.33 (70.23) | |
| 1972002736 | D30 | P15 | (323-584) Sienna Lakes Drive PH 1 - Paving | 10PSSDA | 18.92 | 3.6 (3.7) | 68.11 (70) | |
| 1930000925 | D30 | P5 | (323-09) The Hills Sims Park Trails | 10PSSDA | 19.41 | 5.05 (5.15) | 98.02 (99.96) | |
| 1937004328 | D30 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 19.13 | 5.85 (5.95) | 111.91 (113.82) | |
| 1937004416 | D30 | P11 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 19.32 | 5.85 (5.95) | 113.02 (114.95) | |
| 1930000952 | D30 | P5 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 19.31 | 5.85 (5.95) | 112.96 (114.89) | |
| 1972002955 | D30 | P15 | (323-1265) TXDOT-H.CO-UA-90 - 0027-10-077 - O.S.T. | 7PSSDB | 19.12 | 5.1 (5.2) | 97.51 (99.42) | |
| 1937004456 | D30 | P11 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 19.36 | 3.6 (3.7) | 69.7 (71.63) | |
| 1937004368 | D30 | P11 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 19.29 | 3.6 (3.7) | 69.44 (71.37) | |
| 1972002943 | D30 | P15 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 18.93 | 4.1 (4.2) | 77.61 (79.51) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|