Details

Invoice


CreationDate
07/04/2025
Vehicle
D49 - Jose Zayas
Work
06-26-2025 to 07-02-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973011783 D49 P3 323-1625 5PSSDB 20.47 3.15 (3.25) 64.48 (66.53)
1973011698 D49 P3 323-1625 5PSSDB 20.46 3.15 (3.25) 64.45 (66.5)
1973011645 D49 P3 323-1625 7PSSDB 20.5 3.15 (3.25) 64.58 (66.63)
1973012045 D49 P3 323-1880 7PSSDB 20.51 5.85 (5.95) 119.98 (122.03)
1973011811 D49 P3 323-1880 7PSSDB 20.51 5.85 (5.95) 119.98 (122.03)
1973011514 D49 P3 323-1880 7PSSDB 20.49 5.85 (5.95) 119.87 (121.92)
1973011905 D49 P3 (323-1229) Azalea Sec 1 5PSSDB 20.55 4.85 (4.95) 99.67 (101.72)
1973011940 D49 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 20.5 5.05 (5.15) 103.52 (105.58)
1973011556 D49 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 20.57 5.05 (5.15) 103.88 (105.94)
1973012018 D49 P3 (323-2225) Del Webb Fulshear Sec 8 & Lou Water Pkwy PH 2 5PSSDB 20.42 6.1 (6.2) 124.56 (126.6)
1973012145 D49 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.54 3.25 (3.35) 66.76 (68.81)
1973012373 D49 P3 (323-1842) FDA Funeral Home West Houston 7PSSDB 20.04 4.3 (4.4) 86.17 (88.18)
1973012434 D49 P3 (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West 10PSSDA 20.53 6.1 (6.2) 125.23 (127.29)
1973012180 D49 P3 (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West 10PSSDA 20.43 6.1 (6.2) 124.62 (126.67)
1973012328 D49 P3 (323-2248) Fulshear Bend Dr St Ded 2 Cross Creek West 10PSSDA 20.03 6.1 (6.2) 122.18 (124.19)
1973011718 D49 P3 (323-1658) Grand Prairie Highlands Sec 13 5PSSDB 20.46 4.85 (4.95) 99.23 (101.28)
1973012581 D49 P3 (323-2080) Grand Prairie Sec 8 10PSSDA 20.47 4.45 (4.55) 91.09 (93.14)
1973012515 D49 P3 (323-2080) Grand Prairie Sec 8 10PSSDA 20.44 4.45 (4.55) 90.96 (93)
1973012665 D49 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 20.56 6.6 (6.7) 135.7 (137.75)
1973012105 D49 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 20.51 6.6 (6.7) 135.37 (137.42)
1973012729 D49 P3 (323-2297) La Segarra Phase 2 Detention 7PSSDB 20.57 5.05 (5.15) 103.88 (105.94)
1973012482 D49 P3 (323-2120) Lake of Cane Island Detention 5PSSDB 20.45 4.3 (4.4) 87.93 (89.98)
1973012154 D49 P3 (323-2120) Lake of Cane Island Detention 7PSSDB 20.47 4.3 (4.4) 88.02 (90.07)
1973011660 D49 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.49 5.6 (5.7) 114.74 (116.79)
1973012804 D49 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.54 5.6 (5.7) 115.02 (117.08)
1973012762 D49 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.57 5.85 (5.95) 120.33 (122.39)
1973011471 D49 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.49 5.85 (5.95) 119.87 (121.92)
1973011747 D49 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.5 5.85 (5.95) 119.92 (121.98)
1973011980 D49 P3 (323-217) NHCRWA 31D W/L - HCFCD Channels and Fallbrook Dr 5PSSDB 20.6 6.1 (6.2) 125.66 (127.72)
1973012699 D49 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.59 3.6 (3.7) 74.12 (76.18)
1973011436 D49 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.44 3.6 (3.7) 73.58 (75.63)
1973012845 D49 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 20.58 5.85 (5.95) 120.39 (122.45)
1973012537 D49 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 20.47 5.85 (5.95) 119.75 (121.8)
1973011860 D49 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 20.48 5.85 (5.95) 119.81 (121.86)
1973011596 D49 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 20.56 5.85 (5.95) 120.28 (122.33)
1973012894 D49 P3 (323-1588) Toy Shedz 290 5PSSDB 20.6 4.85 (4.95) 99.91 (101.97)
1973012078 D49 P3 (323-1588) Toy Shedz 290 5PSSDB 20.52 4.85 (4.95) 99.52 (101.57)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total