Details

Invoice


CreationDate
06/26/2025
Vehicle
D202 - Tomas Alcocer
Work
06-19-2025 to 06-25-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1938003559 D202 P12 323-177 7PSSDB 20.5 4.05 (4.15) 83.02 (85.08)
1938003496 D202 P12 323-36 10PSSDA 22.25 4.45 (4.55) 99.01 (101.24)
1938003619 D202 P12 323-680 5PSSDB 22.03 4.85 (4.95) 106.85 (109.05)
1938003597 D202 P12 (323-1144) AH Catering Operations Facility 5PSSDB 20.64 5.35 (5.45) 110.42 (112.49)
1938003819 D202 P12 (323-1144) AH Catering Operations Facility 5PSSDB 20.64 5.35 (5.45) 110.42 (112.49)
1938003685 D202 P12 (323-1144) AH Catering Operations Facility 5PSSDB 22.15 5.35 (5.45) 118.5 (120.72)
1938003844 D202 P12 (323-1144) AH Catering Operations Facility 5PSSDB 20.54 5.35 (5.45) 109.89 (111.94)
1938003885 D202 P12 (323-2028) Artavia Sec 40 - WSD 10PSSDA 20.54 4.45 (4.55) 91.4 (93.46)
1938003865 D202 P12 (323-2156) Caney Creek Transportation Center Phase 2 5PSSDB 20.55 4.45 (4.55) 91.45 (93.5)
1938003748 D202 P12 (323-1041) CISD Caney Creek 9th Grade Center 5PSSDB 20.59 4.1 (4.2) 84.42 (86.48)
1938003357 D202 P12 (323-1085) Crosby Terrace Sec 1 5PSSDB 20.63 5.35 (5.45) 110.37 (112.43)
1938003730 D202 P12 (323-2154) DARLENE 2029 REBA LN HUFFMAN 77336 BS 17.22 4.45 (4.55) 76.63 (78.35)
1938003400 D202 P12 (323-673) Granger Pointe Sec 1 WSD 10PSSDA 20.62 4.45 (4.55) 91.76 (93.82)
1938003670 D202 P12 (323-1650) HCWCID 1119 WWTP REPLACEMENT 7PSSDB 22.17 7.85 (7.95) 174.03 (176.25)
1932002982 D202 P7 (323-2002) LAYDOWN YARD 2 7PSCC 20.02 5.85 (5.95) 117.12 (119.12)
1932003056 D202 P7 (323-928) Robinson Rd 7PSSDB 21.97 4.45 (4.55) 97.77 (99.96)
1938003417 D202 P12 (323-1042) Scotts Bend Section 8 5PSSDB 20.63 8.65 (8.75) 178.45 (180.51)
1938003471 D202 P12 (323-1741) Sila Detention Ph 2 5PSSDB 20.74 4.1 (4.2) 85.03 (87.11)
1938003779 D202 P12 (323-1741) Sila Detention Ph 2 10PSSDA 20.7 4.1 (4.2) 84.87 (86.94)
1938003764 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.83 3.6 (3.7) 74.99 (77.07)
1938003653 D202 P12 (323-1661) Sila Sec 4 7PSSDB 22.09 3.6 (3.7) 79.52 (81.73)
1938003639 D202 P12 (323-1661) Sila Sec 4 7PSSDB 22.17 3.6 (3.7) 79.81 (82.03)
1938003601 D202 P12 (323-1661) Sila Sec 4 7PSSDB 21.94 3.6 (3.7) 78.98 (81.18)
1938003586 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.57 3.6 (3.7) 74.05 (76.11)
1938003439 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.67 3.6 (3.7) 74.41 (76.48)
1938003339 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.67 3.6 (3.7) 74.41 (76.48)
1932003036 D202 P7 (323-1661) Sila Sec 4 7PSSDB 21.21 5.35 (5.45) 113.47 (115.59)
1932003078 D202 P7 (323-1661) Sila Sec 4 7PSSDB 22.09 5.35 (5.45) 118.18 (120.39)
1932003095 D202 P7 (323-1661) Sila Sec 4 7PSSDB 22.04 5.35 (5.45) 117.91 (120.12)
1938003799 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.65 3.6 (3.7) 74.34 (76.41)
1938003452 D202 P12 (323-1661) Sila Sec 4 7PSSDB 20.56 3.6 (3.7) 74.02 (76.07)
1938003522 D202 P12 (323-2090) SUNDANCE COVE SEC 8 WSDP 5PSSDB 19.92 5.85 (5.95) 116.53 (118.52)
1938003712 D202 P12 (323-1627) TRAILS 9 (PLUM CREEK) 5PSSDB 20.84 3.85 (3.95) 80.23 (82.32)
1938003692 D202 P12 (323-1627) TRAILS 9 (PLUM CREEK) 5PSSDB 20.66 3.85 (3.95) 79.54 (81.61)
1938003573 D202 P12 (323-1627) TRAILS 9 (PLUM CREEK) 5PSSDB 20.52 3.85 (3.95) 79 (81.05)
1932003007 D202 P7 (323-1627) TRAILS 9 (PLUM CREEK) 5PSSDB 22.07 5.35 (5.45) 118.07 (120.28)
1938003378 D202 P12 (323-304) TXDOT - SH-105 MONTGOMERY CO. job 10909 7PSSDB 21.38 5.6 (5.7) 119.73 (121.87)
1938003458 D202 P12 (323-1881) Woodson Reserve Sec 31 and 32 10PSSDA 20.71 5.35 (5.45) 110.8 (112.87)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total