Details

Invoice


CreationDate
06/26/2025
Vehicle
D294 - Rayko Franqui Valdes (R F & I Transport LLC)
Work
06-19-2025 to 06-25-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973009928 D294 P3 323-1196 7PSSDB 14.5 5.6 (5.7) 81.2 (82.65)
1973010079 D294 P3 323-1625 5PSSDB 14.64 3.15 (3.25) 46.12 (47.58)
1973010724 D294 P3 323-1625 7PSSDB 14.69 3.15 (3.25) 46.27 (47.74)
1973010608 D294 P3 323-1625 5PSSDB 14.75 3.15 (3.25) 46.46 (47.94)
1973011408 D294 P3 323-1625 5PSSDB 14.73 3.15 (3.25) 46.4 (47.87)
1973011199 D294 P3 323-1625 5PSSDB 14.74 3.15 (3.25) 46.43 (47.91)
1973010907 D294 P3 323-1625 5PSSDB 14.79 3.15 (3.25) 46.59 (48.07)
1973010831 D294 P3 323-1625 5PSSDB 14.77 3.15 (3.25) 46.53 (48)
1973010435 D294 P3 323-1625 7PSSDB 14.62 3.15 (3.25) 46.05 (47.52)
1973010067 D294 P3 323-1880 10PSSDA 14.58 5.85 (5.95) 85.29 (86.75)
1973010646 D294 P3 323-1880 7PSSDB 14.74 5.85 (5.95) 86.23 (87.7)
1973010760 D294 P3 323-1880 7PSSDB 14.71 5.85 (5.95) 86.05 (87.52)
1973011085 D294 P3 323-1880 10PSSDA 14.64 5.85 (5.95) 85.64 (87.11)
1973010944 D294 P3 323-1880 7PSSDB 14.72 5.85 (5.95) 86.11 (87.58)
1973010311 D294 P3 323-1880 10PSSDA 14.55 5.85 (5.95) 85.12 (86.57)
1973010518 D294 P3 323-770 10PSSDA 14.63 4.45 (4.55) 65.1 (66.57)
1973010696 D294 P3 (323-1528) Cane Island Utility 7PSSDB 14.8 4.85 (4.95) 71.78 (73.26)
1973010173 D294 P3 (323-1528) Cane Island Utility 7PSSDB 14.73 4.85 (4.95) 71.44 (72.91)
1973010459 D294 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 14.63 5.05 (5.15) 73.88 (75.34)
1973010998 D294 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 14.83 5.05 (5.15) 74.89 (76.37)
1973010390 D294 P3 (323-1658) Grand Prairie Highlands Sec 13 5PSSDB 14.6 4.85 (4.95) 70.81 (72.27)
1973010347 D294 P3 (323-1658) Grand Prairie Highlands Sec 13 5PSSDB 14.6 4.85 (4.95) 70.81 (72.27)
1973009878 D294 P3 (323-1963) Grand Prairie Sec 10 WSDP 10PSSDA 14.6 4.45 (4.55) 64.97 (66.43)
1973011170 D294 P3 (323-2080) Grand Prairie Sec 8 10PSSDA 14.78 4.45 (4.55) 65.77 (67.25)
1973011229 D294 P3 (323-773) Heights Airline and Drexel Drainage Improv (katy) 7PSSDB 14.75 4.3 (4.4) 63.42 (64.9)
1973011051 D294 P3 (323-1761) Hutsell Elementary parking 5PSSDB 14.73 4.1 (4.2) 60.39 (61.87)
1973009823 D294 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 14.58 6.6 (6.7) 96.23 (97.69)
1973009980 D294 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 14.57 6.6 (6.7) 96.16 (97.62)
1973010857 D294 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 14.66 6.6 (6.7) 96.76 (98.22)
1973010026 D294 P3 (323-1140) Lamar CISD ES #37 5PSSDB 14.55 5.6 (5.7) 81.48 (82.94)
1973011279 D294 P3 (323-1142) Lamar CISD High School 8 10PSSDA 14.75 5.85 (5.95) 86.29 (87.76)
1973010249 D294 P3 (323-157) Prose Grant Road Apartaments 5PSSDB 14.57 6.3 (6.4) 91.79 (93.25)
1973010548 D294 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 14.75 8.15 (8.25) 120.21 (121.69)
1973011128 D294 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 14.76 3.6 (3.7) 53.14 (54.61)
1973011364 D294 P3 (323-2182) Tamarron West sec 23 and 24A 7PSSDB 14.73 5.85 (5.95) 86.17 (87.64)
1973010208 D294 P3 (323-336) The Rushmore 7PSSDB 14.65 5.6 (5.7) 82.04 (83.51)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total