Details
Invoice
- CreationDate
- 06/19/2025
- Vehicle
- D45 - Driver D45
- Work
- 06-12-2025 to 06-18-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972002101 | D45 | P15 | 323-17 | 5PSSDB | 20.95 | 7.5 (7.6) | 157.12 (159.22) | |
| 1937003116 | D45 | P11 | 323-871 | 7PSSDB | 20.84 | 8.2 (8.3) | 170.89 (172.97) | |
| 1930000769 | D45 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 20.82 | 5.05 (5.15) | 105.14 (107.22) | |
| 1930000740 | D45 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 21.08 | 5.05 (5.15) | 106.45 (108.56) | |
| 1930000844 | D45 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 21.05 | 5.05 (5.15) | 106.3 (108.41) | |
| 1930000788 | D45 | P5 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 20.99 | 5.05 (5.15) | 106 (108.1) | |
| 1930000678 | D45 | P5 | (323-379) COH - Force Main Flow Diversion - SAGEMONT - 36 Fo | 10PSSDA | 21.13 | 5.85 (5.95) | 123.61 (125.72) | |
| 1937003316 | D45 | P11 | (323-1781) HPD Bunker and K9 Relocation Facility | 7PSSDB | 20.83 | 5.05 (5.15) | 105.19 (107.27) | |
| 1937003290 | D45 | P11 | (323-2065) Jessup Elementary School | 7PSSDB | 20.86 | 5.85 (5.95) | 122.03 (124.12) | |
| 1937003420 | D45 | P11 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 20.76 | 6.1 (6.2) | 126.64 (128.71) | |
| 1930000748 | D45 | P5 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 21.08 | 3.6 (3.7) | 75.89 (78) | |
| 1937003402 | D45 | P11 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 20.77 | 3.6 (3.7) | 74.77 (76.85) | |
| 1937003356 | D45 | P11 | (323-1732) WESTPARK PCT 3 REPAIR | 7PSSDB | 20.84 | 6.1 (6.2) | 127.12 (129.21) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|