Details

Invoice


CreationDate
09/23/2023
Vehicle
D85 - Driver D85
Work
09-15-2023 to 09-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70038487 D85 P14 (62644) Beechnut PH 1 Widening 10PSSDA 17.86 4.05 (4.15) 72.33 (74.12)
70038957 D85 P14 (88644) Candela 12 & 13 5PSSDB 17.57 3 (3.1) 52.71 (54.47)
70038841 D85 P14 (88644) Candela 12 & 13 5PSSDB 17.78 3 (3.1) 53.34 (55.12)
70039006 D85 P14 (88644) Candela 12 & 13 7PSSDB 17.71 3 (3.1) 53.13 (54.9)
70039298 D85 P14 (88644) Candela 12 & 13 7PSSDB 17.77 3 (3.1) 53.31 (55.09)
70039201 D85 P14 (88644) Candela 12 & 13 7PSSDB 17.69 3 (3.1) 53.07 (54.84)
70039163 D85 P14 (88644) Candela 12 & 13 7PSSDB 17.69 3 (3.1) 53.07 (54.84)
70039136 D85 P14 (86656) Candela South Det 7PSSDB 17.84 3 (3.1) 53.52 (55.3)
70039052 D85 P14 (86656) Candela South Det 7PSSDB 17.79 3 (3.1) 53.37 (55.15)
70038501 D85 P14 (87475) Chelfort Sec 3 5PSSDB 17.83 4.6 (4.7) 82.02 (83.8)
70038637 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 17.88 4.05 (4.15) 72.41 (74.2)
70038768 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.9 4.05 (4.15) 72.49 (74.29)
70038645 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 17.89 4.05 (4.15) 72.45 (74.24)
70038593 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.52 4.05 (4.15) 70.96 (72.71)
70038574 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.81 4.05 (4.15) 72.13 (73.91)
70038526 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 17.71 4.05 (4.15) 71.73 (73.5)
70038707 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 17.79 4.05 (4.15) 72.05 (73.83)
70038895 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.75 4.05 (4.15) 71.89 (73.66)
70038849 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.73 4.05 (4.15) 71.81 (73.58)
70039089 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.78 4.05 (4.15) 72.01 (73.79)
70039339 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.91 4.05 (4.15) 72.54 (74.33)
70039280 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.88 4.05 (4.15) 72.41 (74.2)
70039169 D85 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 17.77 4.05 (4.15) 71.97 (73.75)
70039310 D85 P14 (83036) Fulshear Lakes Park 4 5PSSDB 17.75 3.85 (3.95) 68.34 (70.11)
70039263 D85 P14 (83036) Fulshear Lakes Park 4 5PSSDB 17.83 3.85 (3.95) 68.65 (70.43)
70038583 D85 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 17.89 3.65 (3.75) 65.3 (67.09)
70038563 D85 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 17.86 3.65 (3.75) 65.19 (66.98)
70038538 D85 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 17.83 3.65 (3.75) 65.08 (66.86)
70038514 D85 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 17.92 3.65 (3.75) 65.41 (67.2)
70038476 D85 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 17.83 3.65 (3.75) 65.08 (66.86)
70038552 D85 P14 (83465) HOME DEPOT 7PSSDB 17.79 4.05 (4.15) 72.05 (73.83)
70038686 D85 P14 (83465) HOME DEPOT 7PSSDB 17.79 4.05 (4.15) 72.05 (73.83)
70038659 D85 P14 (83465) HOME DEPOT 7PSSDB 17.91 4.05 (4.15) 72.54 (74.33)
70038866 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.83 4.6 (4.7) 82.02 (83.8)
70038930 D85 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 17.81 4.6 (4.7) 81.93 (83.71)
70039069 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.79 4.6 (4.7) 81.83 (83.61)
70039224 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.76 4.6 (4.7) 81.7 (83.47)
70039124 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 17.85 4.05 (4.15) 72.29 (74.08)
70038965 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 17.83 4.05 (4.15) 72.21 (73.99)
70038949 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 17.76 4.05 (4.15) 71.93 (73.7)
70038912 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 17.82 4.05 (4.15) 72.17 (73.95)
70038823 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 17.8 4.05 (4.15) 72.09 (73.87)
70038976 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 17.8 4.05 (4.15) 72.09 (73.87)
70039210 D85 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 17.78 4.05 (4.15) 72.01 (73.79)
70038719 D85 P14 (87912) Katy - IH 10 Water and Wastewater Extension 7PSSDB 17.87 4.2 (4.3) 75.05 (76.84)
70038783 D85 P14 (90315) Landmark at 99 Apts 5PSSDB 17.79 4.6 (4.7) 81.83 (83.61)
70038602 D85 P14 (90315) Landmark at 99 Apts 5PSSDB 17.81 4.6 (4.7) 81.93 (83.71)
70038618 D85 P14 (90315) Landmark at 99 Apts 5PSSDB 17.86 4.6 (4.7) 82.16 (83.94)
70038736 D85 P14 (90315) Landmark at 99 Apts 5PSSDB 17.81 4.6 (4.7) 81.93 (83.71)
70039139 D85 P14 (90315) Landmark at 99 Apts 5PSSDB 17.91 4.6 (4.7) 82.39 (84.18)
70039023 D85 P14 (92503) Paving Anserra Section 7 10PSSDA 17.74 4.2 (4.3) 74.51 (76.28)
70038992 D85 P14 (88215) Pecan Ridge 6 5PSSDB 17.67 3.85 (3.95) 68.03 (69.8)
70039151 D85 P14 (88215) Pecan Ridge 6 5PSSDB 17.79 3.85 (3.95) 68.49 (70.27)
70039328 D85 P14 (88215) Pecan Ridge 6 5PSSDB 17.86 3.85 (3.95) 68.76 (70.55)
70038810 D85 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 17.78 4.05 (4.15) 72.01 (73.79)
70038758 D85 P14 (69029) TX Dot FM 1463 7PSSDB 17.83 3.75 (3.85) 66.86 (68.65)
70038675 D85 P14 (69029) TX Dot FM 1463 7PSSDB 17.74 3.75 (3.85) 66.52 (68.3)
70039109 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.84 3.75 (3.85) 66.9 (68.68)
70038631 D85 P14 (84287) TX Dot FM 1463 7PSSDB 17.84 3.75 (3.85) 66.9 (68.68)
70039247 D85 P14 (84287) TX Dot FM 1463 7PSSDB 17.76 3.75 (3.85) 66.6 (68.38)
70039188 D85 P14 (84287) TX Dot FM 1463 7PSSDB 17.76 3.75 (3.85) 66.6 (68.38)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total