Details
Invoice
- CreationDate
- 06/13/2025
- Vehicle
- D30 - Driver D30
- Work
- 06-05-2025 to 06-11-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1972001951 | D30 | P15 | 323-1320 | 7PSSDB | 19.3 | 3.6 (3.7) | 69.48 (71.41) | |
| 1972002033 | D30 | P15 | 323-1320 | 7PSSDB | 19.22 | 3.6 (3.7) | 69.19 (71.11) | |
| 1937002825 | D30 | P11 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.14 | 5.85 (5.95) | 111.97 (113.88) | |
| 1972002021 | D30 | P15 | (323-1833) 610 Business Park PH II | 5PSSDB | 19.31 | 5.6 (5.7) | 108.14 (110.07) | |
| 1972002006 | D30 | P15 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.24 | 4.85 (4.95) | 93.31 (95.24) | |
| 1972001979 | D30 | P15 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.32 | 4.85 (4.95) | 93.7 (95.63) | |
| 1937002841 | D30 | P11 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.19 | 5.05 (5.15) | 96.91 (98.83) | |
| 1972002044 | D30 | P15 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.27 | 4.85 (4.95) | 93.46 (95.39) | |
| 1975000646 | D30 | P16 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 19.28 | 5.05 (5.15) | 97.36 (99.29) | |
| 1937002857 | D30 | P11 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 19.18 | 5.05 (5.15) | 96.86 (98.78) | |
| 1972001945 | D30 | P15 | (323-1194) BLVD 61 | 5PSSDB | 19.25 | 6.1 (6.2) | 117.42 (119.35) | |
| 1972001905 | D30 | P15 | (323-1657) DREXEL FY2022 Drainage Rehab Swat WO 2 WS 8 | 5PSSDB | 19.27 | 6.1 (6.2) | 117.55 (119.47) | |
| 1972001861 | D30 | P15 | (323-1657) DREXEL FY2022 Drainage Rehab Swat WO 2 WS 8 | 5PSSDB | 19.31 | 6.1 (6.2) | 117.79 (119.72) | |
| 1972001897 | D30 | P15 | (323-1781) HPD Bunker and K9 Relocation Facility | 5PSSDB | 19.25 | 5.05 (5.15) | 97.21 (99.14) | |
| 1972001967 | D30 | P15 | (323-657) HPW Arlinton Heights Drainage | 7PSSDB | 19.25 | 6.3 (6.4) | 121.28 (123.2) | |
| 1972002016 | D30 | P15 | (323-657) HPW Arlinton Heights Drainage | 7PSSDB | 19.26 | 6.3 (6.4) | 121.34 (123.26) | |
| 1972001998 | D30 | P15 | (323-1580) Marshall HS Reno | 7PSSDB | 19.24 | 4.45 (4.55) | 85.62 (87.54) | |
| 1972001988 | D30 | P15 | (323-19) MD Anderson Consolidated Service Center | 5PSSDB | 19.28 | 4.85 (4.95) | 93.51 (95.44) | |
| 1972001934 | D30 | P15 | (323-88) Pearland- Roadside Drainage Improvements | 7PSSDB | 19.27 | 4.2 (4.3) | 80.93 (82.86) | |
| 1972001921 | D30 | P15 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 19.28 | 4.1 (4.2) | 79.05 (80.98) | |
| 1972001887 | D30 | P15 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 19.27 | 4.1 (4.2) | 79.01 (80.93) | |
| 1972001957 | D30 | P15 | (323-712) Sterling McCall Toyota | 5PSSDB | 19.25 | 5.05 (5.15) | 97.21 (99.14) | |
| 1972001875 | D30 | P15 | (323-356) The Edge Industrial Park - Pearland - Phase 1 | 7PSSDB | 19.3 | 5.05 (5.15) | 97.46 (99.4) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|