Details

Invoice


CreationDate
09/23/2023
Vehicle
D162 - Miguel Angel Torres Hidalgo (Jireh F&M Truck)
Work
09-15-2023 to 09-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70039244 D162 P14 (88644) Candela 12 & 13 7PSSDB 13.41 3 (3.1) 40.23 (41.57)
70039042 D162 P14 (88644) Candela 12 & 13 7PSSDB 13.28 3 (3.1) 39.84 (41.17)
70038800 D162 P14 (88644) Candela 12 & 13 5PSSDB 13.33 3 (3.1) 39.99 (41.32)
70038695 D162 P14 (88644) Candela 12 & 13 5PSSDB 13.38 3 (3.1) 40.14 (41.48)
70038549 D162 P14 (87475) Chelfort Sec 3 5PSSDB 13.36 4.6 (4.7) 61.46 (62.79)
70038570 D162 P14 (87475) Chelfort Sec 3 5PSSDB 13.29 4.6 (4.7) 61.13 (62.46)
70038646 D162 P14 (87625) COH - Lift Station Renewal and Repl - HIGH STAR 7PSSDB 13.35 5.35 (5.45) 71.42 (72.76)
70038996 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 13.37 4.05 (4.15) 54.15 (55.49)
70038898 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 13.34 4.05 (4.15) 54.03 (55.36)
70038869 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 13.38 4.05 (4.15) 54.19 (55.53)
70038718 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 13.31 4.05 (4.15) 53.91 (55.24)
70038636 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 13.27 4.05 (4.15) 53.74 (55.07)
70038624 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 13.34 4.05 (4.15) 54.03 (55.36)
70038604 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 13.4 4.05 (4.15) 54.27 (55.61)
70038581 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 13.28 4.05 (4.15) 53.78 (55.11)
70038479 D162 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 13.4 4.05 (4.15) 54.27 (55.61)
70039307 D162 P14 (83036) Fulshear Lakes Park 4 5PSSDB 13.34 3.85 (3.95) 51.36 (52.69)
70039153 D162 P14 (83036) Fulshear Lakes Park 4 5PSSDB 13.32 3.85 (3.95) 51.28 (52.61)
70038520 D162 P14 (83036) Fulshear Lakes Park 4 5PSSDB 13.36 3.85 (3.95) 51.44 (52.77)
70038610 D162 P14 (81782) Fulshear Lakes Way Phase II 10PSSDA 13.33 3.65 (3.75) 48.65 (49.99)
70038534 D162 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 13.35 3.65 (3.75) 48.73 (50.06)
70039217 D162 P14 (88364) Fulshear Storage 7PSSDB 13.5 3.35 (3.45) 45.22 (46.58)
70038757 D162 P14 (88364) Fulshear Storage 7PSSDB 13.36 3.35 (3.45) 44.76 (46.09)
70038490 D162 P14 (88364) Fulshear Storage 7PSSDB 13.33 3.35 (3.45) 44.66 (45.99)
70038702 D162 P14 (83465) HOME DEPOT 7PSSDB 13.34 4.05 (4.15) 54.03 (55.36)
70038661 D162 P14 (83465) HOME DEPOT 7PSSDB 13.43 4.05 (4.15) 54.39 (55.73)
70039072 D162 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 13.32 4.6 (4.7) 61.27 (62.6)
70039325 D162 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 13.45 4.6 (4.7) 61.87 (63.22)
70039194 D162 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 13.43 4.6 (4.7) 61.78 (63.12)
70038932 D162 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 13.26 4.6 (4.7) 61 (62.32)
70038822 D162 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 13.27 4.6 (4.7) 61.04 (62.37)
70039286 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 13.47 4.05 (4.15) 54.55 (55.9)
70039257 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 13.41 4.05 (4.15) 54.31 (55.65)
70039174 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 13.37 4.05 (4.15) 54.15 (55.49)
70038982 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 13.26 4.05 (4.15) 53.7 (55.03)
70039055 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 13.38 4.05 (4.15) 54.19 (55.53)
70038914 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 13.27 4.05 (4.15) 53.74 (55.07)
70038851 D162 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 13.41 4.05 (4.15) 54.31 (55.65)
70038778 D162 P14 (90315) Landmark at 99 Apts 5PSSDB 13.27 4.6 (4.7) 61.04 (62.37)
70038734 D162 P14 (90315) Landmark at 99 Apts 5PSSDB 13.28 4.6 (4.7) 61.09 (62.42)
70038679 D162 P14 (90315) Landmark at 99 Apts 5PSSDB 13.26 4.6 (4.7) 61 (62.32)
70038591 D162 P14 (90315) Landmark at 99 Apts 5PSSDB 13.33 4.6 (4.7) 61.32 (62.65)
70038504 D162 P14 (84064) Nottingham Country MUD NPW SHORTLOADDEL 1 50 (50) 50 (50)
70038503 D162 P14 (84064) Nottingham Country MUD NPW 7PSSDB 3.93 4.6 (4.7) 18.08 (18.47)
70039231 D162 P14 (88215) Pecan Ridge 6 5PSSDB 13.41 3.85 (3.95) 51.63 (52.97)
70039011 D162 P14 (88215) Pecan Ridge 6 5PSSDB 13.3 3.85 (3.95) 51.21 (52.54)
70039113 D162 P14 (88215) Pecan Ridge 6 5PSSDB 13.34 3.85 (3.95) 51.36 (52.69)
70038883 D162 P14 (88215) Pecan Ridge 6 5PSSDB 13.34 3.85 (3.95) 51.36 (52.69)
70038808 D162 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 13.3 4.05 (4.15) 53.86 (55.2)
70039095 D162 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 13.3 4.05 (4.15) 53.86 (55.2)
70039273 D162 P14 (69029) TX Dot FM 1463 7PSSDB 13.45 3.75 (3.85) 50.44 (51.78)
70039029 D162 P14 (69031) TX Dot FM 1463 7PSSDB 13.27 3.75 (3.85) 49.76 (51.09)
70038770 D162 P14 (69031) TX Dot FM 1463 7PSSDB 13.3 3.75 (3.85) 49.88 (51.21)
70038561 D162 P14 (84287) TX Dot FM 1463 7PSSDB 13.36 3.75 (3.85) 50.1 (51.44)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total