Details

Invoice


CreationDate
06/12/2025
Vehicle
D61 - Jose Carlos Delgado
Work
06-05-2025 to 06-11-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1975000607 D61 P16 323-1320 10PSSDA 20.6 4.3 (4.4) 88.58 (90.64)
1975000561 D61 P16 323-1320 7PSSDB 20.53 4.3 (4.4) 88.28 (90.33)
1975000535 D61 P16 323-1320 10PSSDA 20.57 4.3 (4.4) 88.45 (90.51)
1975000542 D61 P16 323-38 5PSSDB 20.55 4.1 (4.2) 84.26 (86.31)
1937002826 D61 P11 (323-1833) 610 Business Park PH II 5PSSDB 20.53 5.85 (5.95) 120.1 (122.15)
1930000616 D61 P5 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 20.67 5.05 (5.15) 104.38 (106.45)
1930000609 D61 P5 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 20.65 5.05 (5.15) 104.28 (106.35)
1975000594 D61 P16 (323-1262) ALLISON RD. TRACT SEC 4, 5 5PSSDB 20.58 5.05 (5.15) 103.93 (105.99)
1930000626 D61 P5 (323-843) Anderson Road Reconstruction 7PSSDB 20.73 5.05 (5.15) 104.69 (106.76)
1975000580 D61 P16 (323-433) Barry Rose WRF phase 1 7PSSDB 20.54 5.05 (5.15) 103.73 (105.78)
1930000659 D61 P5 (323-1973) CANNON DETENTION BASIN 30SSD 20.64 4.85 (4.95) 100.1 (102.17)
1975000546 D61 P16 (323-379) COH - Force Main Flow Diversion - SAGEMONT - 36 Fo 5PSSDB 20.41 5.85 (5.95) 119.4 (121.44)
1975000622 D61 P16 (323-1580) Marshall HS Reno 7PSSDB 20.49 4.85 (4.95) 99.38 (101.43)
1930000600 D61 P5 (323-11) Metro MAINTENANCE WAY 7PSSDB 20.64 6.1 (6.2) 125.9 (127.97)
1937002848 D61 P11 (323-11) Metro MAINTENANCE WAY 7PSSDB 20.57 6.1 (6.2) 125.48 (127.53)
1937002782 D61 P11 (323-11) Metro MAINTENANCE WAY 7PSSDB 20.56 6.1 (6.2) 125.42 (127.47)
1975000640 D61 P16 (323-1793) Owen Bend Drive Phase 1 7PSSDB 20.59 5.6 (5.7) 115.3 (117.36)
1975000650 D61 P16 (323-506) PECAN RANCH SEC 2 5PSSDB 20.46 5.05 (5.15) 103.32 (105.37)
1937002799 D61 P11 (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE 7PSSDB 20.56 4.45 (4.55) 91.49 (93.55)
1930000637 D61 P5 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.63 3.4 (3.5) 70.14 (72.21)
1975000558 D61 P16 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.48 3.4 (3.5) 69.63 (71.68)
1975000555 D61 P16 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.57 3.4 (3.5) 69.94 (72)
1975000526 D61 P16 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.6 3.4 (3.5) 70.04 (72.1)
1975000519 D61 P16 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.53 3.4 (3.5) 69.8 (71.86)
1930000634 D61 P5 (323-810) STERLING LAKES DRIVE EXTENSION - WSDP 5PSSDB 20.69 3.4 (3.5) 70.35 (72.42)
1930000643 D61 P5 (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 7PSSDB 20.69 5.85 (5.95) 121.04 (123.11)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total