Details
Invoice
- CreationDate
- 06/12/2025
- Vehicle
- D231 - Aldo Valenti Serrano Santiago
- Work
- 06-05-2025 to 06-11-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 1930000642 | D231 | P5 | 323-1320 | 7PSSDB | 18.56 | 4.3 (4.4) | 79.81 (81.66) | |
| 1930000653 | D231 | P5 | 323-1910 | 5PSSDB | 18.6 | 4.85 (4.95) | 90.21 (92.07) | |
| 1975000683 | D231 | P16 | 323-38 | 5PSSDB | 18.63 | 4.1 (4.2) | 76.38 (78.25) | |
| 1937002845 | D231 | P11 | (323-1833) 610 Business Park PH II | 5PSSDB | 18.28 | 5.85 (5.95) | 106.94 (108.77) | |
| 1975000710 | D231 | P16 | (323-1833) 610 Business Park PH II | 5PSSDB | 18.62 | 5.85 (5.95) | 108.93 (110.79) | |
| 1937002827 | D231 | P11 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.32 | 5.05 (5.15) | 92.52 (94.35) | |
| 1930000625 | D231 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.61 | 5.05 (5.15) | 93.98 (95.84) | |
| 1930000620 | D231 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.49 | 5.05 (5.15) | 93.37 (95.22) | |
| 1975000653 | D231 | P16 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 17.83 | 5.05 (5.15) | 90.04 (91.82) | |
| 1930000648 | D231 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.59 | 5.05 (5.15) | 93.88 (95.74) | |
| 1930000633 | D231 | P5 | (323-1262) ALLISON RD. TRACT SEC 4, 5 | 5PSSDB | 18.74 | 5.05 (5.15) | 94.64 (96.51) | |
| 1975000689 | D231 | P16 | (323-433) Barry Rose WRF phase 1 | 7PSSDB | 18.57 | 5.05 (5.15) | 93.78 (95.64) | |
| 1972001894 | D231 | P15 | (323-1194) BLVD 61 | 5PSSDB | 18.35 | 6.1 (6.2) | 111.94 (113.77) | |
| 1972001867 | D231 | P15 | (323-657) HPW Arlinton Heights Drainage | 7PSSDB | 18.42 | 6.3 (6.4) | 116.05 (117.89) | |
| 1937002788 | D231 | P11 | (323-637) Magnolia Park Sec 2 | 5PSSDB | 18.26 | 6.85 (6.95) | 125.08 (126.91) | |
| 1975000696 | D231 | P16 | (323-19) MD Anderson Consolidated Service Center | 5PSSDB | 18.63 | 5.6 (5.7) | 104.33 (106.19) | |
| 1930000662 | D231 | P5 | (323-1809) Meridiana 13B | 5PSSDB | 18.62 | 4.1 (4.2) | 76.34 (78.2) | |
| 1972001907 | D231 | P15 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 18.41 | 5.85 (5.95) | 107.7 (109.54) | |
| 1937002759 | D231 | P11 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 18.28 | 6.1 (6.2) | 111.51 (113.34) | |
| 1930000599 | D231 | P5 | (323-11) Metro MAINTENANCE WAY | 7PSSDB | 18.66 | 6.1 (6.2) | 113.83 (115.69) | |
| 1972001936 | D231 | P15 | (323-1793) Owen Bend Drive Phase 1 | 7PSSDB | 18.41 | 4.1 (4.2) | 75.48 (77.32) | |
| 1930000594 | D231 | P5 | (323-1793) Owen Bend Drive Phase 1 | 7PSSDB | 18.56 | 4.1 (4.2) | 76.1 (77.95) | |
| 1930000669 | D231 | P5 | (323-88) Pearland- Roadside Drainage Improvements | 7PSSDB | 18.62 | 4.85 (4.95) | 90.31 (92.17) | |
| 1975000669 | D231 | P16 | (323-1656) Sarofim Hall (Rice Univ) | 10PSSDA | 18.71 | 5.05 (5.15) | 94.49 (96.36) | |
| 1972001923 | D231 | P15 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 18.31 | 4.1 (4.2) | 75.07 (76.9) | |
| 1937002773 | D231 | P11 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 18.32 | 4.45 (4.55) | 81.52 (83.36) | |
| 1937002803 | D231 | P11 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 18.28 | 4.45 (4.55) | 81.35 (83.17) | |
| 1972001860 | D231 | P15 | (323-65) SIENNA PARKS & LEVEE IMP DIST - SIENNA PARKS - SIE | 7PSSDB | 18.37 | 4.1 (4.2) | 75.32 (77.15) | |
| 1930000608 | D231 | P5 | (323-810) STERLING LAKES DRIVE EXTENSION - WSDP | 5PSSDB | 18.54 | 3.4 (3.5) | 63.04 (64.89) | |
| 1975000701 | D231 | P16 | (323-810) STERLING LAKES DRIVE EXTENSION - WSDP | 5PSSDB | 18.6 | 3.4 (3.5) | 63.24 (65.1) | |
| 1930000614 | D231 | P5 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 18.72 | 5.85 (5.95) | 109.51 (111.38) | |
| 1972001883 | D231 | P15 | (323-333) TXDOT (McGREGOR)- SH 288-0598-01-105 | 7PSSDB | 18.22 | 5.6 (5.7) | 102.03 (103.85) | |
| 1975000664 | D231 | P16 | (323-1903) Valencia Sec 14 WSD | 5PSSDB | 18.64 | 3.6 (3.7) | 67.1 (68.97) | |
| 1975000565 | D231 | P16 | (323-1052) VIDA MAR SEC 1 WSD | 7PSSDB | 18.11 | 5.85 (5.95) | 105.94 (107.75) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|