Details

Invoice


CreationDate
06/06/2025
Vehicle
D140 - Alfredo Perez Pena (F&P Trucking)
Work
05-29-2025 to 06-04-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973005954 D140 P3 323-1592 5PSSDB 20.23 4.45 (4.55) 90.02 (92.05)
1973006444 D140 P3 323-1592 5PSSDB 20.27 4.45 (4.55) 90.2 (92.23)
1973006471 D140 P3 323-1592 5PSSDB 20.15 4.45 (4.55) 89.67 (91.68)
1973006296 D140 P3 323-1625 5PSSDB 20.34 3.15 (3.25) 64.07 (66.11)
1973006351 D140 P3 323-1625 5PSSDB 20.3 3.15 (3.25) 63.94 (65.98)
1973006501 D140 P3 323-1773 5PSSDB 20.19 6.1 (6.2) 123.16 (125.18)
1973006821 D140 P3 323-1773 7PSSDB 20.17 6.1 (6.2) 123.04 (125.05)
1973006402 D140 P3 323-770 10PSSDA 20.3 4.45 (4.55) 90.34 (92.37)
1973005919 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.21 4.85 (4.95) 98.02 (100.04)
1973006338 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.34 4.85 (4.95) 98.65 (100.68)
1973007337 D140 P3 (323-1229) Azalea Sec 1 5PSSDB 20.26 4.85 (4.95) 98.26 (100.29)
1973006116 D140 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.25 4.3 (4.4) 87.08 (89.1)
1973006313 D140 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.3 5.05 (5.15) 102.52 (104.55)
1973006371 D140 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.2 5.05 (5.15) 102.01 (104.03)
1973006260 D140 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 20.3 5.05 (5.15) 102.52 (104.55)
1971001618 D140 P13 (323-1715) Dickinson MIT Drainage Project 5PSSDB 20.18 5.85 (5.95) 118.05 (120.07)
1971001596 D140 P13 (323-1715) Dickinson MIT Drainage Project 5PSSDB 20.16 5.85 (5.95) 117.94 (119.95)
1973007045 D140 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.26 3.25 (3.35) 65.84 (67.87)
1973007130 D140 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.2 3.25 (3.35) 65.65 (67.67)
1973006813 D140 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 20.27 3.25 (3.35) 65.88 (67.9)
1973006464 D140 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 20.26 5.85 (5.95) 118.52 (120.55)
1973006710 D140 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 20.27 5.85 (5.95) 118.58 (120.61)
1973007023 D140 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 20.19 5.85 (5.95) 118.11 (120.13)
1973007244 D140 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 20.22 5.85 (5.95) 118.29 (120.31)
1973007293 D140 P3 (323-773) Heights Airline and Drexel Drainage Improv (katy) 7PSSDB 20.24 4.3 (4.4) 87.03 (89.06)
1973006762 D140 P3 (323-1804) HIGH KNOB NHCRWA 31D W/L - HCFCD 5PSSDB 20.23 6.1 (6.2) 123.4 (125.43)
1973007208 D140 P3 (323-1761) Hutsell Elementary parking 5PSSDB 20.23 4.1 (4.2) 82.94 (84.97)
1973006868 D140 P3 (323-1761) Hutsell Elementary parking 5PSSDB 20.18 4.1 (4.2) 82.74 (84.76)
1973007143 D140 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 20.25 6.1 (6.2) 123.52 (125.55)
1973006616 D140 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 20.21 6.1 (6.2) 123.28 (125.3)
1973007050 D140 P3 (323-1747) Indigo Sec 2 Ph A 10PSSDA 20.25 6.1 (6.2) 123.52 (125.55)
1973006969 D140 P3 (323-1783) Kingsland Ranch Logistics Park Bldg 5 10PSSDA 20.27 5.35 (5.45) 108.44 (110.47)
1973006749 D140 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.23 5.85 (5.95) 118.35 (120.37)
1973007413 D140 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.23 5.85 (5.95) 118.35 (120.37)
1973007380 D140 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.18 5.85 (5.95) 118.05 (120.07)
1973006594 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 10PSSDA 20.3 3.6 (3.7) 73.08 (75.11)
1973006948 D140 P3 (323-576) Reserve at Katy Hockley Sec 1 10PSSDA 20.33 3.6 (3.7) 73.19 (75.22)
1973006662 D140 P3 (323-935) Sanford Farms Sec 1 5PSSDB 20.24 5.05 (5.15) 102.21 (104.24)
1973006550 D140 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 20.23 6.1 (6.2) 123.4 (125.43)
1973005886 D140 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.22 5.6 (5.7) 113.23 (115.25)
1973006152 D140 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.3 5.6 (5.7) 113.68 (115.71)
1973006085 D140 P3 (323-1705) Tamarron Jordan Ranch Blvd SEc 12 St Ded 5PSSDB 20.21 5.6 (5.7) 113.18 (115.2)
1973006198 D140 P3 (323-1725) Trilium Sec 10 WSD&P 10PSSDA 20.22 6.1 (6.2) 123.34 (125.36)
1973006898 D140 P3 (323-1725) Trilium Sec 10 WSD&P 5PSSDB 20.22 6.1 (6.2) 123.34 (125.36)
1971001609 D140 P13 (323-1052) VIDA MAR SEC 1 WSD 7PSSDB 20.25 4.85 (4.95) 98.21 (100.24)
1973007055 D140 P3 (323-1808) Wood Glen Ln and St Wilkiam Ln PCT3 REPAIR 7PSSDB 20.21 4.45 (4.55) 89.93 (91.96)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total