Details

Invoice


CreationDate
06/06/2025
Vehicle
D137 - Driver D137
Work
05-29-2025 to 06-04-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973006801 D137 P3 323-04 5PSSDB 19.66 4.85 (4.95) 95.35 (97.32)
1973007301 D137 P3 323-1179 7PSSDB 19.79 5.85 (5.95) 115.77 (117.75)
1973006761 D137 P3 323-119 5PSSDB 19.68 5.85 (5.95) 115.13 (117.1)
1973007057 D137 P3 323-1196 7PSSDB 19.66 5.6 (5.7) 110.1 (112.06)
1973005951 D137 P3 323-1592 5PSSDB 19.49 4.45 (4.55) 86.73 (88.68)
1973006472 D137 P3 323-1592 5PSSDB 19.64 4.45 (4.55) 87.4 (89.36)
1973006502 D137 P3 323-1773 5PSSDB 19.72 6.1 (6.2) 120.29 (122.26)
1973006836 D137 P3 323-1773 5PSSDB 19.58 6.1 (6.2) 119.44 (121.4)
1973007051 D137 P3 323-1819 7PSSDB 19.79 6.1 (6.2) 120.72 (122.7)
1973006738 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.62 4.85 (4.95) 95.16 (97.12)
1973005880 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.49 4.85 (4.95) 94.53 (96.48)
1973006357 D137 P3 (323-1439) CNP Peters Substation 5PSLSB 19.33 8.4 (8.5) 162.37 (164.31)
1973005998 D137 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 19.32 5.05 (5.15) 97.57 (99.5)
1973007112 D137 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 19.75 5.05 (5.15) 99.74 (101.71)
1973007249 D137 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 19.69 5.05 (5.15) 99.43 (101.4)
1973007038 D137 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 19.73 5.05 (5.15) 99.64 (101.61)
1973007346 D137 P3 (323-212) Elyson Cy Fair Section 1 - WSD&P 7PSSDB 19.68 3.4 (3.5) 66.91 (68.88)
1973006053 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 10PSSDA 19.42 3.25 (3.35) 63.12 (65.06)
1973006061 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 10PSSDA 19.44 3.25 (3.35) 63.18 (65.12)
1973006113 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.5 3.25 (3.35) 63.38 (65.33)
1973006413 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.49 3.25 (3.35) 63.34 (65.29)
1973006913 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.72 3.25 (3.35) 64.09 (66.06)
1973006302 D137 P3 (323-1092) Elyson Phase 7 Overflow Motigation Basins 7PSSDB 19.43 3.25 (3.35) 63.15 (65.09)
1973005910 D137 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 19.47 5.85 (5.95) 113.9 (115.85)
1973006700 D137 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 19.73 5.85 (5.95) 115.42 (117.39)
1973006124 D137 P3 (323-1360) Fulshear Lakes Hillside Sec 2 7PSSDB 19.44 6.3 (6.4) 122.47 (124.42)
1973007369 D137 P3 (323-1782) Fulshear Lakes Way Ph3 Creekside Village Sec7-WSDP 5PSSDB 19.76 6.3 (6.4) 124.49 (126.46)
1973006312 D137 P3 (323-1738) Fushear Lakes Hillside Sec 1 7PSSDB 19.35 6.3 (6.4) 121.9 (123.84)
1973006589 D137 P3 (323-53) HURRICANE HARVEY GLO CDBG-MIT - DRAINAGE & FLOOD H 7PSSDB 19.67 13.4 (13.5) 263.58 (265.55)
1973006178 D137 P3 (323-1761) Hutsell Elementary parking 7PSSDB 19.46 4.1 (4.2) 79.79 (81.73)
1973006968 D137 P3 (323-1761) Hutsell Elementary parking 5PSSDB 19.77 4.1 (4.2) 81.06 (83.03)
1973007011 D137 P3 (323-1800) Katy Village 10PSSDA 19.78 4.85 (4.95) 95.93 (97.91)
1973005149 D137 P3 (323-1142) Lamar CISD High School 8 10PSSDA 19.7 5.85 (5.95) 115.24 (117.22)
1973006256 D137 P3 (323-123) Mill Creek Estates Section 8 WSDP 7PSSDB 19.45 8.15 (8.25) 158.52 (160.46)
1973006881 D137 P3 (323-1608) Outfall Rehab. PH 1 10PSSDA 19.67 4.3 (4.4) 84.58 (86.55)
1973005188 D137 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 19.64 8.15 (8.25) 160.07 (162.03)
1973006430 D137 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 19.49 8.15 (8.25) 158.84 (160.79)
1973006663 D137 P3 (323-935) Sanford Farms Sec 1 5PSSDB 19.68 5.05 (5.15) 99.38 (101.35)
1973006027 D137 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 19.48 5.6 (5.7) 109.09 (111.04)
1973006066 D137 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 19.45 5.6 (5.7) 108.92 (110.87)
1973006215 D137 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 19.52 5.6 (5.7) 109.31 (111.26)
1973006083 D137 P3 (323-1705) Tamarron Jordan Ranch Blvd SEc 12 St Ded 5PSSDB 19.38 5.6 (5.7) 108.53 (110.47)
1973006763 D137 P3 (323-1705) Tamarron Jordan Ranch Blvd SEc 12 St Ded 5PSSDB 19.68 5.6 (5.7) 110.21 (112.18)
1973006922 D137 P3 (323-1725) Trilium Sec 10 WSD&P 5PSSDB 19.8 6.1 (6.2) 120.78 (122.76)
1973006460 D137 P3 (323-1725) Trilium Sec 10 WSD&P 5PSSDB 19.46 6.1 (6.2) 118.71 (120.65)
1973007157 D137 P3 (323-1548) Waller Trails LS 5PSSDB 19.66 6.3 (6.4) 123.86 (125.82)
1973006551 D137 P3 (323-1730) WHCRWA-KM-6-66 in WATER LINE KM2 7PSSDB 19.64 4.3 (4.4) 84.45 (86.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total