Details

Invoice


CreationDate
09/23/2023
Vehicle
D43 - Yailin Martinez Avila
Work
09-15-2023 to 09-21-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70038934 D43 P14 (88644) Candela 12 & 13 5PSSDB 18.74 3 (3.1) 56.22 (58.09)
70038974 D43 P14 (88644) Candela 12 & 13 5PSSDB 18.83 3 (3.1) 56.49 (58.37)
70039119 D43 P14 (88644) Candela 12 & 13 7PSSDB 18.87 3 (3.1) 56.61 (58.5)
70039200 D43 P14 (88644) Candela 12 & 13 7PSSDB 18.81 3 (3.1) 56.43 (58.31)
70039162 D43 P14 (88644) Candela 12 & 13 7PSSDB 18.93 3 (3.1) 56.79 (58.68)
70038772 D43 P14 (88644) Candela 12 & 13 5PSSDB 18.83 3 (3.1) 56.49 (58.37)
70038749 D43 P14 (88644) Candela 12 & 13 5PSSDB 18.85 3 (3.1) 56.55 (58.44)
70039249 D43 P14 (88644) Candela 12 & 13 7PSSDB 18.93 3 (3.1) 56.79 (58.68)
70039010 D43 P14 (86656) Candela South Det 7PSSDB 18.78 3 (3.1) 56.34 (58.22)
70039092 D43 P14 (86656) Candela South Det 7PSSDB 18.91 3 (3.1) 56.73 (58.62)
70039321 D43 P14 (86656) Candela South Det 7PSSDB 18.87 3 (3.1) 56.61 (58.5)
70038626 D43 P14 (87625) COH - Lift Station Renewal and Repl - HIGH STAR 7PSSDB 18.87 5.35 (5.45) 100.95 (102.84)
70038523 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 18.76 4.05 (4.15) 75.98 (77.85)
70038480 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 18.94 4.05 (4.15) 76.71 (78.6)
70038901 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.77 4.05 (4.15) 76.02 (77.9)
70038870 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.88 4.05 (4.15) 76.46 (78.35)
70038575 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.83 4.05 (4.15) 76.26 (78.14)
70039168 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.84 4.05 (4.15) 76.3 (78.19)
70039147 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 18.86 4.05 (4.15) 76.38 (78.27)
70038640 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 5PSSDB 18.94 4.05 (4.15) 76.71 (78.6)
70039331 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.79 4.05 (4.15) 76.1 (77.98)
70038649 D43 P14 (92006) Cross Creek West Boulevard Ext 1 St Ded 7PSSDB 18.77 4.05 (4.15) 76.02 (77.9)
70038543 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.85 3.85 (3.95) 72.57 (74.46)
70038498 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.84 3.85 (3.95) 72.53 (74.42)
70038795 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.92 3.85 (3.95) 72.84 (74.73)
70039041 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.77 3.85 (3.95) 72.26 (74.14)
70038983 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.79 3.85 (3.95) 72.34 (74.22)
70039306 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.83 3.85 (3.95) 72.5 (74.38)
70039209 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.85 3.85 (3.95) 72.57 (74.46)
70038678 D43 P14 (83036) Fulshear Lakes Park 4 5PSSDB 18.79 3.85 (3.95) 72.34 (74.22)
70038916 D43 P14 (81782) Fulshear Lakes Way Phase II 5PSSDB 18.83 3.65 (3.75) 68.73 (70.61)
70038489 D43 P14 (88364) Fulshear Storage 7PSSDB 18.92 3.35 (3.45) 63.38 (65.27)
70039027 D43 P14 (88364) Fulshear Storage 7PSSDB 18.87 3.35 (3.45) 63.21 (65.1)
70038512 D43 P14 (83465) HOME DEPOT 7PSSDB 18.88 4.05 (4.15) 76.46 (78.35)
70038941 D43 P14 (83465) HOME DEPOT 7PSSDB 18.77 4.05 (4.15) 76.02 (77.9)
70038585 D43 P14 (83465) HOME DEPOT 7PSSDB 18.82 4.05 (4.15) 76.22 (78.1)
70038759 D43 P14 (83465) HOME DEPOT 7PSSDB 18.81 4.05 (4.15) 76.18 (78.06)
70038882 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.88 4.6 (4.7) 86.85 (88.74)
70039227 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.73 4.6 (4.7) 86.16 (88.03)
70038789 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 18.86 4.05 (4.15) 76.38 (78.27)
70038956 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.86 4.05 (4.15) 76.38 (78.27)
70039076 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.8 4.05 (4.15) 76.14 (78.02)
70038969 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.78 4.05 (4.15) 76.06 (77.94)
70039132 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.9 4.05 (4.15) 76.54 (78.44)
70039102 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.81 4.05 (4.15) 76.18 (78.06)
70039276 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.89 4.05 (4.15) 76.5 (78.39)
70039260 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.95 4.05 (4.15) 76.75 (78.64)
70039184 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 10PSSDA 18.86 4.05 (4.15) 76.38 (78.27)
70038728 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 18.89 4.05 (4.15) 76.5 (78.39)
70038693 D43 P14 (83488) Jordan Ranch Blvd St Ded Sec 1 5PSSDB 18.84 4.05 (4.15) 76.3 (78.19)
70038564 D43 P14 (87912) Katy - IH 10 Water and Wastewater Extension 7PSSDB 18.87 4.2 (4.3) 79.25 (81.14)
70038619 D43 P14 (90315) Landmark at 99 Apts 5PSSDB 18.91 4.6 (4.7) 86.99 (88.88)
70038597 D43 P14 (90315) Landmark at 99 Apts 5PSSDB 18.87 4.6 (4.7) 86.8 (88.69)
70038712 D43 P14 (90315) Landmark at 99 Apts 5PSSDB 18.83 4.6 (4.7) 86.62 (88.5)
70038653 D43 P14 (90315) Landmark at 99 Apts 5PSSDB 18.93 4.6 (4.7) 87.08 (88.97)
70038776 D43 P14 (90315) Landmark at 99 Apts 5PSSDB 18.83 4.6 (4.7) 86.62 (88.5)
70038828 D43 P14 (88215) Pecan Ridge 6 5PSSDB 19.59 3.85 (3.95) 75.42 (77.38)
70038997 D43 P14 (88215) Pecan Ridge 6 5PSSDB 18.87 3.85 (3.95) 72.65 (74.54)
70038554 D43 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 18.81 4.05 (4.15) 76.18 (78.06)
70038844 D43 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 18.91 4.05 (4.15) 76.59 (78.48)
70038812 D43 P14 (84103) TAMARRON WEST 5 & TAMARRON POINT DED SEC 7 5PSSDB 18.85 4.05 (4.15) 76.34 (78.23)
70039061 D43 P14 (69030) TX Dot FM 1463 7PSSDB 18.8 3.75 (3.85) 70.5 (72.38)
70039293 D43 P14 (69030) TX Dot FM 1463 7PSSDB 18.92 3.75 (3.85) 70.95 (72.84)
70038740 D43 P14 (69031) TX Dot FM 1463 7PSSDB 18.74 3.75 (3.85) 70.27 (72.15)
70038667 D43 P14 (69031) TX Dot FM 1463 7PSSDB 18.91 3.75 (3.85) 70.91 (72.8)
70038531 D43 P14 (84287) TX Dot FM 1463 7PSSDB 18.84 3.75 (3.85) 70.65 (72.53)
70038608 D43 P14 (84287) TX Dot FM 1463 7PSSDB 18.81 3.75 (3.85) 70.54 (72.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total