Details

Invoice


CreationDate
05/30/2025
Vehicle
D16 - Osmel Luis Aguilera
Work
05-22-2025 to 05-28-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973005753 D16 P3 323-1196 7PSSDB 20.46 5.6 (5.7) 114.58 (116.62)
1973005850 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.55 4.85 (4.95) 99.67 (101.72)
1973005782 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.54 4.85 (4.95) 99.62 (101.67)
1973005703 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.8 4.85 (4.95) 100.88 (102.96)
1973005480 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.83 4.85 (4.95) 101.03 (103.11)
1973005350 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.57 4.85 (4.95) 99.76 (101.82)
1973005322 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.91 4.85 (4.95) 101.41 (103.5)
1973005184 D16 P3 (323-1229) Azalea Sec 1 5PSSDB 20.89 4.85 (4.95) 101.32 (103.41)
1973005790 D16 P3 (323-128) Chelford 2 5PSSDB 20.6 6.1 (6.2) 125.66 (127.72)
1973005521 D16 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.89 5.05 (5.15) 105.49 (107.58)
1973005278 D16 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.78 5.05 (5.15) 104.94 (107.02)
1973005103 D16 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.79 5.05 (5.15) 104.99 (107.07)
1973005562 D16 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 20.84 5.05 (5.15) 105.24 (107.33)
1973005768 D16 P3 (323-1360) Fulshear Lakes Hillside Sec 2 5PSSDB 20.39 6.3 (6.4) 128.46 (130.5)
1973005612 D16 P3 (323-1638) Grand Prairie Highlands Sec 14 10PSSDA 20.83 5.05 (5.15) 105.19 (107.27)
1973005396 D16 P3 (323-1638) Grand Prairie Highlands Sec 14 10PSSDA 20.86 5.05 (5.15) 105.34 (107.43)
1973005223 D16 P3 (323-350) Red Hunt HEB - Hempstead 7PSSDB 20.9 8.15 (8.25) 170.34 (172.43)
1973005437 D16 P3 (323-935) Sanford Farms Sec 1 5PSSDB 20.89 5.05 (5.15) 105.49 (107.58)
1973005357 D16 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.93 5.6 (5.7) 117.21 (119.3)
1973005025 D16 P3 (323-110) SORELLA SEC 7 & 8 5PSSDB 20.85 5.6 (5.7) 116.76 (118.85)
1973005650 D16 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.84 5.6 (5.7) 116.7 (118.79)
1973005800 D16 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.4 5.6 (5.7) 114.24 (116.28)
1973005144 D16 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 5PSSDB 20.82 4.85 (4.95) 100.98 (103.06)
1973005065 D16 P3 (323-120) Sunterra Lakes Blvd St Ded SEC 1 5PSSDB 20.85 4.85 (4.95) 101.12 (103.21)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total