Details

Invoice


CreationDate
05/30/2025
Vehicle
D76 - Driver D76
Work
05-22-2025 to 05-28-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973005380 D76 P3 323-1196 7PSSDB 20.28 5.6 (5.7) 113.57 (115.6)
1973005177 D76 P3 323-1196 7PSSDB 20.25 5.6 (5.7) 113.4 (115.43)
1973005084 D76 P3 323-293 7PSSDB 20.24 3.25 (3.35) 65.78 (67.8)
1973005755 D76 P3 (323-1229) Azalea Sec 1 5PSSDB 20.37 4.85 (4.95) 98.79 (100.83)
1973005780 D76 P3 (323-128) Chelford 2 5PSSDB 20.35 6.1 (6.2) 124.14 (126.17)
1973005583 D76 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.26 4.3 (4.4) 87.12 (89.14)
1973005502 D76 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.18 4.3 (4.4) 86.77 (88.79)
1973005148 D76 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 20.31 4.3 (4.4) 87.33 (89.36)
1973005105 D76 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 20.23 5.05 (5.15) 102.16 (104.18)
1973005813 D76 P3 (323-1651) CYPRESS GREEN SEC 22 WSD 5PSSDB 20.28 5.05 (5.15) 102.41 (104.44)
1973005530 D76 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 20.37 5.85 (5.95) 119.16 (121.2)
1973005760 D76 P3 (323-1360) Fulshear Lakes Hillside Sec 2 5PSSDB 20.4 6.3 (6.4) 128.52 (130.56)
1973005741 D76 P3 (323-1360) Fulshear Lakes Hillside Sec 2 5PSSDB 20.19 6.3 (6.4) 127.2 (129.22)
1973005789 D76 P3 (323-1687) GOLDEN MEADOW 7PSSDB 20.45 6.3 (6.4) 128.83 (130.88)
1973005273 D76 P3 (323-203) Harvest Green Sec 56 5PSSDB 20.33 5.85 (5.95) 118.93 (120.96)
1973005456 D76 P3 (323-1140) Lamar CISD ES #37 5PSSDB 20.26 5.6 (5.7) 113.46 (115.48)
1973005323 D76 P3 (323-1142) Lamar CISD High School 8 10PSSDA 20.22 5.85 (5.95) 118.29 (120.31)
1973005848 D76 P3 (323-123) Mill Creek Estates Section 8 WSDP 7PSSDB 20.33 8.15 (8.25) 165.69 (167.72)
1973005660 D76 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.28 3.6 (3.7) 73.01 (75.04)
1973005419 D76 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 20.33 3.6 (3.7) 73.19 (75.22)
1973005040 D76 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 20.28 6.1 (6.2) 123.71 (125.74)
1973005616 D76 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.36 5.6 (5.7) 114.02 (116.05)
1973005224 D76 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.3 5.6 (5.7) 113.68 (115.71)
1973005688 D76 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 20.2 5.6 (5.7) 113.12 (115.14)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total