Details

Invoice


CreationDate
05/30/2025
Vehicle
D137 - Driver D137
Work
05-22-2025 to 05-28-2025
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
1973005023 D137 P3 323-1196 7PSSDB 19.73 5.6 (5.7) 110.49 (112.46)
1973005245 D137 P3 323-1592 5PSSDB 19.63 4.45 (4.55) 87.35 (89.32)
1973005386 D137 P3 323-1592 5PSSDB 19.68 4.45 (4.55) 87.58 (89.54)
1973005654 D137 P3 323-1592 10PSSDA 19.65 4.45 (4.55) 87.44 (89.41)
1973005507 D137 P3 323-47 10PSSDA 19.69 4.8 (4.9) 94.51 (96.48)
1973005474 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.68 4.85 (4.95) 95.45 (97.42)
1973005784 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.49 4.85 (4.95) 94.53 (96.48)
1973005804 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.45 4.85 (4.95) 94.33 (96.28)
1973005759 D137 P3 (323-1229) Azalea Sec 1 5PSSDB 19.49 4.85 (4.95) 94.53 (96.48)
1973005082 D137 P3 (323-83) Bluestem Section 6 5PSSDB 19.63 4.85 (4.95) 95.21 (97.17)
1973005277 D137 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 19.61 4.3 (4.4) 84.32 (86.28)
1973005310 D137 P3 (323-1189) Clay Road Segment 2 Paving and Drainage 7PSSDB 19.74 4.3 (4.4) 84.88 (86.86)
1973005833 D137 P3 (323-1439) CNP Peters Substation 5PSLSB 19.45 8.4 (8.5) 163.38 (165.33)
1973005349 D137 P3 (323-1350) CYPRESS GREEN SEC 21 5PSSDB 19.76 5.05 (5.15) 99.79 (101.76)
1973005354 D137 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 19.73 5.85 (5.95) 115.42 (117.39)
1973005559 D137 P3 (323-1337) FM 1093 at Flewellen 7PSSDB 19.67 5.85 (5.95) 115.07 (117.04)
1973005743 D137 P3 (323-1360) Fulshear Lakes Hillside Sec 2 5PSSDB 19.44 6.3 (6.4) 122.47 (124.42)
1973005773 D137 P3 (323-1360) Fulshear Lakes Hillside Sec 2 5PSSDB 19.54 6.3 (6.4) 123.1 (125.06)
1973005338 D137 P3 (323-1137) Goodyear Store - Elyson 5PSSDB 19.59 3.4 (3.5) 66.61 (68.57)
1973005614 D137 P3 (323-1638) Grand Prairie Highlands Sec 14 10PSSDA 19.68 5.05 (5.15) 99.38 (101.35)
1973005112 D137 P3 (323-203) Harvest Green Sec 56 5PSSDB 19.62 5.85 (5.95) 114.78 (116.74)
1973005545 D137 P3 (323-267) KATY ISD NW Transportation Facility 10PSSDA 19.66 3.4 (3.5) 66.84 (68.81)
1973005716 D137 P3 (323-1142) Lamar CISD High School 8 10PSSDA 19.76 5.85 (5.95) 115.6 (117.57)
1973005061 D137 P3 (323-576) Reserve at Katy Hockley Sec 1 5PSSDB 19.65 3.6 (3.7) 70.74 (72.71)
1973005733 D137 P3 (323-135) Ryehill 1,2 & 2A 7PSSDB 19.59 8.9 (9) 174.35 (176.31)
1973005793 D137 P3 (323-164) Sherwood Elementary - SBISD 5PSSDB 19.52 6.1 (6.2) 119.07 (121.02)
1973005416 D137 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 19.64 5.6 (5.7) 109.98 (111.95)
1973005692 D137 P3 (323-1432) STOKESBURY SEC 4 5PSSDB 19.67 5.6 (5.7) 110.15 (112.12)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total